Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 16–4 | +1649 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2W:504-308:#26 | 1st vs. #26 @1 |
2 | 15–5 | +1121 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1L:298-449:#11 | 1st vs. #66 @2 |
3 | 14–6 | +1087 | Ezinore, George (#26/NGA) | 1L:308-504:#2 | 2nd vs. #2 @1 |
4 | 14–6 | +981 | Tachie, Charles (EXP) (#66/GHA) | 1W:578-379:#4 | 2nd vs. #5 @2 |
5 | 14–6 | +735 | Amuke, Benard (#31/KEN) | 1W:434-431:#25 | 2nd vs. #25 @3 |
6 | 14–6 | +604 | Okiemute, Tega (#25/NGA) | 2L:431-434:#31 | 1st vs. #31 @3 |
7 | 14–6 | +496 | Geria, Richard (#49/UGA) | 2L:401-466:#1 | 1st vs. #4 @4 |
8 | 13½–6½ | +465 | Idahosa, Bright (#27/NGA) | 1W:480-420:#10 | 2nd vs. #11 @5 |
9 | 13–7 | +1309 | Umebiye, Cyril (EXP) (#11/NGA) | 2W:449-298:#5 | 1st vs. #27 @5 |
10 | 13–7 | +741 | Nwali, Enoch (CC) (#1/NGA) | 1W:466-401:#49 | 2nd vs. #24 @6 |
11 | 13–7 | +590 | Salau, Samson (#16/NGA) | 2W:366-363:#79 | 2nd vs. #37 @7 |
12 | 13–7 | +442 | Aiyedun, John (GM) (#4/NGA) | 2L:379-578:#66 | 2nd vs. #49 @4 |
13 | 13–7 | +249 | Olaribigbe, Hakeem (#9/NGA) | 1W:399-383:#63 | 2nd vs. #79 @8 |
14 | 12–8 | +1311 | Godwin, Victor (GM) (#3/NGA) | 1W:457-353:#24 | 2nd vs. #8 @11 |
15 | 12–8 | +626 | Onoshevwe, Noble (#8/NGA) | 1W:507-368:#37 | 1st vs. #3 @11 |
16 | 12–8 | +568 | Oloro, Opeyemi (#24/NGA) | 2L:353-457:#3 | 1st vs. #1 @6 |
17 | 12–8 | +555 | Oyende, Allan (GM) (#28/KEN) | 2W:488-332:#12 | 1st vs. #12 @12 |
18 | 12–8 | +473 | Adebola, Samuel (#7/NGA) | 2W:512-411:#15 | 2nd vs. #15 @13 |
19 | 12–8 | +443 | Wachira, Francis (#37/KEN) | 2L:368-507:#8 | 1st vs. #16 @7 |
20 | 12–8 | +180 | Jah, Omar (#79/GMB) | 1L:363-366:#16 | 1st vs. #9 @8 |
21 | 12–8 | +45 | Njoroge, Stanley (#34/KEN) | 2T:410-410:#36 | 2nd vs. #10 @10 |
22 | 12–8 | +29 | Nyass, Bai (#82/GMB) | 2W:365-334:#62 | 1st vs. #36 @14 |
23 | 12–8 | +5 | Chansa, Justin (#63/ZMB) | 2L:383-399:#9 | 1st vs. #62 @9 |
24 | 12–8 | −97 | Mabinda, Isaac (#62/UGA) | 1L:334-365:#82 | 2nd vs. #63 @9 |
25 | 11½–8½ | +719 | Ogedengbe, David (#10/NGA) | 2L:420-480:#27 | 1st vs. #34 @10 |
26 | 11½–8½ | +368 | Bayenang, Fatawu (#70/GHA) | 1W:472-378:#67 | 2nd vs. #67 @15 |
27 | 11½–8½ | +176 | Akinyi, Wenwa (#40/KEN) | 2W:411-399:#52 | 1st vs. #17 @16 |
28 | 11–9 | +701 | Okechi, Richard (#32/KEN) | 2W:482-390:#14 | 1st vs. #6 @17 |
29 | 11–9 | +507 | Ojih, David (#18/NGA) | 2W:435-394:#17 | 1st vs. #73 @18 |
30 | 11–9 | +326 | Kimani, David (#36/KEN) | 1T:410-410:#34 | 2nd vs. #82 @14 |
31 | 11–9 | +315 | Kaheru, Kenneth (#58/UGA) | 1W:632-295:#59 | 2nd vs. #50 @20 |
32 | 11–9 | +282 | Ojior, Osikhena (#12/NGA) | 1L:332-488:#28 | 2nd vs. #28 @12 |
33 | 11–9 | +253 | Otieno, Manase (#33/KEN) | 1W:440-391:#73 | 2nd vs. #23 @19 |
34 | 11–9 | +234 | Mayuku, Tuoyo (#15/NGA) | 1L:411-512:#7 | 1st vs. #7 @13 |
35 | 11–9 | +72 | Akanbi, Dipo (#23/NGA) | 1W:469-421:#19 | 1st vs. #33 @19 |
36 | 11–9 | −19 | Magwanga, Onani (#38/KEN) | 2W:459-324:#80 | 1st vs. #80 @22 |
37 | 11–9 | −35 | Adekansi, Adebisi (#20/NGA) | 1W:429-369:#53 | 2nd vs. #53 @21 |
38 | 10½–9½ | +90 | Boama, Edwin (#67/GHA) | 2L:378-472:#70 | 1st vs. #70 @15 |
39 | 10–10 | +709 | John, Curtis (#17/NGA) | 1L:394-435:#18 | 2nd vs. #40 @16 |
40 | 10–10 | +364 | Gongolo, Michael (EXP) (#6/KEN) | 2L:387-417:#41 | 2nd vs. #32 @17 |
41 | 10–10 | +363 | Machanje, Daniel (#47/KEN) | 1W:459-360:#75 | 2nd vs. #68 @24 |
42 | 10–10 | +320 | Ubiedi, Stanley (#68/GHA) | 2W:415-370:#45 | 1st vs. #47 @24 |
43 | 10–10 | +213 | Jabang, Salifu (#74/GMB) | 2W:506-384:#42 | 1st vs. #45 @26 |
44 | 10–10 | +196 | Sock, Richard (#73/GMB) | 2L:391-440:#33 | 2nd vs. #18 @18 |
45 | 10–10 | +167 | Oyoo, Ian (#48/KEN) | 2W:378-323:#64 | 1st vs. #64 @25 |
46 | 10–10 | +151 | Mpakaboari, Jack (#13/NGA) | 1W:449-365:#22 | 2nd vs. #19 @27 |
47 | 10–10 | −21 | Magu, Fred (#41/KEN) | 1W:417-387:#6 | 2nd vs. #22 @28 |
48 | 10–10 | −88 | Murungi, Godwin (#50/UGA) | 2L:378-447:#76 | 1st vs. #58 @20 |
49 | 10–10 | −99 | Tinka, Armstrong (#53/UGA) | 2L:369-429:#20 | 1st vs. #20 @21 |
50 | 10–10 | −173 | Kebba, Suso (#76/GMB) | 1W:447-378:#50 | 1st vs. #69 @29 |
51 | 10–10 | −299 | Bah, Maju (#80/GMB) | 1L:324-459:#38 | 2nd vs. #38 @22 |
52 | 10–10 | −339 | Mohammed, Abdulai (#71/GHA) | 2W:426-405:#83 | 1st vs. #83 @31 |
53 | 10–10 | −632 | Kagiri, Don-Elijah (#52/UGA) | 1L:399-411:#40 | 1st vs. #14 @23 |
54 | 9½–10½ | +396 | Oyejide, Olumide (#14/NGA) | 1L:390-482:#32 | 2nd vs. #52 @23 |
55 | 9–11 | +631 | Ntege, Chris (#51/UGA) | 1W:458-308:#46 | 2nd vs. #29 @33 |
56 | 9–11 | +353 | Nderitu, Gitonga (EXP) (#29/KEN) | 1W:446-386:#35 | 1st vs. #51 @33 |
57 | 9–11 | +198 | Gruzd, Steven (#64/ZAF) | 1L:323-378:#48 | 2nd vs. #48 @25 |
58 | 9–11 | +40 | Achan, Nicole (#45/KEN) | 1L:370-415:#68 | 2nd vs. #74 @26 |
59 | 9–11 | −24 | Austin, Isiekwe (#19/NGA) | 2L:421-469:#23 | 1st vs. #13 @27 |
60 | 9–11 | −30 | Chendrayah, Alain (#84/MUS) | 1W:380-374:#57 | 1st vs. #46 @34 |
61 | 9–11 | −118 | Obura, Godfrey (#55/UGA) | 2W:423-371:#65 | 2nd vs. #78 @36 |
62 | 9–11 | −142 | Ebou, Njie (#78/GMB) | 2W:449-387:#69 | 1st vs. #55 @36 |
63 | 9–11 | −152 | Sule, Success (#22/NGA) | 2L:365-449:#13 | 1st vs. #41 @28 |
64 | 9–11 | −207 | Sanni, Huzeru (#69/GHA) | 1L:387-449:#78 | 2nd vs. #76 @29 |
65 | 9–11 | −214 | Conteh, Ousman (#77/GMB) | 2W:440-403:#85 | 1st vs. #42 @37 |
66 | 9–11 | −483 | Ramlochun, Rood (#86/MUS) | 2L:384-529:#30 | 2nd vs. #59 @30 |
67 | 9–11 | −505 | Apuuli, Davis (#54/UGA) | 1W:426-408:#72 | 2nd vs. #44 @38 |
68 | 9–11 | −582 | Lango, Isaac (#83/TZN) | 1L:405-426:#71 | 2nd vs. #71 @31 |
69 | 9–11 | −595 | Muhanguzi, Jonathan (#59/UGA) | 2L:295-632:#58 | 1st vs. #86 @30 |
70 | 9–11 | −743 | Wangari, Joan (#30/KEN) | 1W:529-384:#86 | 2nd vs. #85 @39 |
71 | 8½–11½ | +741 | Koyyoko, Bernard (#35/KEN) | 2L:386-446:#29 | 1st vs. #72 @32 |
72 | 8½–11½ | −372 | Kyeremanteng, Betty (#72/GHA) | 2L:408-426:#54 | 2nd vs. #35 @32 |
73 | 8–12 | +50 | Awuor, Marion (#46/KEN) | 2L:308-458:#51 | 2nd vs. #84 @34 |
74 | 8–12 | −202 | Rea, Gwen (#65/ZAF) | 1L:371-423:#55 | 2nd vs. #75 @35 |
75 | 8–12 | −217 | Darbo, Alhajie (#75/GMB) | 2L:360-459:#47 | 1st vs. #65 @35 |
76 | 8–12 | −238 | Tarus, Kipruto (#39/KEN) | 1W:445-287:#44 | 2nd vs. #43 @41 |
77 | 8–12 | −319 | Lwebuga, Ron (#56/UGA) | 2W:450-334:#89 | 1st vs. #60 @42 |
78 | 8–12 | −373 | Auka, Julius (#42/KEN) | 1L:384-506:#74 | 2nd vs. #77 @37 |
79 | 8–12 | −492 | Ruto, Cecilia (#44/KEN) | 2L:287-445:#39 | 1st vs. #54 @38 |
80 | 8–12 | −528 | Tibaingana, Phoebe (#60/UGA) | 2W:438-289:#91 | 2nd vs. #56 @42 |
81 | 8–12 | −706 | Momus, Celentano (#85/MUS) | 1L:403-440:#77 | 1st vs. #30 @39 |
82 | 7–13 | +80 | Ramasamy, Jonathan (#87/MUS) | 2L:358-433:#81 | 2nd vs. #57 @40 |
83 | 7–13 | −18 | Kipkemoi, Limo (#43/KEN) | 1L:420-434:#61 | 1st vs. #39 @41 |
84 | 7–13 | −174 | Jallow, Babucarr (#81/GMB) | 1W:433-358:#87 | 2nd vs. #89 @43 |
85 | 7–13 | −243 | Nambogga, Karen (#57/UGA) | 2L:374-380:#84 | 1st vs. #87 @40 |
86 | 7–13 | −523 | Rambhursy, Ajaykumar (#88/MUS) | 2W:503-311:#93 | 1st vs. #91 @45 |
87 | 7–13 | −563 | Mayanja, Dan (#61/UGA) | 2W:434-420:#43 | 2nd vs. #92 @44 |
88 | 6–14 | −878 | Emelienne, Saber (#90/CMR) | 1W:410-219:#92 | 1st vs. #93 @46 |
89 | 4–16 | −2380 | Shofola, Christian (#89/CMR) | 1L:334-450:#56 | 1st vs. #81 @43 |
90 | 4–16 | −2974 | Darrant, Nick (#93/RWA) | 1L:311-503:#88 | 2nd vs. #90 @46 |
91 | 4–16 | −3597 | Ruzindana, Annaclet (#92/RWA) | 2L:219-410:#90 | 1st vs. #61 @44 |
92 | 1–19 | −3325 | Ruzindana, Andrew (#91/RWA) | 1L:289-438:#60 | 2nd vs. #88 @45 |
93 | 0–20 | −2000 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.