Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–2 | +783 | Okiemute, Tega (#25/NGA) | 2W:487-437:#49 | 1st vs. #2 @1 |
2 | 13–3 | +672 | Geria, Richard (#49/UGA) | 1L:437-487:#25 | 2nd vs. #5 @2 |
3 | 12–4 | +1321 | Oluwatimilehin, Doko (GM) (#2/NGA) | 1L:362-374:#5 | 2nd vs. #25 @1 |
4 | 12–4 | +1115 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 2W:374-362:#2 | 1st vs. #49 @2 |
5 | 12–4 | +804 | Amuke, Benard (#31/KEN) | 2W:497-476:#37 | 1st vs. #1 @3 |
6 | 12–4 | +324 | Chansa, Justin (#63/ZMB) | 2W:453-437:#10 | 2nd vs. #11 @4 |
7 | 11–5 | +1121 | Ezinore, George (#26/NGA) | 1W:512-349:#1 | 2nd vs. #8 @5 |
8 | 11–5 | +723 | Onoshevwe, Noble (#8/NGA) | 1W:446-373:#11 | 1st vs. #26 @5 |
9 | 11–5 | +599 | Nwali, Enoch (CC) (#1/NGA) | 2L:349-512:#26 | 2nd vs. #31 @3 |
10 | 10½–5½ | +421 | Idahosa, Bright (#27/NGA) | 2W:434-390:#3 | 1st vs. #3 @9 |
11 | 10–6 | +957 | Umebiye, Cyril (EXP) (#11/NGA) | 2L:373-446:#8 | 1st vs. #63 @4 |
12 | 10–6 | +539 | Wachira, Francis (#37/KEN) | 1L:476-497:#31 | 2nd vs. #7 @6 |
13 | 10–6 | +474 | Oyende, Allan (GM) (#28/KEN) | 2W:488-425:#7 | 2nd vs. #4 @11 |
14 | 10–6 | +466 | Tachie, Charles (EXP) (#66/GHA) | 1W:512-339:#9 | 2nd vs. #73 @12 |
15 | 10–6 | +460 | Aiyedun, John (GM) (#4/NGA) | 1W:448-368:#50 | 1st vs. #28 @11 |
16 | 10–6 | +410 | Sock, Richard (#73/GMB) | 2W:486-443:#24 | 1st vs. #66 @12 |
17 | 10–6 | +318 | Adebola, Samuel (#7/NGA) | 1L:425-488:#28 | 1st vs. #37 @6 |
18 | 10–6 | +190 | Olaribigbe, Hakeem (#9/NGA) | 2L:339-512:#66 | 1st vs. #62 @7 |
19 | 10–6 | +148 | Jah, Omar (#79/GMB) | 1W:440-417:#15 | 2nd vs. #82 @14 |
20 | 10–6 | +18 | Nyass, Bai (#82/GMB) | 2W:369-333:#54 | 1st vs. #79 @14 |
21 | 10–6 | −131 | Mabinda, Isaac (#62/UGA) | 1L:380-454:#52 | 2nd vs. #9 @7 |
22 | 10–6 | −238 | Kagiri, Don-Elijah (#52/UGA) | 2W:454-380:#62 | 1st vs. #36 @15 |
23 | 9½–6½ | +657 | Ogedengbe, David (#10/NGA) | 1L:437-453:#63 | 1st vs. #70 @8 |
24 | 9½–6½ | +356 | Kimani, David (#36/KEN) | 2W:452-336:#70 | 2nd vs. #52 @15 |
25 | 9½–6½ | +355 | Bayenang, Fatawu (#70/GHA) | 1L:336-452:#36 | 2nd vs. #10 @8 |
26 | 9–7 | +903 | Godwin, Victor (GM) (#3/NGA) | 1L:390-434:#27 | 2nd vs. #27 @9 |
27 | 9–7 | +509 | Oloro, Opeyemi (#24/NGA) | 1L:443-486:#73 | 1st vs. #18 @10 |
28 | 9–7 | +425 | Ojih, David (#18/NGA) | 1L:467-469:#13 | 2nd vs. #24 @10 |
29 | 9–7 | +339 | Otieno, Manase (#33/KEN) | 2W:431-385:#22 | 2nd vs. #13 @16 |
30 | 9–7 | +278 | Mpakaboari, Jack (#13/NGA) | 2W:469-467:#18 | 1st vs. #33 @16 |
31 | 9–7 | +262 | Salau, Samson (#16/NGA) | 2W:382-347:#20 | 1st vs. #50 @18 |
32 | 9–7 | +169 | Adekansi, Adebisi (#20/NGA) | 1L:347-382:#16 | 2nd vs. #15 @13 |
33 | 9–7 | +166 | Akanbi, Dipo (#23/NGA) | 1W:444-362:#78 | 1st vs. #22 @19 |
34 | 9–7 | +113 | Mayuku, Tuoyo (#15/NGA) | 2L:417-440:#79 | 1st vs. #20 @13 |
35 | 9–7 | +70 | Tinka, Armstrong (#53/UGA) | 1W:444-425:#19 | 1st vs. #67 @20 |
36 | 9–7 | −70 | Magwanga, Onani (#38/KEN) | 2W:444-438:#67 | 1st vs. #76 @21 |
37 | 8½–7½ | −172 | Njoroge, Stanley (#34/KEN) | 1W:456-450:#83 | 2nd vs. #83 @23 |
38 | 8–8 | +959 | Koyyoko, Bernard (#35/KEN) | 1W:395-341:#80 | 1st vs. #32 @24 |
39 | 8–8 | +561 | John, Curtis (#17/NGA) | 1W:448-345:#41 | 2nd vs. #29 @25 |
40 | 8–8 | +537 | Okechi, Richard (#32/KEN) | 1W:361-293:#29 | 2nd vs. #35 @24 |
41 | 8–8 | +334 | Gongolo, Michael (EXP) (#6/KEN) | 1W:489-341:#64 | 2nd vs. #12 @26 |
42 | 8–8 | +263 | Jabang, Salifu (#74/GMB) | 1W:485-344:#48 | 2nd vs. #64 @27 |
43 | 8–8 | +242 | Ojior, Osikhena (#12/NGA) | 2W:429-379:#45 | 1st vs. #6 @26 |
44 | 8–8 | +188 | Machanje, Daniel (#47/KEN) | 1W:529-391:#39 | 2nd vs. #45 @28 |
45 | 8–8 | +160 | Magu, Fred (#41/KEN) | 2L:345-448:#17 | 2nd vs. #48 @17 |
46 | 8–8 | +111 | Oyoo, Ian (#48/KEN) | 2L:344-485:#74 | 1st vs. #41 @17 |
47 | 8–8 | +83 | Murungi, Godwin (#50/UGA) | 2L:368-448:#4 | 2nd vs. #16 @18 |
47 | 8–8 | +83 | Sule, Success (#22/NGA) | 1L:385-431:#33 | 2nd vs. #23 @19 |
49 | 8–8 | +23 | Akinyi, Wenwa (#40/KEN) | 2W:363-338:#61 | 2nd vs. #78 @29 |
50 | 8–8 | −53 | Boama, Edwin (#67/GHA) | 1L:438-444:#38 | 2nd vs. #53 @20 |
51 | 8–8 | −103 | Kebba, Suso (#76/GMB) | 2L:365-374:#58 | 2nd vs. #38 @21 |
52 | 8–8 | −141 | Muhanguzi, Jonathan (#59/UGA) | 1W:449-340:#71 | 2nd vs. #30 @31 |
53 | 8–8 | −169 | Kaheru, Kenneth (#58/UGA) | 1W:374-365:#76 | 2nd vs. #19 @30 |
54 | 8–8 | −280 | Mohammed, Abdulai (#71/GHA) | 2L:340-449:#59 | 1st vs. #54 @22 |
55 | 8–8 | −307 | Apuuli, Davis (#54/UGA) | 1L:333-369:#82 | 2nd vs. #71 @22 |
56 | 8–8 | −537 | Lango, Isaac (#83/TZN) | 2L:450-456:#34 | 1st vs. #34 @23 |
57 | 7–9 | +738 | Ntege, Chris (#51/UGA) | 1W:450-335:#30 | 2nd vs. #80 @32 |
58 | 7–9 | +389 | Nderitu, Gitonga (EXP) (#29/KEN) | 2L:293-361:#32 | 1st vs. #17 @25 |
59 | 7–9 | +308 | Awuor, Marion (#46/KEN) | 2W:430-341:#75 | 1st vs. #75 @33 |
60 | 7–9 | +147 | Oyejide, Olumide (#14/NGA) | 1W:541-429:#57 | 2nd vs. #57 @34 |
61 | 7–9 | +22 | Achan, Nicole (#45/KEN) | 1L:379-429:#12 | 1st vs. #47 @28 |
62 | 7–9 | +17 | Gruzd, Steven (#64/ZAF) | 2L:341-489:#6 | 1st vs. #74 @27 |
63 | 7–9 | −40 | Obura, Godfrey (#55/UGA) | 2W:414-410:#81 | 1st vs. #61 @36 |
64 | 7–9 | −50 | Ubiedi, Stanley (#68/GHA) | 1W:506-312:#65 | 2nd vs. #44 @38 |
65 | 7–9 | −149 | Auka, Julius (#42/KEN) | 2W:565-335:#60 | 1st vs. #85 @39 |
66 | 7–9 | −179 | Austin, Isiekwe (#19/NGA) | 2L:425-444:#53 | 1st vs. #58 @30 |
67 | 7–9 | −210 | Ebou, Njie (#78/GMB) | 2L:362-444:#23 | 1st vs. #40 @29 |
68 | 7–9 | −393 | Ramlochun, Rood (#86/MUS) | 2W:458-339:#85 | 1st vs. #60 @40 |
69 | 7–9 | −585 | Wangari, Joan (#30/KEN) | 2L:335-450:#51 | 1st vs. #59 @31 |
70 | 7–9 | −657 | Bah, Maju (#80/GMB) | 2L:341-395:#35 | 1st vs. #51 @32 |
71 | 6–10 | +12 | Darbo, Alhajie (#75/GMB) | 1L:341-430:#46 | 2nd vs. #46 @33 |
72 | 6–10 | −44 | Jallow, Babucarr (#81/GMB) | 1L:410-414:#55 | 2nd vs. #65 @35 |
73 | 6–10 | −104 | Nambogga, Karen (#57/UGA) | 2L:429-541:#14 | 1st vs. #14 @34 |
74 | 6–10 | −183 | Mayanja, Dan (#61/UGA) | 1L:338-363:#40 | 2nd vs. #55 @36 |
75 | 6–10 | −187 | Rea, Gwen (#65/ZAF) | 2L:312-506:#68 | 1st vs. #81 @35 |
76 | 6–10 | −334 | Tarus, Kipruto (#39/KEN) | 2L:391-529:#47 | 1st vs. #88 @37 |
77 | 6–10 | −338 | Ruto, Cecilia (#44/KEN) | 1L:369-382:#77 | 1st vs. #68 @38 |
78 | 6–10 | −368 | Sanni, Huzeru (#69/GHA) | 2W:481-396:#84 | 1st vs. #77 @42 |
79 | 6–10 | −376 | Lwebuga, Ron (#56/UGA) | 1W:505-273:#88 | 2nd vs. #72 @43 |
80 | 6–10 | −427 | Conteh, Ousman (#77/GMB) | 2W:382-369:#44 | 2nd vs. #69 @42 |
81 | 6–10 | −444 | Rambhursy, Ajaykumar (#88/MUS) | 2L:273-505:#56 | 2nd vs. #39 @37 |
82 | 6–10 | −627 | Momus, Celentano (#85/MUS) | 1L:339-458:#86 | 2nd vs. #42 @39 |
83 | 6–10 | −817 | Tibaingana, Phoebe (#60/UGA) | 1L:335-565:#42 | 2nd vs. #86 @40 |
84 | 5½–10½ | −504 | Kyeremanteng, Betty (#72/GHA) | 1W:502-344:#87 | 1st vs. #56 @43 |
85 | 5–11 | −36 | Ramasamy, Jonathan (#87/MUS) | 2L:344-502:#72 | 2nd vs. #84 @41 |
86 | 5–11 | −206 | Kipkemoi, Limo (#43/KEN) | 2W:514-367:#90 | 1st vs. #90 @44 |
87 | 5–11 | −408 | Chendrayah, Alain (#84/MUS) | 1L:396-481:#69 | 1st vs. #87 @41 |
88 | 4–12 | −972 | Emelienne, Saber (#90/CMR) | 1L:367-514:#43 | 2nd vs. #43 @44 |
89 | 3–13 | −2248 | Shofola, Christian (#89/CMR) | 1L:332-338:#93 | 2nd vs. #91 @45 |
90 | 3–13 | −2737 | Darrant, Nick (#93/RWA) | 2W:338-332:#89 | 1st vs. #92 @46 |
91 | 2–14 | −3125 | Ruzindana, Annaclet (#92/RWA) | 1W:333-296:#91 | 2nd vs. #93 @46 |
92 | 1–15 | −2693 | Ruzindana, Andrew (#91/RWA) | 2L:296-333:#92 | 1st vs. #89 @45 |
93 | 0–16 | −1600 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.