Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–2 | +696 | Geria, Richard (#49/UGA) | 2W:482-397:#10 | 1st vs. #24 @3 |
2 | 12–2 | +645 | Okiemute, Tega (#25/NGA) | 1W:487-483:#2 | 2nd vs. #26 @2 |
3 | 11–3 | +1287 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2L:483-487:#25 | 1st vs. #10 @1 |
4 | 11–3 | +1283 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1W:487-319:#73 | 1st vs. #31 @4 |
5 | 10–4 | +1046 | Ezinore, George (#26/NGA) | 2W:454-357:#24 | 1st vs. #25 @2 |
6 | 10–4 | +630 | Nwali, Enoch (CC) (#1/NGA) | 1W:465-401:#36 | 1st vs. #73 @5 |
7 | 10–4 | +603 | Amuke, Benard (#31/KEN) | 1W:512-398:#66 | 2nd vs. #5 @4 |
8 | 10–4 | +571 | Wachira, Francis (#37/KEN) | 1W:450-325:#7 | 2nd vs. #63 @7 |
9 | 10–4 | +297 | Chansa, Justin (#63/ZMB) | 2W:535-401:#52 | 1st vs. #37 @7 |
10 | 9½–4½ | +719 | Ogedengbe, David (#10/NGA) | 1L:397-482:#49 | 2nd vs. #2 @1 |
11 | 9–5 | +1004 | Umebiye, Cyril (EXP) (#11/NGA) | 1W:550-399:#27 | 2nd vs. #36 @9 |
12 | 9–5 | +593 | Onoshevwe, Noble (#8/NGA) | 1W:435-409:#18 | 2nd vs. #33 @10 |
13 | 9–5 | +578 | Oloro, Opeyemi (#24/NGA) | 1L:357-454:#26 | 2nd vs. #49 @3 |
14 | 9–5 | +499 | Sock, Richard (#73/GMB) | 2L:319-487:#5 | 2nd vs. #1 @5 |
15 | 9–5 | +454 | Oyende, Allan (GM) (#28/KEN) | 1W:459-396:#33 | 2nd vs. #18 @11 |
16 | 9–5 | +357 | Adebola, Samuel (#7/NGA) | 2L:325-450:#37 | 2nd vs. #66 @6 |
17 | 9–5 | +341 | Olaribigbe, Hakeem (#9/NGA) | 1W:544-463:#50 | 1st vs. #16 @13 |
18 | 9–5 | +317 | Tachie, Charles (EXP) (#66/GHA) | 2L:398-512:#31 | 1st vs. #7 @6 |
19 | 9–5 | −88 | Kagiri, Don-Elijah (#52/UGA) | 1L:401-535:#63 | 2nd vs. #27 @8 |
20 | 9–5 | −98 | Mabinda, Isaac (#62/UGA) | 1W:567-369:#29 | 2nd vs. #83 @14 |
21 | 8½–5½ | +266 | Kimani, David (#36/KEN) | 2L:401-465:#1 | 1st vs. #11 @9 |
22 | 8½–5½ | +212 | Bayenang, Fatawu (#70/GHA) | 1W:409-391:#83 | 2nd vs. #13 @15 |
23 | 8½–5½ | +153 | Idahosa, Bright (#27/NGA) | 2L:399-550:#11 | 1st vs. #52 @8 |
24 | 8–6 | +761 | Godwin, Victor (GM) (#3/NGA) | 1W:494-374:#48 | 2nd vs. #22 @16 |
25 | 8–6 | +535 | Mpakaboari, Jack (#13/NGA) | 2W:455-371:#74 | 1st vs. #70 @15 |
26 | 8–6 | +384 | Ojih, David (#18/NGA) | 2L:409-435:#8 | 1st vs. #28 @11 |
27 | 8–6 | +350 | Otieno, Manase (#33/KEN) | 2L:396-459:#28 | 1st vs. #8 @10 |
28 | 8–6 | +315 | Sule, Success (#22/NGA) | 2W:492-464:#6 | 1st vs. #3 @16 |
29 | 8–6 | +286 | Aiyedun, John (GM) (#4/NGA) | 2L:385-442:#20 | 2nd vs. #50 @12 |
30 | 8–6 | +257 | Murungi, Godwin (#50/UGA) | 2L:463-544:#9 | 1st vs. #4 @12 |
31 | 8–6 | +249 | Salau, Samson (#16/NGA) | 1L:396-412:#15 | 2nd vs. #9 @13 |
32 | 8–6 | +92 | Adekansi, Adebisi (#20/NGA) | 1W:442-385:#4 | 2nd vs. #38 @19 |
33 | 8–6 | +89 | Mayuku, Tuoyo (#15/NGA) | 2W:412-396:#16 | 1st vs. #74 @18 |
34 | 8–6 | +62 | Jah, Omar (#79/GMB) | 1W:419-380:#78 | 2nd vs. #67 @20 |
35 | 8–6 | +36 | Magwanga, Onani (#38/KEN) | 2W:347-316:#40 | 1st vs. #20 @19 |
36 | 8–6 | +16 | Boama, Edwin (#67/GHA) | 2W:384-348:#19 | 1st vs. #79 @20 |
37 | 8–6 | −86 | Nyass, Bai (#82/GMB) | 1W:496-397:#76 | 1st vs. #54 @23 |
38 | 8–6 | −203 | Apuuli, Davis (#54/UGA) | 1W:430-410:#35 | 2nd vs. #82 @23 |
39 | 8–6 | −490 | Lango, Isaac (#83/TZN) | 2L:391-409:#70 | 1st vs. #62 @14 |
40 | 7½–6½ | −126 | Njoroge, Stanley (#34/KEN) | 1W:482-320:#80 | 2nd vs. #29 @25 |
41 | 7–7 | +486 | John, Curtis (#17/NGA) | 1W:452-309:#32 | 2nd vs. #41 @27 |
42 | 7–7 | +235 | Magu, Fred (#41/KEN) | 1W:396-301:#45 | 1st vs. #17 @27 |
43 | 7–7 | +233 | Gongolo, Michael (EXP) (#6/KEN) | 1L:464-492:#22 | 2nd vs. #48 @17 |
44 | 7–7 | +220 | Gruzd, Steven (#64/ZAF) | 2W:469-303:#61 | 1st vs. #23 @29 |
45 | 7–7 | +205 | Oyoo, Ian (#48/KEN) | 2L:374-494:#3 | 1st vs. #6 @17 |
46 | 7–7 | +169 | Jabang, Salifu (#74/GMB) | 1L:371-455:#13 | 2nd vs. #15 @18 |
47 | 7–7 | +29 | Akanbi, Dipo (#23/NGA) | 1W:402-359:#14 | 2nd vs. #64 @29 |
48 | 7–7 | −38 | Ebou, Njie (#78/GMB) | 2L:380-419:#79 | 1st vs. #53 @21 |
49 | 7–7 | −39 | Tinka, Armstrong (#53/UGA) | 2L:448-462:#58 | 2nd vs. #78 @21 |
50 | 7–7 | −82 | Austin, Isiekwe (#19/NGA) | 1L:348-384:#67 | 2nd vs. #76 @22 |
51 | 7–7 | −97 | Kaheru, Kenneth (#58/UGA) | 1W:462-448:#53 | 2nd vs. #40 @30 |
52 | 7–7 | −172 | Kebba, Suso (#76/GMB) | 2L:397-496:#82 | 1st vs. #19 @22 |
53 | 7–7 | −202 | Mohammed, Abdulai (#71/GHA) | 1W:351-332:#56 | 2nd vs. #59 @31 |
54 | 7–7 | −219 | Muhanguzi, Jonathan (#59/UGA) | 2W:387-301:#60 | 1st vs. #71 @31 |
55 | 7–7 | −489 | Bah, Maju (#80/GMB) | 2L:320-482:#34 | 1st vs. #35 @24 |
56 | 6–8 | +791 | Koyyoko, Bernard (#35/KEN) | 2L:410-430:#54 | 2nd vs. #80 @24 |
57 | 6–8 | +405 | Nderitu, Gitonga (EXP) (#29/KEN) | 2L:369-567:#62 | 1st vs. #34 @25 |
58 | 6–8 | +397 | Okechi, Richard (#32/KEN) | 2L:309-452:#17 | 1st vs. #14 @26 |
59 | 6–8 | +158 | Nambogga, Karen (#57/UGA) | 2W:449-396:#87 | 1st vs. #75 @33 |
60 | 6–8 | +107 | Oyejide, Olumide (#14/NGA) | 2L:359-402:#23 | 2nd vs. #32 @26 |
61 | 6–8 | +99 | Ojior, Osikhena (#12/NGA) | 2W:434-397:#75 | 1st vs. #60 @32 |
62 | 6–8 | −11 | Achan, Nicole (#45/KEN) | 2L:301-396:#41 | 2nd vs. #61 @28 |
63 | 6–8 | −19 | Tarus, Kipruto (#39/KEN) | 1W:461-385:#68 | 2nd vs. #55 @34 |
64 | 6–8 | −22 | Machanje, Daniel (#47/KEN) | 1W:421-317:#55 | 2nd vs. #77 @35 |
65 | 6–8 | −75 | Mayanja, Dan (#61/UGA) | 1L:303-469:#64 | 1st vs. #45 @28 |
66 | 6–8 | −83 | Akinyi, Wenwa (#40/KEN) | 1L:316-347:#38 | 1st vs. #58 @30 |
67 | 6–8 | −294 | Auka, Julius (#42/KEN) | 1W:413-409:#44 | 2nd vs. #30 @37 |
68 | 6–8 | −494 | Tibaingana, Phoebe (#60/UGA) | 1L:301-387:#59 | 2nd vs. #12 @32 |
69 | 6–8 | −555 | Wangari, Joan (#30/KEN) | 2W:366-355:#72 | 1st vs. #42 @37 |
70 | 5–9 | +463 | Ntege, Chris (#51/UGA) | 2W:514-226:#93 | 1st vs. #72 @39 |
71 | 5–9 | −15 | Awuor, Marion (#46/KEN) | 2W:440-378:#43 | 1st vs. #90 @41 |
72 | 5–9 | −49 | Darbo, Alhajie (#75/GMB) | 1L:397-434:#12 | 2nd vs. #57 @33 |
73 | 5–9 | −139 | Jallow, Babucarr (#81/GMB) | 2W:577-298:#91 | 1st vs. #69 @42 |
74 | 5–9 | −221 | Obura, Godfrey (#55/UGA) | 2L:317-421:#47 | 1st vs. #39 @34 |
75 | 5–9 | −258 | Ubiedi, Stanley (#68/GHA) | 2L:385-461:#39 | 1st vs. #84 @36 |
76 | 5–9 | −276 | Rea, Gwen (#65/ZAF) | 1W:513-336:#77 | 2nd vs. #91 @43 |
77 | 5–9 | −309 | Chendrayah, Alain (#84/MUS) | 2L:389-485:#69 | 2nd vs. #68 @36 |
78 | 5–9 | −354 | Sanni, Huzeru (#69/GHA) | 1W:485-389:#84 | 2nd vs. #81 @42 |
79 | 5–9 | −368 | Conteh, Ousman (#77/GMB) | 2L:336-513:#65 | 1st vs. #47 @35 |
80 | 5–9 | −388 | Ruto, Cecilia (#44/KEN) | 2L:409-413:#42 | 2nd vs. #56 @38 |
81 | 5–9 | −483 | Rambhursy, Ajaykumar (#88/MUS) | 2W:406-261:#92 | 1st vs. #93 @44 |
82 | 5–9 | −545 | Lwebuga, Ron (#56/UGA) | 2L:332-351:#71 | 1st vs. #44 @38 |
83 | 5–9 | −699 | Ramlochun, Rood (#86/MUS) | 1W:503-347:#90 | 1st vs. #89 @45 |
84 | 5–9 | −821 | Momus, Celentano (#85/MUS) | 2W:513-333:#89 | 1st vs. #92 @46 |
85 | 4½–9½ | −502 | Kyeremanteng, Betty (#72/GHA) | 1L:355-366:#30 | 2nd vs. #51 @39 |
86 | 4–10 | +19 | Ramasamy, Jonathan (#87/MUS) | 1L:396-449:#57 | 1st vs. #43 @40 |
87 | 4–10 | −250 | Kipkemoi, Limo (#43/KEN) | 1L:378-440:#46 | 2nd vs. #87 @40 |
88 | 4–10 | −591 | Emelienne, Saber (#90/CMR) | 2L:347-503:#86 | 2nd vs. #46 @41 |
89 | 3–11 | −2055 | Shofola, Christian (#89/CMR) | 1L:333-513:#85 | 2nd vs. #86 @45 |
90 | 2–12 | −2472 | Darrant, Nick (#93/RWA) | 1L:226-514:#51 | 2nd vs. #88 @44 |
91 | 1–13 | −2373 | Ruzindana, Andrew (#91/RWA) | 1L:298-577:#81 | 1st vs. #65 @43 |
92 | 1–13 | −2849 | Ruzindana, Annaclet (#92/RWA) | 1L:261-406:#88 | 2nd vs. #85 @46 |
93 | 0–14 | −1400 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.