Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–1 | +695 | Geria, Richard (#49/UGA) | 1W:409-364:#1 | 2nd vs. #25 @1 |
2 | 10–2 | +1112 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2W:542-343:#52 | 1st vs. #1 @3 |
3 | 10–2 | +557 | Okiemute, Tega (#25/NGA) | 2W:421-386:#5 | 1st vs. #49 @1 |
4 | 9–3 | +1098 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1L:386-421:#25 | 2nd vs. #28 @2 |
5 | 9–3 | +745 | Nwali, Enoch (CC) (#1/NGA) | 2L:364-409:#49 | 2nd vs. #2 @3 |
6 | 8½–3½ | +587 | Ogedengbe, David (#10/NGA) | 1W:446-331:#13 | 2nd vs. #83 @5 |
7 | 8½–3½ | +431 | Kimani, David (#36/KEN) | 1W:439-382:#32 | 2nd vs. #26 @6 |
8 | 8–4 | +848 | Ezinore, George (#26/NGA) | 1W:477-355:#33 | 1st vs. #36 @6 |
9 | 8–4 | +577 | Sock, Richard (#73/GMB) | 1W:468-259:#20 | 1st vs. #70 @10 |
10 | 8–4 | +573 | Oloro, Opeyemi (#24/NGA) | 1W:386-311:#6 | 2nd vs. #13 @7 |
11 | 8–4 | +484 | Amuke, Benard (#31/KEN) | 1W:523-257:#83 | 2nd vs. #15 @12 |
12 | 8–4 | +424 | Tachie, Charles (EXP) (#66/GHA) | 2W:555-349:#82 | 1st vs. #9 @13 |
13 | 8–4 | +415 | Otieno, Manase (#33/KEN) | 2L:355-477:#26 | 1st vs. #52 @4 |
14 | 8–4 | +408 | Oyende, Allan (GM) (#28/KEN) | 2L:348-442:#9 | 1st vs. #5 @2 |
15 | 8–4 | +404 | Wachira, Francis (#37/KEN) | 1W:558-403:#15 | 2nd vs. #50 @11 |
16 | 8–4 | +380 | Murungi, Godwin (#50/UGA) | 2W:375-307:#74 | 1st vs. #37 @11 |
17 | 8–4 | +328 | Adebola, Samuel (#7/NGA) | 2W:455-453:#61 | 1st vs. #74 @9 |
18 | 8–4 | +267 | Olaribigbe, Hakeem (#9/NGA) | 1W:442-348:#28 | 2nd vs. #66 @13 |
19 | 8–4 | +58 | Chansa, Justin (#63/ZMB) | 2W:404-399:#38 | 1st vs. #80 @15 |
20 | 8–4 | +44 | Kagiri, Don-Elijah (#52/UGA) | 1L:343-542:#2 | 2nd vs. #33 @4 |
21 | 8–4 | −255 | Lango, Isaac (#83/TZN) | 2L:257-523:#31 | 1st vs. #10 @5 |
22 | 7½–4½ | +284 | Bayenang, Fatawu (#70/GHA) | 1T:391-391:#27 | 2nd vs. #73 @10 |
23 | 7½–4½ | +116 | Idahosa, Bright (#27/NGA) | 2T:391-391:#70 | 1st vs. #82 @14 |
24 | 7–5 | +610 | Umebiye, Cyril (EXP) (#11/NGA) | 2L:429-443:#8 | 1st vs. #20 @8 |
25 | 7–5 | +553 | Mpakaboari, Jack (#13/NGA) | 2L:331-446:#10 | 1st vs. #24 @7 |
26 | 7–5 | +407 | Jabang, Salifu (#74/GMB) | 1L:307-375:#50 | 2nd vs. #7 @9 |
27 | 7–5 | +402 | Onoshevwe, Noble (#8/NGA) | 1W:443-429:#11 | 2nd vs. #32 @16 |
28 | 7–5 | +384 | Ojih, David (#18/NGA) | 1W:488-325:#67 | 2nd vs. #41 @18 |
29 | 7–5 | +278 | Adekansi, Adebisi (#20/NGA) | 2L:259-468:#73 | 2nd vs. #11 @8 |
30 | 7–5 | +274 | Aiyedun, John (GM) (#4/NGA) | 2W:456-376:#39 | 1st vs. #61 @19 |
31 | 7–5 | +229 | Salau, Samson (#16/NGA) | 1W:443-338:#41 | 2nd vs. #45 @20 |
32 | 7–5 | +78 | Mayuku, Tuoyo (#15/NGA) | 2L:403-558:#37 | 1st vs. #31 @12 |
33 | 7–5 | +3 | Nyass, Bai (#82/GMB) | 1L:349-555:#66 | 2nd vs. #27 @14 |
34 | 7–5 | −6 | Kebba, Suso (#76/GMB) | 1W:405-389:#55 | 1st vs. #67 @21 |
35 | 7–5 | −222 | Bah, Maju (#80/GMB) | 1L:354-426:#62 | 2nd vs. #63 @15 |
36 | 7–5 | −488 | Mabinda, Isaac (#62/UGA) | 2W:426-354:#80 | 1st vs. #34 @23 |
37 | 6½–5½ | −96 | Njoroge, Stanley (#34/KEN) | 2W:450-414:#58 | 2nd vs. #62 @23 |
38 | 6–6 | +748 | Nderitu, Gitonga (EXP) (#29/KEN) | 1W:421-416:#35 | 1st vs. #3 @24 |
39 | 6–6 | +705 | Okechi, Richard (#32/KEN) | 2L:382-439:#36 | 1st vs. #8 @16 |
40 | 6–6 | +496 | Godwin, Victor (GM) (#3/NGA) | 1W:483-412:#46 | 2nd vs. #29 @24 |
41 | 6–6 | +376 | John, Curtis (#17/NGA) | 2L:421-424:#48 | 1st vs. #6 @17 |
42 | 6–6 | +265 | Oyoo, Ian (#48/KEN) | 1W:424-421:#17 | 1st vs. #12 @26 |
43 | 6–6 | +228 | Gongolo, Michael (EXP) (#6/KEN) | 2L:311-386:#24 | 2nd vs. #17 @17 |
44 | 6–6 | +222 | Sule, Success (#22/NGA) | 2W:433-401:#12 | 2nd vs. #64 @27 |
45 | 6–6 | +166 | Magu, Fred (#41/KEN) | 2L:338-443:#16 | 1st vs. #18 @18 |
46 | 6–6 | +160 | Mayanja, Dan (#61/UGA) | 1L:453-455:#7 | 2nd vs. #4 @19 |
47 | 6–6 | +120 | Achan, Nicole (#45/KEN) | 2L:397-405:#78 | 1st vs. #16 @20 |
48 | 6–6 | +119 | Gruzd, Steven (#64/ZAF) | 2W:474-356:#69 | 1st vs. #22 @27 |
49 | 6–6 | +55 | Akinyi, Wenwa (#40/KEN) | 1W:592-295:#72 | 2nd vs. #53 @31 |
50 | 6–6 | +0 | Magwanga, Onani (#38/KEN) | 1L:399-404:#63 | 1st vs. #58 @22 |
51 | 6–6 | −3 | Ebou, Njie (#78/GMB) | 1W:405-397:#45 | 1st vs. #39 @28 |
52 | 6–6 | −5 | Jah, Omar (#79/GMB) | 1W:467-448:#68 | 2nd vs. #55 @29 |
53 | 6–6 | −81 | Austin, Isiekwe (#19/NGA) | 2W:448-373:#42 | 2nd vs. #68 @30 |
54 | 6–6 | −87 | Boama, Edwin (#67/GHA) | 2L:325-488:#18 | 2nd vs. #76 @21 |
55 | 6–6 | −106 | Kaheru, Kenneth (#58/UGA) | 1L:414-450:#34 | 2nd vs. #38 @22 |
56 | 6–6 | −132 | Tinka, Armstrong (#53/UGA) | 1W:467-354:#30 | 1st vs. #40 @31 |
57 | 6–6 | −283 | Apuuli, Davis (#54/UGA) | 2W:497-417:#59 | 1st vs. #72 @33 |
58 | 5–7 | +650 | Koyyoko, Bernard (#35/KEN) | 2L:416-421:#29 | 1st vs. #75 @25 |
59 | 5–7 | +149 | Darbo, Alhajie (#75/GMB) | 1L:335-478:#14 | 2nd vs. #35 @25 |
60 | 5–7 | +122 | Ojior, Osikhena (#12/NGA) | 1L:401-433:#22 | 2nd vs. #48 @26 |
61 | 5–7 | +78 | Oyejide, Olumide (#14/NGA) | 2W:478-335:#75 | 1st vs. #47 @35 |
62 | 5–7 | −42 | Akanbi, Dipo (#23/NGA) | 1W:474-407:#77 | 2nd vs. #46 @34 |
63 | 5–7 | −54 | Machanje, Daniel (#47/KEN) | 1W:534-457:#85 | 2nd vs. #14 @35 |
64 | 5–7 | −89 | Obura, Godfrey (#55/UGA) | 2L:389-405:#76 | 1st vs. #79 @29 |
65 | 5–7 | −91 | Tarus, Kipruto (#39/KEN) | 1L:376-456:#4 | 2nd vs. #78 @28 |
66 | 5–7 | −147 | Ubiedi, Stanley (#68/GHA) | 2L:448-467:#79 | 1st vs. #19 @30 |
67 | 5–7 | −291 | Mohammed, Abdulai (#71/GHA) | 1W:400-297:#88 | 1st vs. #65 @37 |
68 | 5–7 | −333 | Lwebuga, Ron (#56/UGA) | 1W:424-384:#65 | 1st vs. #42 @38 |
69 | 5–7 | −425 | Muhanguzi, Jonathan (#59/UGA) | 1L:417-497:#54 | 2nd vs. #30 @32 |
70 | 5–7 | −446 | Wangari, Joan (#30/KEN) | 2L:354-467:#53 | 1st vs. #59 @32 |
71 | 5–7 | −459 | Tibaingana, Phoebe (#60/UGA) | 1W:435-409:#44 | 2nd vs. #85 @39 |
72 | 4½–7½ | −431 | Kyeremanteng, Betty (#72/GHA) | 2L:295-592:#40 | 2nd vs. #54 @33 |
73 | 4–8 | +109 | Ramasamy, Jonathan (#87/MUS) | 2W:516-291:#89 | 2nd vs. #84 @41 |
74 | 4–8 | +88 | Nambogga, Karen (#57/UGA) | 1W:602-167:#92 | 2nd vs. #43 @42 |
75 | 4–8 | −49 | Awuor, Marion (#46/KEN) | 2L:412-483:#3 | 1st vs. #23 @34 |
76 | 4–8 | −171 | Kipkemoi, Limo (#43/KEN) | 2W:470-351:#81 | 1st vs. #57 @42 |
77 | 4–8 | −250 | Chendrayah, Alain (#84/MUS) | 2W:370-362:#86 | 1st vs. #87 @41 |
78 | 4–8 | −280 | Sanni, Huzeru (#69/GHA) | 1L:356-474:#64 | 2nd vs. #77 @36 |
79 | 4–8 | −361 | Conteh, Ousman (#77/GMB) | 2L:407-474:#23 | 1st vs. #69 @36 |
80 | 4–8 | −383 | Rea, Gwen (#65/ZAF) | 2L:384-424:#56 | 2nd vs. #71 @37 |
81 | 4–8 | −491 | Auka, Julius (#42/KEN) | 1L:373-448:#19 | 2nd vs. #56 @38 |
82 | 4–8 | −536 | Ruto, Cecilia (#44/KEN) | 2L:409-435:#60 | 1st vs. #86 @40 |
83 | 4–8 | −703 | Ramlochun, Rood (#86/MUS) | 1L:362-370:#84 | 2nd vs. #44 @40 |
84 | 4–8 | −950 | Momus, Celentano (#85/MUS) | 2L:457-534:#47 | 1st vs. #60 @39 |
85 | 3–9 | −178 | Ntege, Chris (#51/UGA) | 2W:635-242:#91 | 1st vs. #92 @46 |
86 | 3–9 | −448 | Emelienne, Saber (#90/CMR) | 1W:442-260:#93 | 1st vs. #89 @45 |
87 | 3–9 | −674 | Jallow, Babucarr (#81/GMB) | 1L:351-470:#43 | 2nd vs. #93 @43 |
88 | 3–9 | −700 | Rambhursy, Ajaykumar (#88/MUS) | 2L:297-400:#71 | 1st vs. #91 @44 |
89 | 3–9 | −1862 | Shofola, Christian (#89/CMR) | 1L:291-516:#87 | 2nd vs. #90 @45 |
90 | 2–10 | −1928 | Darrant, Nick (#93/RWA) | 2L:260-442:#90 | 1st vs. #81 @43 |
91 | 1–11 | −2022 | Ruzindana, Andrew (#91/RWA) | 1L:242-635:#51 | 2nd vs. #88 @44 |
92 | 1–11 | −2351 | Ruzindana, Annaclet (#92/RWA) | 2L:167-602:#57 | 2nd vs. #51 @46 |
93 | 0–12 | −1200 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.