Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +731 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1W:501-398:#33 | 2nd vs. #1 @1 |
2 | 4–0 | +455 | Mayuku, Tuoyo (#15/NGA) | 1W:525-342:#17 | 2nd vs. #52 @6 |
3 | 4–0 | +329 | Olaribigbe, Hakeem (#9/NGA) | 1W:459-412:#25 | 1st vs. #55 @5 |
4 | 4–0 | +263 | Sock, Richard (#73/GMB) | 2W:422-414:#10 | 1st vs. #7 @7 |
5 | 4–0 | +257 | Geria, Richard (#49/UGA) | 1W:442-346:#66 | 2nd vs. #53 @9 |
6 | 4–0 | +97 | Tinka, Armstrong (#53/UGA) | 2W:394-375:#27 | 1st vs. #49 @9 |
7 | 3–1 | +486 | Mpakaboari, Jack (#13/NGA) | 2W:491-301:#43 | 2nd vs. #50 @15 |
8 | 3–1 | +467 | Oyoo, Ian (#48/KEN) | 1W:471-423:#75 | 2nd vs. #22 @14 |
9 | 3–1 | +455 | Otieno, Manase (#33/KEN) | 2L:398-501:#5 | 1st vs. #51 @2 |
10 | 3–1 | +450 | Nwali, Enoch (CC) (#1/NGA) | 2W:532-321:#51 | 1st vs. #5 @1 |
11 | 3–1 | +424 | Sule, Success (#22/NGA) | 1W:536-479:#26 | 1st vs. #48 @14 |
12 | 3–1 | +387 | Oluwatimilehin, Doko (GM) (#2/NGA) | 1W:552-284:#28 | 2nd vs. #3 @23 |
13 | 3–1 | +300 | Godwin, Victor (GM) (#3/NGA) | 1W:484-259:#85 | 1st vs. #2 @23 |
14 | 3–1 | +293 | Boama, Edwin (#67/GHA) | 2W:481-373:#82 | 1st vs. #38 @17 |
15 | 3–1 | +291 | Ebou, Njie (#78/GMB) | 2W:470-359:#56 | 1st vs. #4 @18 |
16 | 3–1 | +270 | Jabang, Salifu (#74/GMB) | 2W:425-402:#55 | 1st vs. #25 @4 |
17 | 3–1 | +268 | Aiyedun, John (GM) (#4/NGA) | 1W:513-356:#16 | 2nd vs. #78 @18 |
17 | 3–1 | +268 | Okiemute, Tega (#25/NGA) | 2L:412-459:#9 | 2nd vs. #74 @4 |
19 | 3–1 | +251 | Gongolo, Michael (EXP) (#6/KEN) | 1W:479-371:#29 | 2nd vs. #41 @20 |
20 | 3–1 | +230 | Adebola, Samuel (#7/NGA) | 2L:464-475:#18 | 2nd vs. #73 @7 |
21 | 3–1 | +211 | Wachira, Francis (#37/KEN) | 1L:405-421:#52 | 2nd vs. #17 @8 |
22 | 3–1 | +172 | Magwanga, Onani (#38/KEN) | 1W:425-411:#19 | 2nd vs. #67 @17 |
23 | 3–1 | +164 | Achan, Nicole (#45/KEN) | 1W:408-369:#79 | 2nd vs. #58 @22 |
24 | 3–1 | +151 | Ogedengbe, David (#10/NGA) | 1L:414-422:#73 | 1st vs. #18 @10 |
25 | 3–1 | +140 | Kaheru, Kenneth (#58/UGA) | 2W:427-385:#23 | 1st vs. #45 @22 |
26 | 3–1 | +126 | Rea, Gwen (#65/ZAF) | 1L:419-425:#32 | 1st vs. #31 @12 |
27 | 3–1 | +118 | Ojih, David (#18/NGA) | 1W:475-464:#7 | 2nd vs. #10 @10 |
28 | 3–1 | +108 | Kagiri, Don-Elijah (#52/UGA) | 2W:421-405:#37 | 1st vs. #15 @6 |
29 | 3–1 | +70 | Oyende, Allan (GM) (#28/KEN) | 2L:284-552:#2 | 2nd vs. #85 @3 |
30 | 3–1 | +62 | Tachie, Charles (EXP) (#66/GHA) | 2L:346-442:#49 | 1st vs. #27 @11 |
31 | 3–1 | +8 | Kimani, David (#36/KEN) | 1W:413-358:#47 | 1st vs. #40 @24 |
32 | 3–1 | −31 | Tarus, Kipruto (#39/KEN) | 2W:452-420:#76 | 2nd vs. #83 @26 |
33 | 3–1 | −38 | Apuuli, Davis (#54/UGA) | 2W:482-386:#40 | 2nd vs. #47 @21 |
34 | 3–1 | −132 | Mabinda, Isaac (#62/UGA) | 2W:481-463:#31 | 2nd vs. #32 @27 |
35 | 2–2 | +394 | Ezinore, George (#26/NGA) | 2L:479-536:#22 | 1st vs. #75 @13 |
36 | 2–2 | +290 | Okechi, Richard (#32/KEN) | 2W:425-419:#65 | 1st vs. #62 @27 |
37 | 2–2 | +241 | Akanbi, Dipo (#23/NGA) | 1L:385-427:#58 | 2nd vs. #79 @16 |
38 | 2–2 | +237 | Umebiye, Cyril (EXP) (#11/NGA) | 1W:432-301:#87 | 2nd vs. #81 @30 |
39 | 2–2 | +206 | Sanni, Huzeru (#69/GHA) | 1W:422-410:#50 | 1st vs. #43 @29 |
40 | 2–2 | +197 | Murungi, Godwin (#50/UGA) | 2L:410-422:#69 | 1st vs. #13 @15 |
41 | 2–2 | +185 | Obura, Godfrey (#55/UGA) | 1L:402-425:#74 | 2nd vs. #9 @5 |
42 | 2–2 | +175 | Magu, Fred (#41/KEN) | 1W:462-379:#61 | 1st vs. #6 @20 |
43 | 2–2 | +115 | Adekansi, Adebisi (#20/NGA) | 1W:539-385:#34 | 2nd vs. #72 @32 |
44 | 2–2 | +82 | Machanje, Daniel (#47/KEN) | 2L:358-413:#36 | 1st vs. #54 @21 |
45 | 2–2 | +50 | Nyass, Bai (#82/GMB) | 1L:373-481:#67 | 2nd vs. #19 @19 |
46 | 2–2 | +46 | Ntege, Chris (#51/UGA) | 1L:321-532:#1 | 2nd vs. #33 @2 |
47 | 2–2 | +43 | Onoshevwe, Noble (#8/NGA) | 1W:449-406:#12 | 2nd vs. #64 @45 |
48 | 2–2 | +32 | Jallow, Babucarr (#81/GMB) | 2W:440-336:#71 | 1st vs. #11 @30 |
49 | 2–2 | +31 | Oloro, Opeyemi (#24/NGA) | 2W:490-336:#57 | 1st vs. #90 @34 |
50 | 2–2 | +29 | John, Curtis (#17/NGA) | 2L:342-525:#15 | 1st vs. #37 @8 |
51 | 2–2 | −12 | Auka, Julius (#42/KEN) | 1W:493-325:#83 | 1st vs. #76 @25 |
52 | 2–2 | −21 | Akinyi, Wenwa (#40/KEN) | 1L:386-482:#54 | 2nd vs. #36 @24 |
53 | 2–2 | −52 | Chansa, Justin (#63/ZMB) | 1W:479-380:#64 | 2nd vs. #12 @33 |
54 | 2–2 | −87 | Kebba, Suso (#76/GMB) | 1L:420-452:#39 | 2nd vs. #42 @25 |
55 | 2–2 | −91 | Idahosa, Bright (#27/NGA) | 1L:375-394:#53 | 2nd vs. #66 @11 |
56 | 2–2 | −92 | Muhanguzi, Jonathan (#59/UGA) | 2W:517-334:#86 | 1st vs. #88 @40 |
57 | 2–2 | −125 | Bah, Maju (#80/GMB) | 2W:473-388:#68 | 1st vs. #84 @38 |
58 | 2–2 | −150 | Amuke, Benard (#31/KEN) | 1L:463-481:#62 | 2nd vs. #65 @12 |
59 | 2–2 | −244 | Momus, Celentano (#85/MUS) | 2L:259-484:#3 | 1st vs. #28 @3 |
60 | 1½–2½ | +5 | Kyeremanteng, Betty (#72/GHA) | 2W:452-412:#35 | 1st vs. #20 @32 |
61 | 1½–2½ | −345 | Njoroge, Stanley (#34/KEN) | 2L:385-539:#20 | 1st vs. #35 @28 |
62 | 1–3 | +164 | Darbo, Alhajie (#75/GMB) | 2L:423-471:#48 | 2nd vs. #26 @13 |
63 | 1–3 | −1 | Jah, Omar (#79/GMB) | 2L:369-408:#45 | 1st vs. #23 @16 |
64 | 1–3 | −31 | Nderitu, Gitonga (EXP) (#29/KEN) | 2L:371-479:#6 | 1st vs. #61 @31 |
65 | 1–3 | −41 | Koyyoko, Bernard (#35/KEN) | 1L:412-452:#72 | 2nd vs. #34 @28 |
66 | 1–3 | −42 | Mayanja, Dan (#61/UGA) | 2L:379-462:#41 | 2nd vs. #29 @31 |
67 | 1–3 | −72 | Chendrayah, Alain (#84/MUS) | 1W:498-323:#30 | 2nd vs. #80 @38 |
68 | 1–3 | −74 | Kipkemoi, Limo (#43/KEN) | 1L:301-491:#13 | 2nd vs. #69 @29 |
69 | 1–3 | −103 | Austin, Isiekwe (#19/NGA) | 2L:411-425:#38 | 1st vs. #82 @19 |
70 | 1–3 | −105 | Conteh, Ousman (#77/GMB) | 1W:434-375:#46 | 2nd vs. #70 @43 |
71 | 1–3 | −113 | Ojior, Osikhena (#12/NGA) | 2L:406-449:#8 | 1st vs. #63 @33 |
72 | 1–3 | −128 | Gruzd, Steven (#64/ZAF) | 2L:380-479:#63 | 1st vs. #8 @45 |
73 | 1–3 | −138 | Oyejide, Olumide (#14/NGA) | 1L:446-449:#70 | 2nd vs. #46 @36 |
74 | 1–3 | −195 | Bayenang, Fatawu (#70/GHA) | 2W:449-446:#14 | 1st vs. #77 @43 |
75 | 1–3 | −232 | Ubiedi, Stanley (#68/GHA) | 1L:388-473:#80 | 2nd vs. #30 @37 |
76 | 1–3 | −265 | Ruto, Cecilia (#44/KEN) | 2W:481-398:#90 | 1st vs. #57 @44 |
77 | 1–3 | −269 | Lango, Isaac (#83/TZN) | 2L:325-493:#42 | 1st vs. #39 @26 |
78 | 1–3 | −280 | Salau, Samson (#16/NGA) | 2L:356-513:#4 | 1st vs. #56 @35 |
79 | 1–3 | −326 | Lwebuga, Ron (#56/UGA) | 1L:359-470:#78 | 2nd vs. #16 @35 |
80 | 1–3 | −457 | Ramlochun, Rood (#86/MUS) | 1L:334-517:#59 | 2nd vs. #60 @39 |
81 | 1–3 | −470 | Rambhursy, Ajaykumar (#88/MUS) | 2W:359-327:#60 | 2nd vs. #59 @40 |
82 | 1–3 | −557 | Shofola, Christian (#89/CMR) | 2L:280-316:#93 | 1st vs. #91 @41 |
83 | 1–3 | −805 | Ruzindana, Annaclet (#92/RWA) | 1W:350-258:#91 | 1st vs. #93 @46 |
84 | 1–3 | −888 | Darrant, Nick (#93/RWA) | 1W:316-280:#89 | 2nd vs. #92 @46 |
85 | 0–4 | −218 | Ramasamy, Jonathan (#87/MUS) | 2L:301-432:#11 | 1st vs. #71 @42 |
86 | 0–4 | −234 | Awuor, Marion (#46/KEN) | 2L:375-434:#77 | 1st vs. #14 @36 |
87 | 0–4 | −345 | Mohammed, Abdulai (#71/GHA) | 1L:336-440:#81 | 2nd vs. #87 @42 |
88 | 0–4 | −400 | Osaghaede, Omijeh (#21/NGA) | bye | |
89 | 0–4 | −457 | Emelienne, Saber (#90/CMR) | 1L:398-481:#44 | 2nd vs. #24 @34 |
90 | 0–4 | −490 | Tibaingana, Phoebe (#60/UGA) | 1L:327-359:#88 | 1st vs. #86 @39 |
91 | 0–4 | −502 | Nambogga, Karen (#57/UGA) | 1L:336-490:#24 | 2nd vs. #44 @44 |
92 | 0–4 | −636 | Wangari, Joan (#30/KEN) | 2L:323-498:#84 | 1st vs. #68 @37 |
93 | 0–4 | −930 | Ruzindana, Andrew (#91/RWA) | 2L:258-350:#92 | 2nd vs. #89 @41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.