Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oluwatimilehin, Doko | 2 | 423 | Nwali, Enoch | 1 | 398 | 25 |
Aiyedun, John | 4 | 495 | Olaribigbe, Hakeem | 9 | 423 | 72 |
Jimoh, Abdulmumeen | 5 | 402 | Amuke, Benard | 31 | 371 | 31 |
Gongolo, Michael | 6 | 434 | Gruzd, Steven | 64 | 355 | 79 |
Adebola, Samuel | 7 | 567 | Adekansi, Adebisi | 20 | 380 | 187 |
Ojior, Osikhena | 12 | 477 | Mpakaboari, Jack | 13 | 416 | 61 |
Oyejide, Olumide | 14 | 382 | Koyyoko, Bernard | 35 | 382 | 0 |
Mayuku, Tuoyo | 15 | 494 | Sule, Success | 22 | 349 | 145 |
Salau, Samson | 16 | 473 | Sock, Richard | 73 | 445 | 28 |
Akanbi, Dipo | 23 | 417 | Oyoo, Ian | 48 | 387 | 30 |
Oloro, Opeyemi | 24 | 417 | Godwin, Victor | 3 | 402 | 15 |
Ezinore, George | 26 | 432 | Okiemute, Tega | 25 | 374 | 58 |
Idahosa, Bright | 27 | 423 | Kimani, David | 36 | 353 | 70 |
Oyende, Allan | 28 | 514 | Otieno, Manase | 33 | 433 | 81 |
Okechi, Richard | 32 | 410 | Ojih, David | 18 | 395 | 15 |
Njoroge, Stanley | 34 | 424 | John, Curtis | 17 | 398 | 26 |
Koyyoko, Bernard | 35 | 382 | Oyejide, Olumide | 14 | 382 | 0 |
Wachira, Francis | 37 | 424 | Umebiye, Cyril | 11 | 418 | 6 |
Magwanga, Onani | 38 | 404 | Mohammed, Abdulai | 71 | 376 | 28 |
Akinyi, Wenwa | 40 | 430 | Tinka, Armstrong | 53 | 343 | 87 |
Kipkemoi, Limo | 43 | 394 | Jallow, Babucarr | 81 | 335 | 59 |
Ruto, Cecilia | 44 | 367 | Ebou, Njie | 78 | 356 | 11 |
Achan, Nicole | 45 | 465 | Obura, Godfrey | 55 | 401 | 64 |
Awuor, Marion | 46 | 443 | Nderitu, Gitonga | 29 | 428 | 15 |
Machanje, Daniel | 47 | 479 | Magu, Fred | 41 | 299 | 180 |
Geria, Richard | 49 | 00 | Chansa, Justin | 63 | 00 | 0 |
Murungi, Godwin | 50 | 362 | Austin, Isiekwe | 19 | 345 | 17 |
Ntege, Chris | 51 | 421 | Lango, Isaac | 83 | 408 | 13 |
Lwebuga, Ron | 56 | 438 | Nambogga, Karen | 57 | 369 | 69 |
Kaheru, Kenneth | 58 | 484 | Muhanguzi, Jonathan | 59 | 354 | 130 |
Tibaingana, Phoebe | 60 | 517 | Darrant, Nick | 93 | 238 | 279 |
Mabinda, Isaac | 62 | 465 | Nyass, Bai | 82 | 400 | 65 |
Chansa, Justin | 63 | 00 | Geria, Richard | 49 | 00 | 0 |
Tachie, Charles | 66 | 447 | Onoshevwe, Noble | 8 | 315 | 132 |
Boama, Edwin | 67 | 525 | Kebba, Suso | 76 | 347 | 178 |
Ubiedi, Stanley | 68 | 517 | Darbo, Alhajie | 75 | 282 | 235 |
Sanni, Huzeru | 69 | 426 | Rea, Gwen | 65 | 392 | 34 |
Bayenang, Fatawu | 70 | 559 | Kagiri, Don-Elijah | 52 | 325 | 234 |
Kyeremanteng, Betty | 72 | 444 | Tarus, Kipruto | 39 | 356 | 88 |
Jabang, Salifu | 74 | 501 | Auka, Julius | 42 | 347 | 154 |
Conteh, Ousman | 77 | 426 | Rambhursy, Ajaykumar | 88 | 258 | 168 |
Jah, Omar | 79 | 449 | Ogedengbe, David | 10 | 369 | 80 |
Bah, Maju | 80 | 462 | Wangari, Joan | 30 | 348 | 114 |
Chendrayah, Alain | 84 | 476 | Mayanja, Dan | 61 | 352 | 124 |
Momus, Celentano | 85 | 402 | Shofola, Christian | 89 | 341 | 61 |
Ramlochun, Rood | 86 | 485 | Apuuli, Davis | 54 | 445 | 40 |
Ramasamy, Jonathan | 87 | 471 | Ruzindana, Annaclet | 92 | 172 | 299 |
Emelienne, Saber | 90 | 506 | Ruzindana, Andrew | 91 | 320 | 186 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.