Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oluwatimilehin, Doko | 2 | 501 | Geria, Richard | 49 | 420 | 81 |
Godwin, Victor | 3 | 519 | Bayenang, Fatawu | 70 | 376 | 143 |
Aiyedun, John | 4 | 457 | Sock, Richard | 73 | 372 | 85 |
Jimoh, Abdulmumeen | 5 | 480 | Okiemute, Tega | 25 | 388 | 92 |
Gongolo, Michael | 6 | 418 | Jabang, Salifu | 74 | 357 | 61 |
Olaribigbe, Hakeem | 9 | 373 | Adebola, Samuel | 7 | 336 | 37 |
Ogedengbe, David | 10 | 476 | Kimani, David | 36 | 446 | 30 |
Umebiye, Cyril | 11 | 417 | Wachira, Francis | 37 | 358 | 59 |
Ojior, Osikhena | 12 | 431 | Machanje, Daniel | 47 | 376 | 55 |
Oyejide, Olumide | 14 | 505 | Awuor, Marion | 46 | 403 | 102 |
Mayuku, Tuoyo | 15 | 420 | Adekansi, Adebisi | 20 | 333 | 87 |
Salau, Samson | 16 | 508 | Akanbi, Dipo | 23 | 340 | 168 |
John, Curtis | 17 | 399 | Okechi, Richard | 32 | 368 | 31 |
Ojih, David | 18 | 413 | Mpakaboari, Jack | 13 | 316 | 97 |
Austin, Isiekwe | 19 | 459 | Auka, Julius | 42 | 340 | 119 |
Oloro, Opeyemi | 24 | 502 | Otieno, Manase | 33 | 395 | 107 |
Ezinore, George | 26 | 440 | Onoshevwe, Noble | 8 | 376 | 64 |
Idahosa, Bright | 27 | 443 | Nwali, Enoch | 1 | 353 | 90 |
Nderitu, Gitonga | 29 | 406 | Ntege, Chris | 51 | 303 | 103 |
Amuke, Benard | 31 | 510 | Chansa, Justin | 63 | 359 | 151 |
Njoroge, Stanley | 34 | 477 | Koyyoko, Bernard | 35 | 407 | 70 |
Akinyi, Wenwa | 40 | 400 | Boama, Edwin | 67 | 400 | 0 |
Magu, Fred | 41 | 443 | Oyoo, Ian | 48 | 435 | 8 |
Murungi, Godwin | 50 | 369 | Sule, Success | 22 | 359 | 10 |
Tinka, Armstrong | 53 | 475 | Magwanga, Onani | 38 | 438 | 37 |
Nambogga, Karen | 57 | 550 | Mayanja, Dan | 61 | 375 | 175 |
Kaheru, Kenneth | 58 | 471 | Mohammed, Abdulai | 71 | 353 | 118 |
Muhanguzi, Jonathan | 59 | 424 | Kebba, Suso | 76 | 388 | 36 |
Mabinda, Isaac | 62 | 484 | Kagiri, Don-Elijah | 52 | 406 | 78 |
Gruzd, Steven | 64 | 424 | Achan, Nicole | 45 | 374 | 50 |
Rea, Gwen | 65 | 399 | Tarus, Kipruto | 39 | 390 | 9 |
Tachie, Charles | 66 | 472 | Oyende, Allan | 28 | 340 | 132 |
Boama, Edwin | 67 | 400 | Akinyi, Wenwa | 40 | 400 | 0 |
Ubiedi, Stanley | 68 | 522 | Obura, Godfrey | 55 | 361 | 161 |
Sanni, Huzeru | 69 | 496 | Ruto, Cecilia | 44 | 418 | 78 |
Kyeremanteng, Betty | 72 | 433 | Tibaingana, Phoebe | 60 | 380 | 53 |
Darbo, Alhajie | 75 | 470 | Jallow, Babucarr | 81 | 386 | 84 |
Conteh, Ousman | 77 | 501 | Lwebuga, Ron | 56 | 382 | 119 |
Ebou, Njie | 78 | 368 | Ramlochun, Rood | 86 | 297 | 71 |
Bah, Maju | 80 | 437 | Wangari, Joan | 30 | 225 | 212 |
Nyass, Bai | 82 | 472 | Jah, Omar | 79 | 309 | 163 |
Lango, Isaac | 83 | 487 | Apuuli, Davis | 54 | 377 | 110 |
Chendrayah, Alain | 84 | 491 | Emelienne, Saber | 90 | 354 | 137 |
Momus, Celentano | 85 | 501 | Rambhursy, Ajaykumar | 88 | 433 | 68 |
Ramasamy, Jonathan | 87 | 372 | Kipkemoi, Limo | 43 | 369 | 3 |
Ruzindana, Annaclet | 92 | 317 | Shofola, Christian | 89 | 304 | 13 |
Darrant, Nick | 93 | 470 | Ruzindana, Andrew | 91 | 231 | 239 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.