Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oluwatimilehin, Doko | 2 | 521 | Nwali, Enoch | 1 | 342 | 179 |
Godwin, Victor | 3 | 506 | Nderitu, Gitonga | 29 | 361 | 145 |
Aiyedun, John | 4 | 476 | Mayanja, Dan | 61 | 407 | 69 |
Jimoh, Abdulmumeen | 5 | 415 | Oyende, Allan | 28 | 398 | 17 |
Gongolo, Michael | 6 | 415 | John, Curtis | 17 | 382 | 33 |
Adebola, Samuel | 7 | 483 | Jabang, Salifu | 74 | 329 | 154 |
Onoshevwe, Noble | 8 | 507 | Okechi, Richard | 32 | 342 | 165 |
Ogedengbe, David | 10 | 530 | Lango, Isaac | 83 | 313 | 217 |
Umebiye, Cyril | 11 | 535 | Adekansi, Adebisi | 20 | 292 | 243 |
Oyejide, Olumide | 14 | 507 | Machanje, Daniel | 47 | 435 | 72 |
Salau, Samson | 16 | 429 | Achan, Nicole | 45 | 393 | 36 |
Ojih, David | 18 | 457 | Magu, Fred | 41 | 431 | 26 |
Austin, Isiekwe | 19 | 402 | Ubiedi, Stanley | 68 | 367 | 35 |
Sule, Success | 22 | 471 | Gruzd, Steven | 64 | 406 | 65 |
Akanbi, Dipo | 23 | 468 | Awuor, Marion | 46 | 440 | 28 |
Oloro, Opeyemi | 24 | 474 | Mpakaboari, Jack | 13 | 372 | 102 |
Okiemute, Tega | 25 | 432 | Geria, Richard | 49 | 348 | 84 |
Ezinore, George | 26 | 424 | Kimani, David | 36 | 323 | 101 |
Idahosa, Bright | 27 | 559 | Nyass, Bai | 82 | 371 | 188 |
Amuke, Benard | 31 | 494 | Mayuku, Tuoyo | 15 | 489 | 5 |
Koyyoko, Bernard | 35 | 468 | Darbo, Alhajie | 75 | 307 | 161 |
Wachira, Francis | 37 | 405 | Murungi, Godwin | 50 | 363 | 42 |
Magwanga, Onani | 38 | 448 | Kaheru, Kenneth | 58 | 443 | 5 |
Auka, Julius | 42 | 534 | Lwebuga, Ron | 56 | 341 | 193 |
Ruto, Cecilia | 44 | 475 | Ramlochun, Rood | 86 | 323 | 152 |
Oyoo, Ian | 48 | 409 | Ojior, Osikhena | 12 | 349 | 60 |
Ntege, Chris | 51 | 582 | Ruzindana, Annaclet | 92 | 229 | 353 |
Kagiri, Don-Elijah | 52 | 412 | Otieno, Manase | 33 | 410 | 2 |
Tinka, Armstrong | 53 | 492 | Akinyi, Wenwa | 40 | 385 | 107 |
Apuuli, Davis | 54 | 450 | Kyeremanteng, Betty | 72 | 390 | 60 |
Nambogga, Karen | 57 | 409 | Kipkemoi, Limo | 43 | 392 | 17 |
Muhanguzi, Jonathan | 59 | 429 | Wangari, Joan | 30 | 309 | 120 |
Tibaingana, Phoebe | 60 | 412 | Momus, Celentano | 85 | 361 | 51 |
Mabinda, Isaac | 62 | 492 | Njoroge, Stanley | 34 | 300 | 192 |
Chansa, Justin | 63 | 461 | Bah, Maju | 80 | 356 | 105 |
Tachie, Charles | 66 | 436 | Olaribigbe, Hakeem | 9 | 429 | 7 |
Boama, Edwin | 67 | 500 | Kebba, Suso | 76 | 433 | 67 |
Mohammed, Abdulai | 71 | 387 | Rea, Gwen | 65 | 317 | 70 |
Sock, Richard | 73 | 493 | Bayenang, Fatawu | 70 | 403 | 90 |
Conteh, Ousman | 77 | 526 | Sanni, Huzeru | 69 | 356 | 170 |
Ebou, Njie | 78 | 468 | Tarus, Kipruto | 39 | 464 | 4 |
Jah, Omar | 79 | 430 | Obura, Godfrey | 55 | 402 | 28 |
Jallow, Babucarr | 81 | 531 | Darrant, Nick | 93 | 275 | 256 |
Chendrayah, Alain | 84 | 380 | Ramasamy, Jonathan | 87 | 343 | 37 |
Rambhursy, Ajaykumar | 88 | 365 | Ruzindana, Andrew | 91 | 293 | 72 |
Emelienne, Saber | 90 | 361 | Shofola, Christian | 89 | 348 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.