Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oluwatimilehin, Doko | 2 | 542 | Kagiri, Don-Elijah | 52 | 343 | 199 |
Godwin, Victor | 3 | 483 | Awuor, Marion | 46 | 412 | 71 |
Aiyedun, John | 4 | 456 | Tarus, Kipruto | 39 | 376 | 80 |
Adebola, Samuel | 7 | 455 | Mayanja, Dan | 61 | 453 | 2 |
Onoshevwe, Noble | 8 | 443 | Umebiye, Cyril | 11 | 429 | 14 |
Olaribigbe, Hakeem | 9 | 442 | Oyende, Allan | 28 | 348 | 94 |
Ogedengbe, David | 10 | 446 | Mpakaboari, Jack | 13 | 331 | 115 |
Oyejide, Olumide | 14 | 478 | Darbo, Alhajie | 75 | 335 | 143 |
Salau, Samson | 16 | 443 | Magu, Fred | 41 | 338 | 105 |
Ojih, David | 18 | 488 | Boama, Edwin | 67 | 325 | 163 |
Austin, Isiekwe | 19 | 448 | Auka, Julius | 42 | 373 | 75 |
Sule, Success | 22 | 433 | Ojior, Osikhena | 12 | 401 | 32 |
Akanbi, Dipo | 23 | 474 | Conteh, Ousman | 77 | 407 | 67 |
Oloro, Opeyemi | 24 | 386 | Gongolo, Michael | 6 | 311 | 75 |
Okiemute, Tega | 25 | 421 | Jimoh, Abdulmumeen | 5 | 386 | 35 |
Ezinore, George | 26 | 477 | Otieno, Manase | 33 | 355 | 122 |
Idahosa, Bright | 27 | 391 | Bayenang, Fatawu | 70 | 391 | 0 |
Nderitu, Gitonga | 29 | 421 | Koyyoko, Bernard | 35 | 416 | 5 |
Amuke, Benard | 31 | 523 | Lango, Isaac | 83 | 257 | 266 |
Njoroge, Stanley | 34 | 450 | Kaheru, Kenneth | 58 | 414 | 36 |
Kimani, David | 36 | 439 | Okechi, Richard | 32 | 382 | 57 |
Wachira, Francis | 37 | 558 | Mayuku, Tuoyo | 15 | 403 | 155 |
Akinyi, Wenwa | 40 | 592 | Kyeremanteng, Betty | 72 | 295 | 297 |
Kipkemoi, Limo | 43 | 470 | Jallow, Babucarr | 81 | 351 | 119 |
Machanje, Daniel | 47 | 534 | Momus, Celentano | 85 | 457 | 77 |
Oyoo, Ian | 48 | 424 | John, Curtis | 17 | 421 | 3 |
Geria, Richard | 49 | 409 | Nwali, Enoch | 1 | 364 | 45 |
Murungi, Godwin | 50 | 375 | Jabang, Salifu | 74 | 307 | 68 |
Ntege, Chris | 51 | 635 | Ruzindana, Andrew | 91 | 242 | 393 |
Tinka, Armstrong | 53 | 467 | Wangari, Joan | 30 | 354 | 113 |
Apuuli, Davis | 54 | 497 | Muhanguzi, Jonathan | 59 | 417 | 80 |
Lwebuga, Ron | 56 | 424 | Rea, Gwen | 65 | 384 | 40 |
Nambogga, Karen | 57 | 602 | Ruzindana, Annaclet | 92 | 167 | 435 |
Tibaingana, Phoebe | 60 | 435 | Ruto, Cecilia | 44 | 409 | 26 |
Mabinda, Isaac | 62 | 426 | Bah, Maju | 80 | 354 | 72 |
Chansa, Justin | 63 | 404 | Magwanga, Onani | 38 | 399 | 5 |
Gruzd, Steven | 64 | 474 | Sanni, Huzeru | 69 | 356 | 118 |
Tachie, Charles | 66 | 555 | Nyass, Bai | 82 | 349 | 206 |
Bayenang, Fatawu | 70 | 391 | Idahosa, Bright | 27 | 391 | 0 |
Mohammed, Abdulai | 71 | 400 | Rambhursy, Ajaykumar | 88 | 297 | 103 |
Sock, Richard | 73 | 468 | Adekansi, Adebisi | 20 | 259 | 209 |
Kebba, Suso | 76 | 405 | Obura, Godfrey | 55 | 389 | 16 |
Ebou, Njie | 78 | 405 | Achan, Nicole | 45 | 397 | 8 |
Jah, Omar | 79 | 467 | Ubiedi, Stanley | 68 | 448 | 19 |
Chendrayah, Alain | 84 | 370 | Ramlochun, Rood | 86 | 362 | 8 |
Ramasamy, Jonathan | 87 | 516 | Shofola, Christian | 89 | 291 | 225 |
Emelienne, Saber | 90 | 442 | Darrant, Nick | 93 | 260 | 182 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.