Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 1 | 429 | Aiyedun, John | 4 | 412 | 17 |
Jimoh, Abdulmumeen | 5 | 497 | Oluwatimilehin, Doko | 2 | 420 | 77 |
Adebola, Samuel | 7 | 451 | Adekansi, Adebisi | 20 | 402 | 49 |
Onoshevwe, Noble | 8 | 447 | Godwin, Victor | 3 | 357 | 90 |
Olaribigbe, Hakeem | 9 | 433 | Ogedengbe, David | 10 | 355 | 78 |
Umebiye, Cyril | 11 | 457 | Sanni, Huzeru | 69 | 373 | 84 |
Oyejide, Olumide | 14 | 577 | Rea, Gwen | 65 | 316 | 261 |
Salau, Samson | 16 | 510 | Ojior, Osikhena | 12 | 383 | 127 |
John, Curtis | 17 | 100 | unpaired | 0 | 0 | 100 |
Ojih, David | 18 | 383 | Auka, Julius | 42 | 304 | 79 |
Sule, Success | 22 | 374 | Mpakaboari, Jack | 13 | 361 | 13 |
Akanbi, Dipo | 23 | -100 | unpaired | 0 | 0 | -100 |
Oloro, Opeyemi | 24 | 460 | Austin, Isiekwe | 19 | 323 | 137 |
Okiemute, Tega | 25 | 100 | unpaired | 0 | 0 | 100 |
Ezinore, George | 26 | 449 | Tachie, Charles | 66 | 411 | 38 |
Idahosa, Bright | 27 | 490 | Tarus, Kipruto | 39 | 382 | 108 |
Oyende, Allan | 28 | 499 | Bayenang, Fatawu | 70 | 334 | 165 |
Nderitu, Gitonga | 29 | 597 | Shofola, Christian | 89 | 226 | 371 |
Wangari, Joan | 30 | -100 | unpaired | 0 | 0 | -100 |
Amuke, Benard | 31 | 553 | Magwanga, Onani | 38 | 423 | 130 |
Okechi, Richard | 32 | 386 | Darbo, Alhajie | 75 | 309 | 77 |
Otieno, Manase | 33 | 420 | Mayuku, Tuoyo | 15 | 367 | 53 |
Njoroge, Stanley | 34 | 454 | Awuor, Marion | 46 | 360 | 94 |
Koyyoko, Bernard | 35 | 100 | unpaired | 0 | 0 | 100 |
Kimani, David | 36 | 482 | Gongolo, Michael | 6 | 461 | 21 |
Wachira, Francis | 37 | 508 | Tinka, Armstrong | 53 | 333 | 175 |
Magu, Fred | 41 | 389 | Jah, Omar | 79 | 352 | 37 |
Kipkemoi, Limo | 43 | 459 | Ntege, Chris | 51 | 324 | 135 |
Ruto, Cecilia | 44 | 469 | Conteh, Ousman | 77 | 361 | 108 |
Geria, Richard | 49 | 480 | Oyoo, Ian | 48 | 385 | 95 |
Murungi, Godwin | 50 | 458 | Sock, Richard | 73 | 373 | 85 |
Kagiri, Don-Elijah | 52 | 435 | Nyass, Bai | 82 | 375 | 60 |
Obura, Godfrey | 55 | 407 | Ebou, Njie | 78 | 386 | 21 |
Lwebuga, Ron | 56 | 100 | unpaired | 0 | 0 | 100 |
Kaheru, Kenneth | 58 | 482 | Mabinda, Isaac | 62 | 445 | 37 |
Tibaingana, Phoebe | 60 | 402 | Jallow, Babucarr | 81 | 353 | 49 |
Mayanja, Dan | 61 | 100 | unpaired | 0 | 0 | 100 |
Chansa, Justin | 63 | 490 | Muhanguzi, Jonathan | 59 | 303 | 187 |
Boama, Edwin | 67 | -100 | unpaired | 0 | 0 | -100 |
Ubiedi, Stanley | 68 | 410 | Machanje, Daniel | 47 | 346 | 64 |
Mohammed, Abdulai | 71 | 100 | unpaired | 0 | 0 | 100 |
Kyeremanteng, Betty | 72 | 389 | Ramasamy, Jonathan | 87 | 381 | 8 |
Jabang, Salifu | 74 | 428 | Achan, Nicole | 45 | 390 | 38 |
Kebba, Suso | 76 | 411 | Gruzd, Steven | 64 | 363 | 48 |
Bah, Maju | 80 | 445 | Apuuli, Davis | 54 | 410 | 35 |
Lango, Isaac | 83 | 411 | Akinyi, Wenwa | 40 | 370 | 41 |
Chendrayah, Alain | 84 | 417 | Nambogga, Karen | 57 | 317 | 100 |
Momus, Celentano | 85 | 391 | Ramlochun, Rood | 86 | 287 | 104 |
Rambhursy, Ajaykumar | 88 | 331 | Emelienne, Saber | 90 | 311 | 20 |
Ruzindana, Andrew | 91 | -100 | unpaired | 0 | 0 | -100 |
Ruzindana, Annaclet | 92 | -100 | unpaired | 0 | 0 | -100 |
Darrant, Nick | 93 | -100 | unpaired | 0 | 0 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.