Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 1 | 439 | Jimoh, Abdulmumeen | 5 | 412 | 27 |
Oluwatimilehin, Doko | 2 | 402 | Godwin, Victor | 3 | 401 | 1 |
Aiyedun, John | 4 | 548 | Ebou, Njie | 78 | 294 | 254 |
Gongolo, Michael | 6 | 404 | Magu, Fred | 41 | 296 | 108 |
Adebola, Samuel | 7 | 453 | Sock, Richard | 73 | 404 | 49 |
Onoshevwe, Noble | 8 | 452 | Gruzd, Steven | 64 | 365 | 87 |
Ogedengbe, David | 10 | 430 | Ojih, David | 18 | 409 | 21 |
Umebiye, Cyril | 11 | 543 | Jallow, Babucarr | 81 | 313 | 230 |
Ojior, Osikhena | 12 | 528 | Chansa, Justin | 63 | 379 | 149 |
Mayuku, Tuoyo | 15 | 432 | Kagiri, Don-Elijah | 52 | 381 | 51 |
Salau, Samson | 16 | 484 | Lwebuga, Ron | 56 | 283 | 201 |
Adekansi, Adebisi | 20 | 366 | Kyeremanteng, Betty | 72 | 353 | 13 |
Sule, Success | 22 | 405 | Oyoo, Ian | 48 | 386 | 19 |
Akanbi, Dipo | 23 | 401 | Jah, Omar | 79 | 314 | 87 |
Oloro, Opeyemi | 24 | 488 | Emelienne, Saber | 90 | 299 | 189 |
Okiemute, Tega | 25 | 519 | Jabang, Salifu | 74 | 468 | 51 |
Ezinore, George | 26 | 466 | Darbo, Alhajie | 75 | 297 | 169 |
Oyende, Allan | 28 | 529 | Momus, Celentano | 85 | 367 | 162 |
Nderitu, Gitonga | 29 | 536 | Mayanja, Dan | 61 | 319 | 217 |
Wangari, Joan | 30 | 406 | Ubiedi, Stanley | 68 | 369 | 37 |
Amuke, Benard | 31 | 446 | Rea, Gwen | 65 | 398 | 48 |
Otieno, Manase | 33 | 471 | Ntege, Chris | 51 | 403 | 68 |
Njoroge, Stanley | 34 | 470 | Koyyoko, Bernard | 35 | 422 | 48 |
Kimani, David | 36 | 582 | Akinyi, Wenwa | 40 | 295 | 287 |
Wachira, Francis | 37 | 410 | John, Curtis | 17 | 394 | 16 |
Auka, Julius | 42 | 460 | Kebba, Suso | 76 | 387 | 73 |
Ruto, Cecilia | 44 | 390 | Nambogga, Karen | 57 | 362 | 28 |
Awuor, Marion | 46 | 418 | Oyejide, Olumide | 14 | 402 | 16 |
Geria, Richard | 49 | 463 | Tinka, Armstrong | 53 | 460 | 3 |
Murungi, Godwin | 50 | 433 | Mpakaboari, Jack | 13 | 396 | 37 |
Apuuli, Davis | 54 | 453 | Machanje, Daniel | 47 | 422 | 31 |
Obura, Godfrey | 55 | 485 | Olaribigbe, Hakeem | 9 | 436 | 49 |
Kaheru, Kenneth | 58 | 415 | Achan, Nicole | 45 | 361 | 54 |
Muhanguzi, Jonathan | 59 | 439 | Rambhursy, Ajaykumar | 88 | 392 | 47 |
Tibaingana, Phoebe | 60 | 501 | Ramlochun, Rood | 86 | 298 | 203 |
Mabinda, Isaac | 62 | 441 | Okechi, Richard | 32 | 440 | 1 |
Tachie, Charles | 66 | 457 | Idahosa, Bright | 27 | 363 | 94 |
Boama, Edwin | 67 | 575 | Magwanga, Onani | 38 | 476 | 99 |
Sanni, Huzeru | 69 | 472 | Kipkemoi, Limo | 43 | 383 | 89 |
Bayenang, Fatawu | 70 | 496 | Conteh, Ousman | 77 | 290 | 206 |
Bah, Maju | 80 | 370 | Chendrayah, Alain | 84 | 367 | 3 |
Nyass, Bai | 82 | 445 | Austin, Isiekwe | 19 | 423 | 22 |
Lango, Isaac | 83 | 405 | Tarus, Kipruto | 39 | 370 | 35 |
Ramasamy, Jonathan | 87 | 395 | Mohammed, Abdulai | 71 | 394 | 1 |
Shofola, Christian | 89 | 351 | Ruzindana, Andrew | 91 | 318 | 33 |
Darrant, Nick | 93 | 294 | Ruzindana, Annaclet | 92 | 247 | 47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.