Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 1 | 574 | Njoroge, Stanley | 34 | 284 | 290 |
Oluwatimilehin, Doko | 2 | 458 | Chansa, Justin | 63 | 340 | 118 |
Godwin, Victor | 3 | 443 | Darbo, Alhajie | 75 | 396 | 47 |
Jimoh, Abdulmumeen | 5 | 606 | Kimani, David | 36 | 316 | 290 |
Gongolo, Michael | 6 | 453 | Salau, Samson | 16 | 348 | 105 |
Adebola, Samuel | 7 | 473 | Ubiedi, Stanley | 68 | 402 | 71 |
Olaribigbe, Hakeem | 9 | 425 | Koyyoko, Bernard | 35 | 408 | 17 |
Ogedengbe, David | 10 | 528 | Gruzd, Steven | 64 | 477 | 51 |
Mayuku, Tuoyo | 15 | 479 | Nderitu, Gitonga | 29 | 448 | 31 |
John, Curtis | 17 | 473 | Chendrayah, Alain | 84 | 265 | 208 |
Ojih, David | 18 | 456 | Okechi, Richard | 32 | 425 | 31 |
Austin, Isiekwe | 19 | 461 | Nambogga, Karen | 57 | 420 | 41 |
Sule, Success | 22 | 607 | Ruzindana, Annaclet | 92 | 171 | 436 |
Okiemute, Tega | 25 | 455 | Magwanga, Onani | 38 | 299 | 156 |
Idahosa, Bright | 27 | 408 | Wangari, Joan | 30 | 385 | 23 |
Oyende, Allan | 28 | 411 | Mpakaboari, Jack | 13 | 367 | 44 |
Amuke, Benard | 31 | 385 | Onoshevwe, Noble | 8 | 383 | 2 |
Otieno, Manase | 33 | 507 | Oloro, Opeyemi | 24 | 345 | 162 |
Wachira, Francis | 37 | 522 | Oyejide, Olumide | 14 | 367 | 155 |
Akinyi, Wenwa | 40 | 442 | Ramasamy, Jonathan | 87 | 411 | 31 |
Magu, Fred | 41 | 547 | Tibaingana, Phoebe | 60 | 286 | 261 |
Achan, Nicole | 45 | 488 | Bah, Maju | 80 | 388 | 100 |
Machanje, Daniel | 47 | 421 | Nyass, Bai | 82 | 405 | 16 |
Oyoo, Ian | 48 | 575 | Ruzindana, Andrew | 91 | 236 | 339 |
Geria, Richard | 49 | 446 | Awuor, Marion | 46 | 402 | 44 |
Murungi, Godwin | 50 | 569 | Rambhursy, Ajaykumar | 88 | 297 | 272 |
Ntege, Chris | 51 | 510 | Auka, Julius | 42 | 359 | 151 |
Kagiri, Don-Elijah | 52 | 425 | Conteh, Ousman | 77 | 315 | 110 |
Tinka, Armstrong | 53 | 455 | Bayenang, Fatawu | 70 | 417 | 38 |
Apuuli, Davis | 54 | 428 | Ruto, Cecilia | 44 | 409 | 19 |
Obura, Godfrey | 55 | 508 | Darrant, Nick | 93 | 192 | 316 |
Lwebuga, Ron | 56 | 364 | Kipkemoi, Limo | 43 | 316 | 48 |
Kaheru, Kenneth | 58 | 436 | Tarus, Kipruto | 39 | 342 | 94 |
Mayanja, Dan | 61 | 453 | Ramlochun, Rood | 86 | 330 | 123 |
Mabinda, Isaac | 62 | 433 | Kyeremanteng, Betty | 72 | 425 | 8 |
Rea, Gwen | 65 | 413 | Adekansi, Adebisi | 20 | 408 | 5 |
Tachie, Charles | 66 | 499 | Umebiye, Cyril | 11 | 455 | 44 |
Boama, Edwin | 67 | 407 | Aiyedun, John | 4 | 347 | 60 |
Sanni, Huzeru | 69 | 506 | Muhanguzi, Jonathan | 59 | 255 | 251 |
Sock, Richard | 73 | 447 | Akanbi, Dipo | 23 | 316 | 131 |
Jabang, Salifu | 74 | 416 | Ezinore, George | 26 | 391 | 25 |
Kebba, Suso | 76 | 403 | Emelienne, Saber | 90 | 368 | 35 |
Ebou, Njie | 78 | 475 | Shofola, Christian | 89 | 289 | 186 |
Jah, Omar | 79 | 409 | Mohammed, Abdulai | 71 | 329 | 80 |
Lango, Isaac | 83 | 424 | Jallow, Babucarr | 81 | 407 | 17 |
Momus, Celentano | 85 | 442 | Ojior, Osikhena | 12 | 410 | 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.