Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 25–7 | +2244 | 2129 | 2151 | +22 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2W:525-363:#79 |
2 | 22–10 | +1250 | 1992 | 2059 | +67 | Ezinore, George (#26/NGA) | 1W:419-399:#5 |
3 | 21–11 | +1541 | 2006 | 2023 | +17 | Onoshevwe, Noble (#8/NGA) | 2W:476-345:#1 |
4 | 21–11 | +1252 | 2033 | 2058 | +25 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 2L:399-419:#26 |
5 | 21–11 | +324 | 1842 | 1890 | +48 | Njoroge, Stanley (#34/KEN) | 2W:459-443:#37 |
6 | 20–12 | +907 | 1830 | 1918 | +88 | Ojih, David (#18/NGA) | 1W:564-522:#11 |
7 | 20–12 | +900 | 2149 | 2104 | −45 | Nwali, Enoch (CC) (#1/NGA) | 1L:345-476:#8 |
8 | 20–12 | +795 | 1810 | 1923 | +113 | Wachira, Francis (#37/KEN) | 1L:443-459:#34 |
9 | 20–12 | +747 | 1945 | 2015 | +70 | Geria, Richard (#49/UGA) | 1W:437-275:#66 |
10 | 19½–12½ | +1744 | 2087 | 2050 | −37 | Godwin, Victor (GM) (#3/NGA) | 2W:553-420:#9 |
11 | 19½–12½ | +339 | 1844 | 1867 | +23 | Boama, Edwin (#67/GHA) | 2W:457-433:#10 |
12 | 19–13 | +1059 | 1914 | 1936 | +22 | Umebiye, Cyril (EXP) (#11/NGA) | 2L:522-564:#18 |
13 | 19–13 | +882 | 1935 | 1925 | −10 | Ojior, Osikhena (#12/NGA) | 1W:494-408:#16 |
14 | 19–13 | +477 | 2029 | 2013 | −16 | Okiemute, Tega (#25/NGA) | 1W:463-353:#36 |
15 | 19–13 | +464 | 2059 | 2049 | −10 | Tachie, Charles (EXP) (#66/GHA) | 2L:275-437:#49 |
16 | 19–13 | +280 | 1799 | 1812 | +13 | Magwanga, Onani (#38/KEN) | 1W:475-389:#20 |
17 | 19–13 | +190 | 2039 | 2013 | −26 | Olaribigbe, Hakeem (#9/NGA) | 1L:420-553:#3 |
18 | 18½–13½ | +1270 | 1944 | 1915 | −29 | Ogedengbe, David (#10/NGA) | 1L:433-457:#67 |
19 | 18½–13½ | +1039 | 2051 | 2027 | −24 | Oyende, Allan (GM) (#28/KEN) | 2W:520-407:#80 |
20 | 18–14 | +921 | 1972 | 1912 | −60 | Nderitu, Gitonga (EXP) (#29/KEN) | 1W:437-346:#33 |
21 | 18–14 | +918 | 2046 | 2002 | −44 | Gongolo, Michael (EXP) (#6/KEN) | 2W:454-404:#27 |
22 | 18–14 | +339 | 1852 | 1882 | +30 | Salau, Samson (#16/NGA) | 2L:408-494:#12 |
23 | 18–14 | +262 | 1900 | 1896 | −4 | Mayuku, Tuoyo (#15/NGA) | 1W:402-300:#31 |
24 | 18–14 | +187 | 1804 | 1881 | +77 | Kimani, David (#36/KEN) | 2L:353-463:#25 |
25 | 18–14 | +134 | 1575 | 1637 | +62 | Apuuli, Davis (#54/UGA) | 2W:455-420:#52 |
26 | 18–14 | −23 | 1765 | 1870 | +105 | Adekansi, Adebisi (#20/NGA) | 2L:389-475:#38 |
27 | 18–14 | −143 | 1457 | 1715 | +258 | Bah, Maju (#80/GMB) | 1L:407-520:#28 |
28 | 17½–14½ | +798 | 1889 | 1856 | −33 | Ubiedi, Stanley (#68/GHA) | 1W:478-436:#14 |
29 | 17½–14½ | +112 | 1675 | 1753 | +78 | Magu, Fred (#41/KEN) | 1W:395-330:#40 |
30 | 17½–14½ | +66 | 1882 | 1897 | +15 | Idahosa, Bright (#27/NGA) | 1L:404-454:#6 |
31 | 17½–14½ | +1 | 1608 | 1803 | +195 | Jah, Omar (#79/GMB) | 1L:363-525:#2 |
32 | 17–15 | +751 | 2171 | 2080 | −91 | Aiyedun, John (GM) (#4/NGA) | 1W:464-304:#78 |
33 | 17–15 | +327 | 2037 | 1982 | −55 | Adebola, Samuel (#7/NGA) | 2W:426-415:#39 |
34 | 17–15 | +258 | 1963 | 1924 | −39 | Oloro, Opeyemi (#24/NGA) | 2W:422-382:#50 |
35 | 17–15 | +165 | 1826 | 1874 | +48 | Otieno, Manase (#33/KEN) | 2L:346-437:#29 |
36 | 17–15 | +21 | 1830 | 1858 | +28 | Amuke, Benard (#31/KEN) | 2L:300-402:#15 |
37 | 17–15 | −119 | 1899 | 1847 | −52 | Jabang, Salifu (#74/GMB) | 1W:455-399:#76 |
38 | 17–15 | −227 | 1527 | 1702 | +175 | Kagiri, Don-Elijah (#52/UGA) | 1L:420-455:#54 |
39 | 16½–15½ | +1395 | 1869 | 1779 | −90 | Koyyoko, Bernard (#35/KEN) | 1W:516-370:#62 |
40 | 16½–15½ | +675 | 1924 | 1834 | −90 | Oyejide, Olumide (#14/NGA) | 2L:436-478:#68 |
41 | 16½–15½ | +351 | 1833 | 1792 | −41 | Akanbi, Dipo (#23/NGA) | 1W:491-397:#70 |
42 | 16½–15½ | −87 | 1677 | 1676 | −1 | Akinyi, Wenwa (#40/KEN) | 2L:330-395:#41 |
43 | 16–16 | +626 | 1857 | 1820 | −37 | John, Curtis (#17/NGA) | 1W:443-363:#48 |
44 | 16–16 | +428 | 2049 | 1992 | −57 | Sock, Richard (#73/GMB) | 1W:502-308:#13 |
45 | 16–16 | +359 | 1702 | 1672 | −30 | Tarus, Kipruto (#39/KEN) | 1L:415-426:#7 |
46 | 16–16 | +302 | 1639 | 1656 | +17 | Ebou, Njie (#78/GMB) | 2L:304-464:#4 |
47 | 16–16 | +221 | 1616 | 1700 | +84 | Achan, Nicole (#45/KEN) | 1W:468-365:#19 |
48 | 16–16 | +215 | 1639 | 1685 | +46 | Sule, Success (#22/NGA) | 1W:508-431:#44 |
49 | 16–16 | −116 | 1380 | 1589 | +209 | Kaheru, Kenneth (#58/UGA) | 2W:459-451:#83 |
50 | 16–16 | −118 | 1681 | 1751 | +70 | Murungi, Godwin (#50/UGA) | 1L:382-422:#24 |
51 | 16–16 | −176 | 1778 | 1679 | −99 | Kebba, Suso (#76/GMB) | 2L:399-455:#74 |
52 | 16–16 | −471 | 1302 | 1394 | +92 | Mohammed, Abdulai (#71/GHA) | 2W:429-399:#59 |
53 | 16–16 | −591 | 1627 | 1711 | +84 | Mabinda, Isaac (#62/UGA) | 2L:370-516:#35 |
54 | 16–16 | −805 | 1881 | 1750 | −131 | Momus, Celentano (#85/MUS) | 1W:469-440:#82 |
55 | 15½–16½ | +178 | 1289 | 1631 | +342 | Bayenang, Fatawu (#70/GHA) | 2L:397-491:#23 |
56 | 15–17 | +412 | 1590 | 1717 | +127 | Oyoo, Ian (#48/KEN) | 2L:363-443:#17 |
57 | 15–17 | +376 | 1998 | 1794 | −204 | Chendrayah, Alain (#84/MUS) | 2W:552-319:#30 |
58 | 15–17 | +169 | 1827 | 1763 | −64 | Mpakaboari, Jack (#13/NGA) | 2L:308-502:#73 |
59 | 15–17 | +116 | 1368 | 1460 | +92 | Jallow, Babucarr (#81/GMB) | 2W:439-427:#32 |
60 | 15–17 | +112 | 1452 | 1486 | +34 | Ruto, Cecilia (#44/KEN) | 2L:431-508:#22 |
61 | 15–17 | +61 | 1767 | 1726 | −41 | Machanje, Daniel (#47/KEN) | 1W:432-428:#64 |
62 | 15–17 | +3 | 1724 | 1681 | −43 | Austin, Isiekwe (#19/NGA) | 2L:365-468:#45 |
63 | 15–17 | −121 | 1417 | 1443 | +26 | Lwebuga, Ron (#56/UGA) | 2W:434-433:#46 |
64 | 15–17 | −300 | 1573 | 1664 | +91 | Tinka, Armstrong (#53/UGA) | 2W:462-428:#77 |
65 | 15–17 | −460 | 1600 | 1560 | −40 | Lango, Isaac (#83/TZN) | 1L:451-459:#58 |
66 | 15–17 | −551 | 914 | 1154 | +240 | Muhanguzi, Jonathan (#59/UGA) | 1L:399-429:#71 |
67 | 15–17 | −552 | 1750 | 1691 | −59 | Sanni, Huzeru (#69/GHA) | 2W:465-359:#63 |
68 | 15–17 | −758 | 1297 | 1576 | +279 | Nyass, Bai (#82/GMB) | 2L:440-469:#85 |
69 | 14½–17½ | +620 | 1554 | 1531 | −23 | Kipkemoi, Limo (#43/KEN) | 2W:507-435:#72 |
70 | 14½–17½ | −989 | 1956 | 1777 | −179 | Wangari, Joan (#30/KEN) | 1L:319-552:#84 |
71 | 14–18 | +131 | 1920 | 1825 | −95 | Okechi, Richard (#32/KEN) | 1L:427-439:#81 |
72 | 14–18 | +102 | 1851 | 1738 | −113 | Darbo, Alhajie (#75/GMB) | 2W:416-391:#61 |
73 | 14–18 | +35 | 1564 | 1612 | +48 | Obura, Godfrey (#55/UGA) | 1W:543-273:#87 |
74 | 14–18 | −31 | 1366 | 1501 | +135 | Auka, Julius (#42/KEN) | 2W:442-323:#88 |
75 | 14–18 | −49 | 1881 | 1776 | −105 | Gruzd, Steven (#64/ZAF) | 2L:428-432:#47 |
76 | 14–18 | −60 | 1806 | 1708 | −98 | Awuor, Marion (#46/KEN) | 1L:433-434:#56 |
77 | 14–18 | −245 | 1742 | 1579 | −163 | Conteh, Ousman (#77/GMB) | 1L:428-462:#53 |
78 | 14–18 | −296 | 786 | 925 | +139 | Tibaingana, Phoebe (#60/UGA) | 2W:464-381:#57 |
79 | 14–18 | −777 | 1803 | 1714 | −89 | Chansa, Justin (#63/ZMB) | 1L:359-465:#69 |
80 | 13½–18½ | −174 | 1400 | 1477 | +77 | Kyeremanteng, Betty (#72/GHA) | 1L:435-507:#43 |
81 | 13–19 | +396 | 1705 | 1600 | −105 | Ntege, Chris (#51/UGA) | 2W:481-346:#86 |
82 | 13–19 | −135 | 0 | 1469 | Mayanja, Dan (#61/UGA) | 1L:391-416:#75 | |
83 | 13–19 | −288 | 642 | 764 | +122 | Rambhursy, Ajaykumar (#88/MUS) | 1L:323-442:#42 |
84 | 13–19 | −380 | 1351 | 1403 | +52 | Nambogga, Karen (#57/UGA) | 1L:381-464:#60 |
85 | 13–19 | −465 | 1433 | 1377 | −56 | Ramasamy, Jonathan (#87/MUS) | 2L:273-543:#55 |
86 | 13–19 | −614 | 1405 | 1461 | +56 | Rea, Gwen (#65/ZAF) | 1W:379-366:#90 |
87 | 13–19 | −1040 | 1593 | 1489 | −104 | Ramlochun, Rood (#86/MUS) | 1L:346-481:#51 |
88 | 9–23 | −2549 | 566 | 596 | +30 | Shofola, Christian (#89/CMR) | 2W:404-236:#92 |
89 | 8–24 | −1501 | 0 | 619 | Emelienne, Saber (#90/CMR) | 2L:366-379:#65 | |
90 | 6–26 | −5270 | 0 | 500 | Darrant, Nick (#93/RWA) | 1W:389-365:#91 | |
91 | 5–27 | −5343 | 0 | 500 | Ruzindana, Annaclet (#92/RWA) | 1L:236-404:#89 | |
92 | 4–28 | −4223 | 0 | 500 | Ruzindana, Andrew (#91/RWA) | 2L:365-389:#93 | |
93 | 0–32 | −3200 | 1757 | 1757 | +0 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.