Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–4 | +1428 | 2129 | 2140 | +11 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2W:501-420:#49 |
2 | 14–4 | +1241 | 2033 | 2065 | +32 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 2W:480-388:#25 |
3 | 14–4 | +665 | 2029 | 2053 | +24 | Okiemute, Tega (#25/NGA) | 1L:388-480:#5 |
4 | 13–5 | +1225 | 1992 | 2018 | +26 | Ezinore, George (#26/NGA) | 1W:440-376:#8 |
5 | 13–5 | +763 | 1830 | 1876 | +46 | Amuke, Benard (#31/KEN) | 2W:510-359:#63 |
6 | 13–5 | +557 | 1945 | 2005 | +60 | Geria, Richard (#49/UGA) | 1L:420-501:#2 |
7 | 12–6 | +1164 | 1914 | 1914 | +0 | Umebiye, Cyril (EXP) (#11/NGA) | 2W:417-358:#37 |
8 | 12–6 | +701 | 2149 | 2127 | −22 | Nwali, Enoch (CC) (#1/NGA) | 1L:353-443:#27 |
9 | 12–6 | +650 | 2059 | 2060 | +1 | Tachie, Charles (EXP) (#66/GHA) | 2W:472-340:#28 |
10 | 12–6 | +569 | 2171 | 2139 | −32 | Aiyedun, John (GM) (#4/NGA) | 1W:457-372:#73 |
11 | 12–6 | +305 | 2039 | 2040 | +1 | Olaribigbe, Hakeem (#9/NGA) | 1W:373-336:#7 |
12 | 12–6 | +25 | 1803 | 1822 | +19 | Chansa, Justin (#63/ZMB) | 1L:359-510:#31 |
13 | 11½–6½ | +859 | 1944 | 1953 | +9 | Ogedengbe, David (#10/NGA) | 2W:476-446:#36 |
14 | 11½–6½ | +335 | 1882 | 1887 | +5 | Idahosa, Bright (#27/NGA) | 2W:443-353:#1 |
15 | 11–7 | +1222 | 2087 | 2061 | −26 | Godwin, Victor (GM) (#3/NGA) | 1W:519-376:#70 |
16 | 11–7 | +657 | 1963 | 1937 | −26 | Oloro, Opeyemi (#24/NGA) | 2W:502-395:#33 |
17 | 11–7 | +619 | 2006 | 1994 | −12 | Onoshevwe, Noble (#8/NGA) | 2L:376-440:#26 |
18 | 11–7 | +576 | 1810 | 1838 | +28 | Wachira, Francis (#37/KEN) | 1L:358-417:#11 |
19 | 11–7 | +559 | 1852 | 1859 | +7 | Salau, Samson (#16/NGA) | 1W:508-340:#23 |
20 | 11–7 | +103 | 1608 | 1702 | +94 | Jah, Omar (#79/GMB) | 1L:309-472:#82 |
21 | 11–7 | +63 | 1297 | 1547 | +250 | Nyass, Bai (#82/GMB) | 2W:472-309:#79 |
22 | 11–7 | −131 | 1627 | 1728 | +101 | Mabinda, Isaac (#62/UGA) | 1W:484-406:#52 |
23 | 10½–7½ | +396 | 1804 | 1849 | +45 | Kimani, David (#36/KEN) | 1L:446-476:#10 |
24 | 10½–7½ | +19 | 1842 | 1833 | −9 | Njoroge, Stanley (#34/KEN) | 1W:477-407:#35 |
25 | 10–8 | +776 | 1857 | 1841 | −16 | John, Curtis (#17/NGA) | 1W:399-368:#32 |
26 | 10–8 | +481 | 1830 | 1847 | +17 | Ojih, David (#18/NGA) | 1W:413-316:#13 |
27 | 10–8 | +377 | 1935 | 1900 | −35 | Ojior, Osikhena (#12/NGA) | 2W:431-376:#47 |
28 | 10–8 | +318 | 2051 | 2040 | −11 | Oyende, Allan (GM) (#28/KEN) | 1L:340-472:#66 |
29 | 10–8 | +285 | 1826 | 1864 | +38 | Otieno, Manase (#33/KEN) | 1L:395-502:#24 |
30 | 10–8 | +273 | 2049 | 2028 | −21 | Sock, Richard (#73/GMB) | 2L:372-457:#4 |
31 | 10–8 | +190 | 1900 | 1895 | −5 | Mayuku, Tuoyo (#15/NGA) | 2W:420-333:#20 |
32 | 10–8 | +185 | 2037 | 2017 | −20 | Adebola, Samuel (#7/NGA) | 2L:336-373:#9 |
33 | 10–8 | +92 | 1765 | 1815 | +50 | Adekansi, Adebisi (#20/NGA) | 1L:333-420:#15 |
34 | 10–8 | +48 | 1573 | 1660 | +87 | Tinka, Armstrong (#53/UGA) | 2W:475-438:#38 |
35 | 10–8 | −386 | 1527 | 1681 | +154 | Kagiri, Don-Elijah (#52/UGA) | 2L:406-484:#62 |
36 | 9½–8½ | +77 | 1677 | 1669 | −8 | Akinyi, Wenwa (#40/KEN) | 1T:400-400:#67 |
37 | 9½–8½ | +40 | 1289 | 1507 | +218 | Bayenang, Fatawu (#70/GHA) | 2L:376-519:#3 |
38 | 9½–8½ | +6 | 1844 | 1837 | −7 | Boama, Edwin (#67/GHA) | 2T:400-400:#40 |
39 | 9–9 | +594 | 1920 | 1885 | −35 | Okechi, Richard (#32/KEN) | 2L:368-399:#17 |
40 | 9–9 | +488 | 1924 | 1861 | −63 | Oyejide, Olumide (#14/NGA) | 1W:505-403:#46 |
41 | 9–9 | +332 | 1881 | 1838 | −43 | Gruzd, Steven (#64/ZAF) | 1W:424-374:#45 |
42 | 9–9 | +315 | 2046 | 2008 | −38 | Gongolo, Michael (EXP) (#6/KEN) | 1W:418-357:#74 |
43 | 9–9 | +142 | 1590 | 1665 | +75 | Oyoo, Ian (#48/KEN) | 2L:435-443:#41 |
44 | 9–9 | +129 | 1675 | 1699 | +24 | Magu, Fred (#41/KEN) | 1W:443-435:#48 |
45 | 9–9 | +128 | 1827 | 1806 | −21 | Mpakaboari, Jack (#13/NGA) | 2L:316-413:#18 |
46 | 9–9 | +77 | 1639 | 1717 | +78 | Sule, Success (#22/NGA) | 2L:359-369:#50 |
47 | 9–9 | +41 | 1724 | 1705 | −19 | Austin, Isiekwe (#19/NGA) | 1W:459-340:#42 |
48 | 9–9 | −6 | 1833 | 1817 | −16 | Akanbi, Dipo (#23/NGA) | 2L:340-508:#16 |
49 | 9–9 | −36 | 1681 | 1741 | +60 | Murungi, Godwin (#50/UGA) | 1W:369-359:#22 |
50 | 9–9 | −64 | 1778 | 1722 | −56 | Kebba, Suso (#76/GMB) | 1L:388-424:#59 |
51 | 9–9 | −128 | 914 | 1038 | +124 | Muhanguzi, Jonathan (#59/UGA) | 2W:424-388:#76 |
52 | 9–9 | −152 | 1380 | 1515 | +135 | Kaheru, Kenneth (#58/UGA) | 2W:471-353:#71 |
53 | 9–9 | −182 | 1799 | 1782 | −17 | Magwanga, Onani (#38/KEN) | 1L:438-475:#53 |
54 | 9–9 | −278 | 1457 | 1563 | +106 | Bah, Maju (#80/GMB) | 1W:437-225:#30 |
55 | 9–9 | −332 | 1302 | 1296 | −6 | Mohammed, Abdulai (#71/GHA) | 1L:353-471:#58 |
56 | 9–9 | −548 | 1600 | 1622 | +22 | Lango, Isaac (#83/TZN) | 2W:487-377:#54 |
57 | 8–10 | +801 | 1869 | 1792 | −77 | Koyyoko, Bernard (#35/KEN) | 2L:407-477:#34 |
58 | 8–10 | +308 | 1972 | 1893 | −79 | Nderitu, Gitonga (EXP) (#29/KEN) | 2W:406-303:#51 |
59 | 8–10 | +117 | 1851 | 1807 | −44 | Darbo, Alhajie (#75/GMB) | 1W:470-386:#81 |
60 | 8–10 | +84 | 1767 | 1742 | −25 | Machanje, Daniel (#47/KEN) | 1L:376-431:#12 |
61 | 8–10 | +40 | 1889 | 1806 | −83 | Ubiedi, Stanley (#68/GHA) | 1W:522-361:#55 |
62 | 8–10 | +21 | 1616 | 1658 | +42 | Achan, Nicole (#45/KEN) | 2L:374-424:#64 |
63 | 8–10 | −63 | 1899 | 1863 | −36 | Jabang, Salifu (#74/GMB) | 2L:357-418:#6 |
64 | 8–10 | −97 | 1366 | 1454 | +88 | Auka, Julius (#42/KEN) | 2L:340-459:#19 |
65 | 8–10 | −106 | 1564 | 1604 | +40 | Obura, Godfrey (#55/UGA) | 2L:361-522:#68 |
66 | 8–10 | −116 | 1405 | 1469 | +64 | Rea, Gwen (#65/ZAF) | 2W:399-390:#39 |
67 | 8–10 | −179 | 1750 | 1739 | −11 | Sanni, Huzeru (#69/GHA) | 1W:496-418:#44 |
68 | 8–10 | −193 | 1639 | 1652 | +13 | Ebou, Njie (#78/GMB) | 1W:368-297:#86 |
69 | 8–10 | −378 | 1593 | 1523 | −70 | Ramlochun, Rood (#86/MUS) | 2L:297-368:#78 |
70 | 8–10 | −483 | 1575 | 1564 | −11 | Apuuli, Davis (#54/UGA) | 1L:377-487:#83 |
71 | 8–10 | −774 | 1956 | 1855 | −101 | Wangari, Joan (#30/KEN) | 2L:225-437:#80 |
72 | 7½–10½ | −442 | 1400 | 1457 | +57 | Kyeremanteng, Betty (#72/GHA) | 2W:433-380:#60 |
73 | 7–11 | +468 | 1705 | 1630 | −75 | Ntege, Chris (#51/UGA) | 1L:303-406:#29 |
74 | 7–11 | +185 | 1806 | 1741 | −65 | Awuor, Marion (#46/KEN) | 2L:403-505:#14 |
75 | 7–11 | −160 | 1998 | 1860 | −138 | Chendrayah, Alain (#84/MUS) | 2W:491-354:#90 |
76 | 7–11 | −168 | 1351 | 1382 | +31 | Nambogga, Karen (#57/UGA) | 1W:550-375:#61 |
77 | 7–11 | −308 | 1702 | 1661 | −41 | Tarus, Kipruto (#39/KEN) | 1L:390-399:#65 |
78 | 7–11 | −345 | 1452 | 1439 | −13 | Ruto, Cecilia (#44/KEN) | 2L:418-496:#69 |
79 | 7–11 | −419 | 1742 | 1659 | −83 | Conteh, Ousman (#77/GMB) | 1W:501-382:#56 |
80 | 7–11 | −730 | 1881 | 1776 | −105 | Momus, Celentano (#85/MUS) | 2W:501-433:#88 |
81 | 6–12 | −63 | 1554 | 1526 | −28 | Kipkemoi, Limo (#43/KEN) | 2L:369-372:#87 |
82 | 6–12 | −144 | 1433 | 1416 | −17 | Ramasamy, Jonathan (#87/MUS) | 1W:372-369:#43 |
83 | 6–12 | −190 | 1368 | 1380 | +12 | Jallow, Babucarr (#81/GMB) | 2L:386-470:#75 |
84 | 6–12 | −453 | 0 | 1513 | Mayanja, Dan (#61/UGA) | 2L:375-550:#57 | |
85 | 6–12 | −504 | 1417 | 1359 | −58 | Lwebuga, Ron (#56/UGA) | 2L:382-501:#77 |
86 | 6–12 | −547 | 642 | 693 | +51 | Rambhursy, Ajaykumar (#88/MUS) | 1L:433-501:#85 |
87 | 6–12 | −956 | 786 | 870 | +84 | Tibaingana, Phoebe (#60/UGA) | 1L:380-433:#72 |
88 | 4–14 | −1255 | 0 | 693 | Emelienne, Saber (#90/CMR) | 1L:354-491:#84 | |
89 | 4–14 | −2203 | 566 | 567 | +1 | Shofola, Christian (#89/CMR) | 2L:304-317:#92 |
90 | 4–14 | −2503 | 0 | 575 | Darrant, Nick (#93/RWA) | 1W:470-231:#91 | |
91 | 4–14 | −3107 | 0 | 574 | Ruzindana, Annaclet (#92/RWA) | 1W:317-304:#89 | |
92 | 1–17 | −2990 | 0 | 500 | Ruzindana, Andrew (#91/RWA) | 2L:231-470:#93 | |
93 | 0–18 | −1800 | 1757 | 1757 | +0 | Osaghaede, Omijeh (#21/NGA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.