Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +706 | 1826 | 1888 | +62 | Otieno, Manase (#33/KEN) | 2W:483-360:#4 |
2 | 7–1 | +644 | 2129 | 2138 | +9 | Oluwatimilehin, Doko (GM) (#2/NGA) | 2W:489-274:#15 |
3 | 7–1 | +341 | 1945 | 1983 | +38 | Geria, Richard (#49/UGA) | 2W:514-408:#5 |
4 | 6–2 | +849 | 1992 | 1989 | −3 | Ezinore, George (#26/NGA) | 2W:443-334:#48 |
5 | 6–2 | +800 | 2033 | 2040 | +7 | Jimoh, Abdulmumeen (EXP) (#5/NGA) | 1L:408-514:#49 |
6 | 6–2 | +664 | 2149 | 2140 | −9 | Nwali, Enoch (CC) (#1/NGA) | 2W:487-373:#22 |
7 | 6–2 | +500 | 1681 | 1718 | +37 | Murungi, Godwin (#50/UGA) | 1W:452-386:#20 |
8 | 6–2 | +481 | 2046 | 2049 | +3 | Gongolo, Michael (EXP) (#6/KEN) | 1W:492-365:#67 |
9 | 6–2 | +418 | 2049 | 2051 | +2 | Sock, Richard (#73/GMB) | 2W:439-380:#78 |
10 | 6–2 | +376 | 2039 | 2044 | +5 | Olaribigbe, Hakeem (#9/NGA) | 2W:458-323:#58 |
11 | 6–2 | +337 | 1297 | 1444 | +147 | Nyass, Bai (#82/GMB) | 1W:501-389:#37 |
12 | 6–2 | +296 | 2029 | 2033 | +4 | Okiemute, Tega (#25/NGA) | 1W:432-401:#55 |
13 | 6–2 | +256 | 1527 | 1652 | +125 | Kagiri, Don-Elijah (#52/UGA) | 2W:467-410:#31 |
14 | 6–2 | +255 | 1900 | 1924 | +24 | Mayuku, Tuoyo (#15/NGA) | 1L:274-489:#2 |
15 | 6–2 | +239 | 2059 | 2063 | +4 | Tachie, Charles (EXP) (#66/GHA) | 2L:410-431:#62 |
16 | 6–2 | −215 | 1627 | 1729 | +102 | Mabinda, Isaac (#62/UGA) | 1W:431-410:#66 |
17 | 5½–2½ | +319 | 1804 | 1825 | +21 | Kimani, David (#36/KEN) | 2T:353-353:#10 |
18 | 5½–2½ | +263 | 1944 | 1957 | +13 | Ogedengbe, David (#10/NGA) | 1T:353-353:#36 |
19 | 5–3 | +654 | 1827 | 1833 | +6 | Mpakaboari, Jack (#13/NGA) | 2W:448-399:#53 |
20 | 5–3 | +490 | 1590 | 1621 | +31 | Oyoo, Ian (#48/KEN) | 1L:334-443:#26 |
21 | 5–3 | +393 | 2006 | 1997 | −9 | Onoshevwe, Noble (#8/NGA) | 2W:451-306:#7 |
22 | 5–3 | +340 | 1289 | 1405 | +116 | Bayenang, Fatawu (#70/GHA) | 1W:459-399:#3 |
23 | 5–3 | +328 | 1899 | 1898 | −1 | Jabang, Salifu (#74/GMB) | 2W:485-298:#65 |
24 | 5–3 | +325 | 2171 | 2154 | −17 | Aiyedun, John (GM) (#4/NGA) | 1L:360-483:#33 |
25 | 5–3 | +264 | 1702 | 1727 | +25 | Tarus, Kipruto (#39/KEN) | 1W:560-318:#85 |
26 | 5–3 | +244 | 1765 | 1778 | +13 | Adekansi, Adebisi (#20/NGA) | 2L:386-452:#50 |
27 | 5–3 | +208 | 2051 | 2047 | −4 | Oyende, Allan (GM) (#28/KEN) | 1W:472-418:#38 |
28 | 5–3 | +186 | 2037 | 2034 | −3 | Adebola, Samuel (#7/NGA) | 1L:306-451:#8 |
29 | 5–3 | +166 | 1844 | 1861 | +17 | Boama, Edwin (#67/GHA) | 2L:365-492:#6 |
30 | 5–3 | +143 | 1799 | 1821 | +22 | Magwanga, Onani (#38/KEN) | 2L:418-472:#28 |
31 | 5–3 | +87 | 1830 | 1824 | −6 | Amuke, Benard (#31/KEN) | 1L:410-467:#52 |
32 | 5–3 | +61 | 1573 | 1632 | +59 | Tinka, Armstrong (#53/UGA) | 1L:399-448:#13 |
33 | 5–3 | +49 | 1810 | 1819 | +9 | Wachira, Francis (#37/KEN) | 2L:389-501:#82 |
34 | 5–3 | −52 | 1600 | 1617 | +17 | Lango, Isaac (#83/TZN) | 2W:432-361:#59 |
35 | 5–3 | −98 | 1380 | 1487 | +107 | Kaheru, Kenneth (#58/UGA) | 1L:323-458:#9 |
36 | 5–3 | −253 | 1457 | 1535 | +78 | Bah, Maju (#80/GMB) | 1W:360-347:#40 |
37 | 4–4 | +686 | 1920 | 1888 | −32 | Okechi, Richard (#32/KEN) | 1W:653-384:#54 |
38 | 4–4 | +420 | 1851 | 1840 | −11 | Darbo, Alhajie (#75/GMB) | 1W:443-346:#29 |
39 | 4–4 | +334 | 2087 | 2067 | −20 | Godwin, Victor (GM) (#3/NGA) | 2L:399-459:#70 |
40 | 4–4 | +330 | 1914 | 1884 | −30 | Umebiye, Cyril (EXP) (#11/NGA) | 1W:559-382:#23 |
41 | 4–4 | +291 | 1639 | 1660 | +21 | Sule, Success (#22/NGA) | 1L:373-487:#1 |
42 | 4–4 | +253 | 1675 | 1690 | +15 | Magu, Fred (#41/KEN) | 2W:480-248:#19 |
43 | 4–4 | +208 | 1750 | 1753 | +3 | Sanni, Huzeru (#69/GHA) | 2W:447-400:#17 |
44 | 4–4 | +167 | 1935 | 1924 | −11 | Ojior, Osikhena (#12/NGA) | 2W:520-361:#14 |
45 | 4–4 | +128 | 1963 | 1927 | −36 | Oloro, Opeyemi (#24/NGA) | 2W:521-375:#18 |
46 | 4–4 | +108 | 1564 | 1592 | +28 | Obura, Godfrey (#55/UGA) | 2L:401-432:#25 |
47 | 4–4 | +91 | 1608 | 1637 | +29 | Jah, Omar (#79/GMB) | 1W:481-421:#51 |
48 | 4–4 | +77 | 1852 | 1842 | −10 | Salau, Samson (#16/NGA) | 2W:462-388:#47 |
49 | 4–4 | +60 | 1616 | 1635 | +19 | Achan, Nicole (#45/KEN) | 2L:366-400:#76 |
50 | 4–4 | −9 | 1881 | 1867 | −14 | Gruzd, Steven (#64/ZAF) | 2W:448-434:#43 |
51 | 4–4 | −12 | 1639 | 1661 | +22 | Ebou, Njie (#78/GMB) | 1L:380-439:#73 |
52 | 4–4 | −21 | 1778 | 1757 | −21 | Kebba, Suso (#76/GMB) | 1W:400-366:#45 |
53 | 4–4 | −36 | 1366 | 1432 | +66 | Auka, Julius (#42/KEN) | 1W:428-351:#27 |
54 | 4–4 | −73 | 0 | 1771 | Mayanja, Dan (#61/UGA) | 2W:450-352:#60 | |
55 | 4–4 | −75 | 1677 | 1667 | −10 | Akinyi, Wenwa (#40/KEN) | 2L:347-360:#80 |
56 | 4–4 | −97 | 1882 | 1857 | −25 | Idahosa, Bright (#27/NGA) | 2L:351-428:#42 |
57 | 4–4 | −224 | 1956 | 1920 | −36 | Wangari, Joan (#30/KEN) | 1W:439-395:#81 |
58 | 4–4 | −229 | 1593 | 1553 | −40 | Ramlochun, Rood (#86/MUS) | 1W:442-230:#93 |
59 | 4–4 | −274 | 1803 | 1793 | −10 | Chansa, Justin (#63/ZMB) | 1W:470-412:#44 |
60 | 4–4 | −414 | 1575 | 1602 | +27 | Apuuli, Davis (#54/UGA) | 2L:384-653:#32 |
61 | 3½–4½ | −50 | 1400 | 1440 | +40 | Kyeremanteng, Betty (#72/GHA) | 1W:455-381:#84 |
62 | 3½–4½ | −223 | 1842 | 1825 | −17 | Njoroge, Stanley (#34/KEN) | 2W:521-246:#89 |
63 | 3–5 | +154 | 1857 | 1827 | −30 | John, Curtis (#17/NGA) | 1L:400-447:#69 |
64 | 3–5 | +91 | 1806 | 1769 | −37 | Awuor, Marion (#46/KEN) | 2W:441-331:#87 |
65 | 3–5 | +50 | 1833 | 1805 | −28 | Akanbi, Dipo (#23/NGA) | 2L:382-559:#11 |
66 | 3–5 | −55 | 1924 | 1878 | −46 | Oyejide, Olumide (#14/NGA) | 1L:361-520:#12 |
67 | 3–5 | −141 | 1405 | 1441 | +36 | Rea, Gwen (#65/ZAF) | 1L:298-485:#74 |
68 | 3–5 | −168 | 1889 | 1849 | −40 | Ubiedi, Stanley (#68/GHA) | 2W:410-376:#77 |
69 | 3–5 | −231 | 1724 | 1699 | −25 | Austin, Isiekwe (#19/NGA) | 1L:248-480:#41 |
70 | 3–5 | −244 | 1830 | 1810 | −20 | Ojih, David (#18/NGA) | 1L:375-521:#24 |
71 | 3–5 | −353 | 914 | 942 | +28 | Muhanguzi, Jonathan (#59/UGA) | 1L:361-432:#83 |
72 | 3–5 | −602 | 1881 | 1850 | −31 | Momus, Celentano (#85/MUS) | 2L:318-560:#39 |
73 | 3–5 | −885 | 566 | 593 | +27 | Shofola, Christian (#89/CMR) | 1L:246-521:#34 |
74 | 2–6 | +188 | 1869 | 1812 | −57 | Koyyoko, Bernard (#35/KEN) | 2W:579-247:#71 |
75 | 2–6 | +39 | 1972 | 1915 | −57 | Nderitu, Gitonga (EXP) (#29/KEN) | 2L:346-443:#75 |
76 | 2–6 | −69 | 1433 | 1426 | −7 | Ramasamy, Jonathan (#87/MUS) | 1L:331-441:#46 |
77 | 2–6 | −268 | 1767 | 1720 | −47 | Machanje, Daniel (#47/KEN) | 1L:388-462:#16 |
78 | 2–6 | −291 | 1351 | 1327 | −24 | Nambogga, Karen (#57/UGA) | 2W:400-300:#91 |
79 | 2–6 | −318 | 1705 | 1679 | −26 | Ntege, Chris (#51/UGA) | 2L:421-481:#79 |
80 | 2–6 | −321 | 1554 | 1561 | +7 | Kipkemoi, Limo (#43/KEN) | 1L:434-448:#64 |
81 | 2–6 | −406 | 1368 | 1386 | +18 | Jallow, Babucarr (#81/GMB) | 2L:395-439:#30 |
82 | 2–6 | −411 | 1742 | 1696 | −46 | Conteh, Ousman (#77/GMB) | 1L:376-410:#68 |
83 | 2–6 | −442 | 786 | 811 | +25 | Tibaingana, Phoebe (#60/UGA) | 1L:352-450:#61 |
84 | 2–6 | −488 | 642 | 660 | +18 | Rambhursy, Ajaykumar (#88/MUS) | 2W:450-398:#56 |
85 | 2–6 | −507 | 0 | 763 | Emelienne, Saber (#90/CMR) | 1W:372-310:#92 | |
86 | 2–6 | −563 | 1452 | 1429 | −23 | Ruto, Cecilia (#44/KEN) | 2L:412-470:#63 |
87 | 2–6 | −1527 | 0 | 1021 | Darrant, Nick (#93/RWA) | 2L:230-442:#86 | |
88 | 1–7 | −309 | 1998 | 1907 | −91 | Chendrayah, Alain (#84/MUS) | 2L:381-455:#72 |
89 | 1–7 | −645 | 1417 | 1396 | −21 | Lwebuga, Ron (#56/UGA) | 1L:398-450:#88 |
90 | 1–7 | −843 | 1302 | 1275 | −27 | Mohammed, Abdulai (#71/GHA) | 1L:247-579:#35 |
91 | 1–7 | −1467 | 0 | 500 | Ruzindana, Annaclet (#92/RWA) | 2L:310-372:#90 | |
92 | 0–8 | −800 | 1757 | 1757 | +0 | Osaghaede, Omijeh (#21/NGA) | bye |
93 | 0–8 | −1448 | 0 | 500 | Ruzindana, Andrew (#91/RWA) | 1L:300-400:#57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.