Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jah, Omar (#79/GMB) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) |
2 | Ezinore, George (#26/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) 3peat |
3 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) |
4 | Wachira, Francis (#37/KEN) *first* vs. Njoroge, Stanley (#34/KEN) |
5 | Ojih, David (#18/NGA) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
6 | Geria, Richard (#49/UGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) 3peat |
7 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) repeat |
8 | Ogedengbe, David (#10/NGA) *first* vs. Boama, Edwin (#67/GHA) |
9 | Ojior, Osikhena (#12/NGA) *first* vs. Salau, Samson (#16/NGA) repeat |
10 | Okiemute, Tega (#25/NGA) *first* vs. Kimani, David (#36/KEN) 3peat |
11 | Magwanga, Onani (#38/KEN) *first* vs. Adekansi, Adebisi (#20/NGA) repeat |
12 | Bah, Maju (#80/GMB) *first* vs. Oyende, Allan (GM) (#28/KEN) |
13 | Idahosa, Bright (#27/NGA) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
14 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Otieno, Manase (#33/KEN) |
15 | Mayuku, Tuoyo (#15/NGA) *first* vs. Amuke, Benard (#31/KEN) repeat |
16 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Apuuli, Davis (#54/UGA) |
17 | Ubiedi, Stanley (#68/GHA) *first* vs. Oyejide, Olumide (#14/NGA) 3peat |
18 | Magu, Fred (#41/KEN) *first* vs. Akinyi, Wenwa (#40/KEN) |
19 | Aiyedun, John (GM) (#4/NGA) *first* vs. Ebou, Njie (#78/GMB) repeat |
20 | Tarus, Kipruto (#39/KEN) *first* vs. Adebola, Samuel (#7/NGA) |
21 | Murungi, Godwin (#50/UGA) *first* vs. Oloro, Opeyemi (#24/NGA) |
22 | Jabang, Salifu (#74/GMB) *first* vs. Kebba, Suso (#76/GMB) |
23 | Koyyoko, Bernard (#35/KEN) *first* vs. Mabinda, Isaac (#62/UGA) repeat |
24 | Akanbi, Dipo (#23/NGA) *first* vs. Bayenang, Fatawu (#70/GHA) |
25 | John, Curtis (#17/NGA) *first* vs. Oyoo, Ian (#48/KEN) repeat |
26 | Sock, Richard (#73/GMB) *first* vs. Mpakaboari, Jack (#13/NGA) |
27 | Sule, Success (#22/NGA) *first* vs. Ruto, Cecilia (#44/KEN) |
28 | Achan, Nicole (#45/KEN) *first* vs. Austin, Isiekwe (#19/NGA) repeat |
29 | Lango, Isaac (#83/TZN) *first* vs. Kaheru, Kenneth (#58/UGA) repeat |
30 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Mohammed, Abdulai (#71/GHA) 3peat |
31 | Momus, Celentano (#85/MUS) *first* vs. Nyass, Bai (#82/GMB) repeat |
32 | Wangari, Joan (#30/KEN) *first* vs. Chendrayah, Alain (#84/MUS) repeat |
33 | Okechi, Richard (#32/KEN) *first* vs. Jallow, Babucarr (#81/GMB) |
34 | Machanje, Daniel (#47/KEN) *first* vs. Gruzd, Steven (#64/ZAF) 3peat |
35 | Awuor, Marion (#46/KEN) *first* vs. Lwebuga, Ron (#56/UGA) |
36 | Conteh, Ousman (#77/GMB) *first* vs. Tinka, Armstrong (#53/UGA) |
37 | Chansa, Justin (#63/ZMB) *first* vs. Sanni, Huzeru (#69/GHA) |
38 | Kyeremanteng, Betty (#72/GHA) *first* vs. Kipkemoi, Limo (#43/KEN) |
39 | Mayanja, Dan (#61/UGA) *first* vs. Darbo, Alhajie (#75/GMB) repeat |
40 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Auka, Julius (#42/KEN) |
41 | Obura, Godfrey (#55/UGA) *first* vs. Ramasamy, Jonathan (#87/MUS) |
42 | Nambogga, Karen (#57/UGA) *first* vs. Tibaingana, Phoebe (#60/UGA) repeat |
43 | Ramlochun, Rood (#86/MUS) *first* vs. Ntege, Chris (#51/UGA) repeat |
44 | Rea, Gwen (#65/ZAF) *first* vs. Emelienne, Saber (#90/CMR) repeat |
45 | Ruzindana, Annaclet (#92/RWA) *first* vs. Shofola, Christian (#89/CMR) 3peat |
46 | Darrant, Nick (#93/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.