Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) 6peat |
2 | Ezinore, George (#26/NGA) *first* vs. Nwali, Enoch (CC) (#1/NGA) 3peat |
3 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) 3peat |
4 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Wachira, Francis (#37/KEN) |
5 | Njoroge, Stanley (#34/KEN) *first* vs. Ogedengbe, David (#10/NGA) repeat |
6 | Ojih, David (#18/NGA) *first* vs. Ojior, Osikhena (#12/NGA) repeat |
7 | Kimani, David (#36/KEN) *first* vs. Geria, Richard (#49/UGA) |
8 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Magwanga, Onani (#38/KEN) |
9 | Godwin, Victor (GM) (#3/NGA) *first* vs. Adekansi, Adebisi (#20/NGA) |
10 | Boama, Edwin (#67/GHA) *first* vs. Idahosa, Bright (#27/NGA) |
11 | Okiemute, Tega (#25/NGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
12 | Salau, Samson (#16/NGA) *first* vs. Amuke, Benard (#31/KEN) |
13 | Apuuli, Davis (#54/UGA) *first* vs. Bah, Maju (#80/GMB) 3peat |
14 | Oyende, Allan (GM) (#28/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) 3peat |
15 | Akinyi, Wenwa (#40/KEN) *first* vs. Jah, Omar (#79/GMB) |
16 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Aiyedun, John (GM) (#4/NGA) |
17 | Adebola, Samuel (#7/NGA) *first* vs. Mayuku, Tuoyo (#15/NGA) 3peat |
18 | Jabang, Salifu (#74/GMB) *first* vs. Otieno, Manase (#33/KEN) repeat |
19 | Mabinda, Isaac (#62/UGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) 3peat |
20 | Oyejide, Olumide (#14/NGA) *first* vs. Koyyoko, Bernard (#35/KEN) 4peat |
21 | Bayenang, Fatawu (#70/GHA) *first* vs. Magu, Fred (#41/KEN) |
22 | Oyoo, Ian (#48/KEN) *first* vs. Tarus, Kipruto (#39/KEN) |
23 | Ebou, Njie (#78/GMB) *first* vs. Achan, Nicole (#45/KEN) repeat |
24 | Oloro, Opeyemi (#24/NGA) *first* vs. Sock, Richard (#73/GMB) 3peat |
25 | Kebba, Suso (#76/GMB) *first* vs. Austin, Isiekwe (#19/NGA) repeat |
26 | Nyass, Bai (#82/GMB) *first* vs. Murungi, Godwin (#50/UGA) |
27 | Akanbi, Dipo (#23/NGA) *first* vs. Momus, Celentano (#85/MUS) repeat |
28 | John, Curtis (#17/NGA) *first* vs. Okechi, Richard (#32/KEN) 4peat |
29 | Machanje, Daniel (#47/KEN) *first* vs. Mpakaboari, Jack (#13/NGA) |
30 | Ruto, Cecilia (#44/KEN) *first* vs. Chendrayah, Alain (#84/MUS) 3peat |
31 | Lwebuga, Ron (#56/UGA) *first* vs. Sule, Success (#22/NGA) |
32 | Kaheru, Kenneth (#58/UGA) *first* vs. Awuor, Marion (#46/KEN) |
33 | Tinka, Armstrong (#53/UGA) *first* vs. Mohammed, Abdulai (#71/GHA) |
34 | Sanni, Huzeru (#69/GHA) *first* vs. Lango, Isaac (#83/TZN) repeat |
35 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Kyeremanteng, Betty (#72/GHA) repeat |
36 | Darbo, Alhajie (#75/GMB) *first* vs. Wangari, Joan (#30/KEN) |
37 | Jallow, Babucarr (#81/GMB) *first* vs. Mayanja, Dan (#61/UGA) repeat |
38 | Gruzd, Steven (#64/ZAF) *first* vs. Auka, Julius (#42/KEN) |
39 | Conteh, Ousman (#77/GMB) *first* vs. Obura, Godfrey (#55/UGA) repeat |
40 | Nambogga, Karen (#57/UGA) *first* vs. Chansa, Justin (#63/ZMB) |
41 | Ramlochun, Rood (#86/MUS) *first* vs. Kipkemoi, Limo (#43/KEN) |
42 | Ntege, Chris (#51/UGA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
43 | Ramasamy, Jonathan (#87/MUS) *first* vs. Rea, Gwen (#65/ZAF) |
44 | Tibaingana, Phoebe (#60/UGA) *first* vs. Shofola, Christian (#89/CMR) |
45 | Emelienne, Saber (#90/CMR) *first* vs. Darrant, Nick (#93/RWA) 3peat |
46 | Ruzindana, Andrew (#91/RWA) *first* vs. Ruzindana, Annaclet (#92/RWA) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.