Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) 5peat |
2 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Ezinore, George (#26/NGA) repeat |
3 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) repeat |
4 | Onoshevwe, Noble (#8/NGA) *first* vs. Ojih, David (#18/NGA) repeat |
5 | Geria, Richard (#49/UGA) *first* vs. Wachira, Francis (#37/KEN) |
6 | Njoroge, Stanley (#34/KEN) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
7 | Ogedengbe, David (#10/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) |
8 | Ojior, Osikhena (#12/NGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
9 | Kimani, David (#36/KEN) *first* vs. Okiemute, Tega (#25/NGA) repeat |
10 | Salau, Samson (#16/NGA) *first* vs. Magwanga, Onani (#38/KEN) |
11 | Adekansi, Adebisi (#20/NGA) *first* vs. Oyende, Allan (GM) (#28/KEN) repeat |
12 | Boama, Edwin (#67/GHA) *first* vs. Akinyi, Wenwa (#40/KEN) 3peat |
13 | Idahosa, Bright (#27/NGA) *first* vs. Jah, Omar (#79/GMB) |
14 | Amuke, Benard (#31/KEN) *first* vs. Adebola, Samuel (#7/NGA) 3peat |
15 | Mayuku, Tuoyo (#15/NGA) *first* vs. Apuuli, Davis (#54/UGA) |
16 | Koyyoko, Bernard (#35/KEN) *first* vs. Bah, Maju (#80/GMB) 3peat |
17 | Ubiedi, Stanley (#68/GHA) *first* vs. Oyejide, Olumide (#14/NGA) repeat |
18 | Bayenang, Fatawu (#70/GHA) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
19 | Aiyedun, John (GM) (#4/NGA) *first* vs. Oloro, Opeyemi (#24/NGA) repeat |
20 | Otieno, Manase (#33/KEN) *first* vs. Ebou, Njie (#78/GMB) |
21 | Murungi, Godwin (#50/UGA) *first* vs. Jabang, Salifu (#74/GMB) repeat |
22 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Nyass, Bai (#82/GMB) repeat |
23 | Mabinda, Isaac (#62/UGA) *first* vs. Akanbi, Dipo (#23/NGA) 3peat |
24 | Magu, Fred (#41/KEN) *first* vs. Okechi, Richard (#32/KEN) repeat |
25 | Oyoo, Ian (#48/KEN) *first* vs. Ruto, Cecilia (#44/KEN) |
26 | Achan, Nicole (#45/KEN) *first* vs. Machanje, Daniel (#47/KEN) repeat |
27 | Tarus, Kipruto (#39/KEN) *first* vs. Lwebuga, Ron (#56/UGA) repeat |
28 | Sock, Richard (#73/GMB) *first* vs. Kaheru, Kenneth (#58/UGA) repeat |
29 | Austin, Isiekwe (#19/NGA) *first* vs. Tinka, Armstrong (#53/UGA) 3peat |
30 | Mohammed, Abdulai (#71/GHA) *first* vs. Kebba, Suso (#76/GMB) |
31 | Momus, Celentano (#85/MUS) *first* vs. Muhanguzi, Jonathan (#59/UGA) repeat |
32 | Kyeremanteng, Betty (#72/GHA) *first* vs. John, Curtis (#17/NGA) repeat |
33 | Chendrayah, Alain (#84/MUS) *first* vs. Darbo, Alhajie (#75/GMB) |
34 | Mpakaboari, Jack (#13/NGA) *first* vs. Gruzd, Steven (#64/ZAF) repeat |
35 | Sule, Success (#22/NGA) *first* vs. Mayanja, Dan (#61/UGA) |
36 | Auka, Julius (#42/KEN) *first* vs. Awuor, Marion (#46/KEN) |
37 | Obura, Godfrey (#55/UGA) *first* vs. Sanni, Huzeru (#69/GHA) 3peat |
38 | Chansa, Justin (#63/ZMB) *first* vs. Lango, Isaac (#83/TZN) |
39 | Kipkemoi, Limo (#43/KEN) *first* vs. Wangari, Joan (#30/KEN) |
40 | Jallow, Babucarr (#81/GMB) *first* vs. Ntege, Chris (#51/UGA) repeat |
41 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Conteh, Ousman (#77/GMB) 3peat |
42 | Rea, Gwen (#65/ZAF) *first* vs. Nambogga, Karen (#57/UGA) |
43 | Tibaingana, Phoebe (#60/UGA) *first* vs. Ramlochun, Rood (#86/MUS) 3peat |
44 | Ramasamy, Jonathan (#87/MUS) *first* vs. Emelienne, Saber (#90/CMR) |
45 | Shofola, Christian (#89/CMR) *first* vs. Ruzindana, Andrew (#91/RWA) 3peat |
46 | Darrant, Nick (#93/RWA) *first* vs. Ruzindana, Annaclet (#92/RWA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.