Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) 4peat |
2 | Ezinore, George (#26/NGA) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) repeat |
3 | Geria, Richard (#49/UGA) *first* vs. Nwali, Enoch (CC) (#1/NGA) 3peat |
4 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Olaribigbe, Hakeem (#9/NGA) 3peat |
5 | Godwin, Victor (GM) (#3/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) 3peat |
6 | Ojih, David (#18/NGA) *first* vs. Ojior, Osikhena (#12/NGA) |
7 | Wachira, Francis (#37/KEN) *first* vs. Okiemute, Tega (#25/NGA) |
8 | Salau, Samson (#16/NGA) *first* vs. Njoroge, Stanley (#34/KEN) repeat |
9 | Ogedengbe, David (#10/NGA) *first* vs. Idahosa, Bright (#27/NGA) repeat |
10 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Boama, Edwin (#67/GHA) |
11 | Adebola, Samuel (#7/NGA) *first* vs. Kimani, David (#36/KEN) |
12 | Magwanga, Onani (#38/KEN) *first* vs. Amuke, Benard (#31/KEN) repeat |
13 | Koyyoko, Bernard (#35/KEN) *first* vs. Adekansi, Adebisi (#20/NGA) |
14 | Oyende, Allan (GM) (#28/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) repeat |
15 | Akinyi, Wenwa (#40/KEN) *first* vs. Bayenang, Fatawu (#70/GHA) repeat |
16 | Jah, Omar (#79/GMB) *first* vs. Aiyedun, John (GM) (#4/NGA) |
17 | Mayuku, Tuoyo (#15/NGA) *first* vs. Otieno, Manase (#33/KEN) 3peat |
18 | Apuuli, Davis (#54/UGA) *first* vs. Murungi, Godwin (#50/UGA) repeat |
19 | Bah, Maju (#80/GMB) *first* vs. Mabinda, Isaac (#62/UGA) repeat |
20 | Magu, Fred (#41/KEN) *first* vs. Oyejide, Olumide (#14/NGA) |
21 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Oyoo, Ian (#48/KEN) repeat |
22 | Ebou, Njie (#78/GMB) *first* vs. Tarus, Kipruto (#39/KEN) repeat |
23 | Oloro, Opeyemi (#24/NGA) *first* vs. Austin, Isiekwe (#19/NGA) repeat |
24 | Jabang, Salifu (#74/GMB) *first* vs. Sock, Richard (#73/GMB) 3peat |
25 | Kebba, Suso (#76/GMB) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
26 | Nyass, Bai (#82/GMB) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
27 | Akanbi, Dipo (#23/NGA) *first* vs. Kyeremanteng, Betty (#72/GHA) |
28 | Okechi, Richard (#32/KEN) *first* vs. John, Curtis (#17/NGA) 3peat |
29 | Ruto, Cecilia (#44/KEN) *first* vs. Chendrayah, Alain (#84/MUS) repeat |
30 | Gruzd, Steven (#64/ZAF) *first* vs. Machanje, Daniel (#47/KEN) repeat |
31 | Awuor, Marion (#46/KEN) *first* vs. Achan, Nicole (#45/KEN) |
32 | Mayanja, Dan (#61/UGA) *first* vs. Lwebuga, Ron (#56/UGA) |
33 | Kaheru, Kenneth (#58/UGA) *first* vs. Auka, Julius (#42/KEN) |
34 | Tinka, Armstrong (#53/UGA) *first* vs. Sanni, Huzeru (#69/GHA) |
35 | Mohammed, Abdulai (#71/GHA) *first* vs. Chansa, Justin (#63/ZMB) |
36 | Wangari, Joan (#30/KEN) *first* vs. Momus, Celentano (#85/MUS) repeat |
37 | Darbo, Alhajie (#75/GMB) *first* vs. Kipkemoi, Limo (#43/KEN) repeat |
38 | Jallow, Babucarr (#81/GMB) *first* vs. Mpakaboari, Jack (#13/NGA) repeat |
39 | Nambogga, Karen (#57/UGA) *first* vs. Sule, Success (#22/NGA) |
40 | Conteh, Ousman (#77/GMB) *first* vs. Obura, Godfrey (#55/UGA) |
41 | Lango, Isaac (#83/TZN) *first* vs. Tibaingana, Phoebe (#60/UGA) |
42 | Ntege, Chris (#51/UGA) *first* vs. Ramlochun, Rood (#86/MUS) |
43 | Ramasamy, Jonathan (#87/MUS) *first* vs. Rambhursy, Ajaykumar (#88/MUS) 3peat |
44 | Rea, Gwen (#65/ZAF) *first* vs. Emelienne, Saber (#90/CMR) |
45 | Darrant, Nick (#93/RWA) *first* vs. Shofola, Christian (#89/CMR) 4peat |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.