Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) 3peat |
2 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Ezinore, George (#26/NGA) |
3 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Ojih, David (#18/NGA) |
4 | Ojior, Osikhena (#12/NGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) repeat |
5 | Okiemute, Tega (#25/NGA) *first* vs. Geria, Richard (#49/UGA) 3peat |
6 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Salau, Samson (#16/NGA) 3peat |
7 | Idahosa, Bright (#27/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) 3peat |
8 | Onoshevwe, Noble (#8/NGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
9 | Wachira, Francis (#37/KEN) *first* vs. Adebola, Samuel (#7/NGA) 3peat |
10 | Amuke, Benard (#31/KEN) *first* vs. Njoroge, Stanley (#34/KEN) 3peat |
11 | Bayenang, Fatawu (#70/GHA) *first* vs. Ogedengbe, David (#10/NGA) 3peat |
12 | Jah, Omar (#79/GMB) *first* vs. Boama, Edwin (#67/GHA) repeat |
13 | Ubiedi, Stanley (#68/GHA) *first* vs. Oyende, Allan (GM) (#28/KEN) |
14 | Kimani, David (#36/KEN) *first* vs. Mayuku, Tuoyo (#15/NGA) |
15 | Murungi, Godwin (#50/UGA) *first* vs. Magwanga, Onani (#38/KEN) |
16 | Bah, Maju (#80/GMB) *first* vs. Adekansi, Adebisi (#20/NGA) |
17 | Oyejide, Olumide (#14/NGA) *first* vs. Koyyoko, Bernard (#35/KEN) 3peat |
18 | Oyoo, Ian (#48/KEN) *first* vs. Akinyi, Wenwa (#40/KEN) |
19 | Aiyedun, John (GM) (#4/NGA) *first* vs. Oloro, Opeyemi (#24/NGA) |
20 | Otieno, Manase (#33/KEN) *first* vs. Sock, Richard (#73/GMB) repeat |
21 | Kebba, Suso (#76/GMB) *first* vs. Apuuli, Davis (#54/UGA) repeat |
22 | Mabinda, Isaac (#62/UGA) *first* vs. Akanbi, Dipo (#23/NGA) repeat |
23 | Okechi, Richard (#32/KEN) *first* vs. Magu, Fred (#41/KEN) |
24 | Gruzd, Steven (#64/ZAF) *first* vs. Gongolo, Michael (EXP) (#6/KEN) 3peat |
25 | Lwebuga, Ron (#56/UGA) *first* vs. Ebou, Njie (#78/GMB) repeat |
26 | Tarus, Kipruto (#39/KEN) *first* vs. Awuor, Marion (#46/KEN) |
27 | Austin, Isiekwe (#19/NGA) *first* vs. Kaheru, Kenneth (#58/UGA) repeat |
28 | Auka, Julius (#42/KEN) *first* vs. Jabang, Salifu (#74/GMB) 3peat |
29 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Tinka, Armstrong (#53/UGA) |
30 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Chansa, Justin (#63/ZMB) repeat |
31 | Nyass, Bai (#82/GMB) *first* vs. Momus, Celentano (#85/MUS) |
32 | Kyeremanteng, Betty (#72/GHA) *first* vs. Wangari, Joan (#30/KEN) 3peat |
33 | John, Curtis (#17/NGA) *first* vs. Darbo, Alhajie (#75/GMB) |
34 | Mpakaboari, Jack (#13/NGA) *first* vs. Ruto, Cecilia (#44/KEN) |
35 | Chendrayah, Alain (#84/MUS) *first* vs. Nambogga, Karen (#57/UGA) 3peat |
36 | Machanje, Daniel (#47/KEN) *first* vs. Obura, Godfrey (#55/UGA) repeat |
37 | Conteh, Ousman (#77/GMB) *first* vs. Achan, Nicole (#45/KEN) |
38 | Mayanja, Dan (#61/UGA) *first* vs. Tibaingana, Phoebe (#60/UGA) repeat |
39 | Sanni, Huzeru (#69/GHA) *first* vs. Lango, Isaac (#83/TZN) |
40 | Ramlochun, Rood (#86/MUS) *first* vs. Mohammed, Abdulai (#71/GHA) |
41 | Kipkemoi, Limo (#43/KEN) *first* vs. Ntege, Chris (#51/UGA) repeat |
42 | Jallow, Babucarr (#81/GMB) *first* vs. Ramasamy, Jonathan (#87/MUS) repeat |
43 | Sule, Success (#22/NGA) *first* vs. Rea, Gwen (#65/ZAF) |
44 | Emelienne, Saber (#90/CMR) *first* vs. Rambhursy, Ajaykumar (#88/MUS) 3peat |
45 | Shofola, Christian (#89/CMR) *first* vs. Darrant, Nick (#93/RWA) 3peat |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.