Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
2 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Idahosa, Bright (#27/NGA) |
3 | Ezinore, George (#26/NGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) repeat |
4 | Geria, Richard (#49/UGA) *first* vs. Onoshevwe, Noble (#8/NGA) |
5 | Okiemute, Tega (#25/NGA) *first* vs. Nwali, Enoch (CC) (#1/NGA) repeat |
6 | Godwin, Victor (GM) (#3/NGA) *first* vs. Jah, Omar (#79/GMB) repeat |
7 | Ojior, Osikhena (#12/NGA) *first* vs. Wachira, Francis (#37/KEN) |
8 | Adebola, Samuel (#7/NGA) *first* vs. Amuke, Benard (#31/KEN) |
9 | Salau, Samson (#16/NGA) *first* vs. Olaribigbe, Hakeem (#9/NGA) repeat |
10 | Njoroge, Stanley (#34/KEN) *first* vs. Bayenang, Fatawu (#70/GHA) |
11 | Ojih, David (#18/NGA) *first* vs. Kimani, David (#36/KEN) repeat |
12 | Aiyedun, John (GM) (#4/NGA) *first* vs. Oyende, Allan (GM) (#28/KEN) repeat |
13 | Chansa, Justin (#63/ZMB) *first* vs. Adekansi, Adebisi (#20/NGA) |
14 | Ogedengbe, David (#10/NGA) *first* vs. Nyass, Bai (#82/GMB) repeat |
15 | Mabinda, Isaac (#62/UGA) *first* vs. Akinyi, Wenwa (#40/KEN) |
16 | Akanbi, Dipo (#23/NGA) *first* vs. John, Curtis (#17/NGA) |
17 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Okechi, Richard (#32/KEN) repeat |
18 | Sock, Richard (#73/GMB) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
19 | Oloro, Opeyemi (#24/NGA) *first* vs. Oyoo, Ian (#48/KEN) |
20 | Murungi, Godwin (#50/UGA) *first* vs. Kaheru, Kenneth (#58/UGA) repeat |
21 | Jabang, Salifu (#74/GMB) *first* vs. Otieno, Manase (#33/KEN) |
22 | Mayuku, Tuoyo (#15/NGA) *first* vs. Kebba, Suso (#76/GMB) |
23 | Magwanga, Onani (#38/KEN) *first* vs. Apuuli, Davis (#54/UGA) |
24 | Bah, Maju (#80/GMB) *first* vs. Ramlochun, Rood (#86/MUS) |
25 | Oyejide, Olumide (#14/NGA) *first* vs. Koyyoko, Bernard (#35/KEN) repeat |
26 | Magu, Fred (#41/KEN) *first* vs. Boama, Edwin (#67/GHA) |
27 | Ubiedi, Stanley (#68/GHA) *first* vs. Ntege, Chris (#51/UGA) |
28 | Gruzd, Steven (#64/ZAF) *first* vs. Mpakaboari, Jack (#13/NGA) |
29 | Lwebuga, Ron (#56/UGA) *first* vs. Machanje, Daniel (#47/KEN) |
30 | Austin, Isiekwe (#19/NGA) *first* vs. Tinka, Armstrong (#53/UGA) repeat |
31 | Jallow, Babucarr (#81/GMB) *first* vs. Awuor, Marion (#46/KEN) repeat |
32 | Tarus, Kipruto (#39/KEN) *first* vs. Mayanja, Dan (#61/UGA) |
33 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Achan, Nicole (#45/KEN) |
34 | Rea, Gwen (#65/ZAF) *first* vs. Auka, Julius (#42/KEN) repeat |
35 | Sanni, Huzeru (#69/GHA) *first* vs. Sule, Success (#22/NGA) |
36 | Obura, Godfrey (#55/UGA) *first* vs. Tibaingana, Phoebe (#60/UGA) |
37 | Mohammed, Abdulai (#71/GHA) *first* vs. Momus, Celentano (#85/MUS) |
38 | Lango, Isaac (#83/TZN) *first* vs. Muhanguzi, Jonathan (#59/UGA) repeat |
39 | Wangari, Joan (#30/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
40 | Kyeremanteng, Betty (#72/GHA) *first* vs. Nambogga, Karen (#57/UGA) |
41 | Ramasamy, Jonathan (#87/MUS) *first* vs. Ebou, Njie (#78/GMB) |
42 | Chendrayah, Alain (#84/MUS) *first* vs. Emelienne, Saber (#90/CMR) repeat |
43 | Shofola, Christian (#89/CMR) *first* vs. Conteh, Ousman (#77/GMB) |
44 | Darrant, Nick (#93/RWA) *first* vs. Ruto, Cecilia (#44/KEN) |
45 | Kipkemoi, Limo (#43/KEN) *first* vs. Ruzindana, Annaclet (#92/RWA) repeat |
46 | Darbo, Alhajie (#75/GMB) *first* vs. Ruzindana, Andrew (#91/RWA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.