Back to round index.
Board | Who Plays Whom |
---|---|
1 | Idahosa, Bright (#27/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) repeat |
2 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) repeat |
3 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Geria, Richard (#49/UGA) repeat |
4 | Salau, Samson (#16/NGA) *first* vs. Ezinore, George (#26/NGA) |
5 | Onoshevwe, Noble (#8/NGA) *first* vs. Okiemute, Tega (#25/NGA) |
6 | Wachira, Francis (#37/KEN) *first* vs. Nwali, Enoch (CC) (#1/NGA) |
7 | Amuke, Benard (#31/KEN) *first* vs. Njoroge, Stanley (#34/KEN) repeat |
8 | Jah, Omar (#79/GMB) *first* vs. Godwin, Victor (GM) (#3/NGA) |
9 | Adebola, Samuel (#7/NGA) *first* vs. Ojior, Osikhena (#12/NGA) |
10 | Adekansi, Adebisi (#20/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) repeat |
11 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Chansa, Justin (#63/ZMB) repeat |
12 | Mabinda, Isaac (#62/UGA) *first* vs. Bayenang, Fatawu (#70/GHA) |
13 | Akinyi, Wenwa (#40/KEN) *first* vs. Ojih, David (#18/NGA) |
14 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Oloro, Opeyemi (#24/NGA) repeat |
15 | Oyende, Allan (GM) (#28/KEN) *first* vs. Kimani, David (#36/KEN) |
16 | Sock, Richard (#73/GMB) *first* vs. Mayuku, Tuoyo (#15/NGA) |
17 | Otieno, Manase (#33/KEN) *first* vs. Murungi, Godwin (#50/UGA) |
18 | Akanbi, Dipo (#23/NGA) *first* vs. Magwanga, Onani (#38/KEN) repeat |
19 | Nyass, Bai (#82/GMB) *first* vs. Ogedengbe, David (#10/NGA) |
20 | Boama, Edwin (#67/GHA) *first* vs. Oyejide, Olumide (#14/NGA) |
21 | John, Curtis (#17/NGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) repeat |
22 | Okechi, Richard (#32/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) repeat |
23 | Machanje, Daniel (#47/KEN) *first* vs. Oyoo, Ian (#48/KEN) |
24 | Austin, Isiekwe (#19/NGA) *first* vs. Jabang, Salifu (#74/GMB) |
25 | Kaheru, Kenneth (#58/UGA) *first* vs. Magu, Fred (#41/KEN) |
26 | Tinka, Armstrong (#53/UGA) *first* vs. Kebba, Suso (#76/GMB) repeat |
27 | Apuuli, Davis (#54/UGA) *first* vs. Bah, Maju (#80/GMB) repeat |
28 | Ramlochun, Rood (#86/MUS) *first* vs. Koyyoko, Bernard (#35/KEN) |
29 | Ntege, Chris (#51/UGA) *first* vs. Gruzd, Steven (#64/ZAF) repeat |
30 | Mpakaboari, Jack (#13/NGA) *first* vs. Awuor, Marion (#46/KEN) |
31 | Lwebuga, Ron (#56/UGA) *first* vs. Tarus, Kipruto (#39/KEN) |
32 | Sule, Success (#22/NGA) *first* vs. Obura, Godfrey (#55/UGA) repeat |
33 | Sanni, Huzeru (#69/GHA) *first* vs. Mohammed, Abdulai (#71/GHA) |
34 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Lango, Isaac (#83/TZN) |
35 | Kyeremanteng, Betty (#72/GHA) *first* vs. Jallow, Babucarr (#81/GMB) repeat |
36 | Nambogga, Karen (#57/UGA) *first* vs. Mayanja, Dan (#61/UGA) repeat |
37 | Chendrayah, Alain (#84/MUS) *first* vs. Achan, Nicole (#45/KEN) |
38 | Ebou, Njie (#78/GMB) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
39 | Auka, Julius (#42/KEN) *first* vs. Rea, Gwen (#65/ZAF) |
40 | Conteh, Ousman (#77/GMB) *first* vs. Momus, Celentano (#85/MUS) repeat |
41 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Tibaingana, Phoebe (#60/UGA) repeat |
42 | Emelienne, Saber (#90/CMR) *first* vs. Wangari, Joan (#30/KEN) |
43 | Shofola, Christian (#89/CMR) *first* vs. Ramasamy, Jonathan (#87/MUS) repeat |
44 | Darbo, Alhajie (#75/GMB) *first* vs. Darrant, Nick (#93/RWA) repeat |
45 | Ruzindana, Annaclet (#92/RWA) *first* vs. Ruto, Cecilia (#44/KEN) |
46 | Ruzindana, Andrew (#91/RWA) *first* vs. Kipkemoi, Limo (#43/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.