Back to round index.
Board | Who Plays Whom |
---|---|
1 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) |
2 | Ezinore, George (#26/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) repeat |
3 | Geria, Richard (#49/UGA) *first* vs. Amuke, Benard (#31/KEN) |
4 | Idahosa, Bright (#27/NGA) *first* vs. Okiemute, Tega (#25/NGA) |
5 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
6 | Salau, Samson (#16/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) repeat |
7 | Godwin, Victor (GM) (#3/NGA) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
8 | Oloro, Opeyemi (#24/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) |
9 | Wachira, Francis (#37/KEN) *first* vs. Oyende, Allan (GM) (#28/KEN) repeat |
10 | Adebola, Samuel (#7/NGA) *first* vs. Jah, Omar (#79/GMB) |
11 | Njoroge, Stanley (#34/KEN) *first* vs. Nyass, Bai (#82/GMB) |
12 | Mabinda, Isaac (#62/UGA) *first* vs. Chansa, Justin (#63/ZMB) repeat |
13 | Bayenang, Fatawu (#70/GHA) *first* vs. Ogedengbe, David (#10/NGA) repeat |
14 | Akinyi, Wenwa (#40/KEN) *first* vs. Okechi, Richard (#32/KEN) |
15 | Kimani, David (#36/KEN) *first* vs. Ojih, David (#18/NGA) |
16 | Kaheru, Kenneth (#58/UGA) *first* vs. Ojior, Osikhena (#12/NGA) |
17 | Otieno, Manase (#33/KEN) *first* vs. Mayuku, Tuoyo (#15/NGA) repeat |
18 | Magwanga, Onani (#38/KEN) *first* vs. Akanbi, Dipo (#23/NGA) |
19 | Adekansi, Adebisi (#20/NGA) *first* vs. Boama, Edwin (#67/GHA) |
20 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. John, Curtis (#17/NGA) repeat |
21 | Machanje, Daniel (#47/KEN) *first* vs. Jabang, Salifu (#74/GMB) |
22 | Sock, Richard (#73/GMB) *first* vs. Ubiedi, Stanley (#68/GHA) |
23 | Mpakaboari, Jack (#13/NGA) *first* vs. Oyoo, Ian (#48/KEN) repeat |
24 | Murungi, Godwin (#50/UGA) *first* vs. Magu, Fred (#41/KEN) repeat |
25 | Tinka, Armstrong (#53/UGA) *first* vs. Kebba, Suso (#76/GMB) |
26 | Bah, Maju (#80/GMB) *first* vs. Mohammed, Abdulai (#71/GHA) |
27 | Oyejide, Olumide (#14/NGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) repeat |
28 | Ntege, Chris (#51/UGA) *first* vs. Gruzd, Steven (#64/ZAF) |
29 | Achan, Nicole (#45/KEN) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
30 | Austin, Isiekwe (#19/NGA) *first* vs. Chendrayah, Alain (#84/MUS) |
31 | Obura, Godfrey (#55/UGA) *first* vs. Sule, Success (#22/NGA) |
32 | Sanni, Huzeru (#69/GHA) *first* vs. Ebou, Njie (#78/GMB) repeat |
33 | Ramlochun, Rood (#86/MUS) *first* vs. Conteh, Ousman (#77/GMB) |
34 | Apuuli, Davis (#54/UGA) *first* vs. Lango, Isaac (#83/TZN) repeat |
35 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Koyyoko, Bernard (#35/KEN) |
36 | Kyeremanteng, Betty (#72/GHA) *first* vs. Wangari, Joan (#30/KEN) repeat |
37 | Awuor, Marion (#46/KEN) *first* vs. Rea, Gwen (#65/ZAF) repeat |
38 | Tarus, Kipruto (#39/KEN) *first* vs. Darbo, Alhajie (#75/GMB) |
39 | Auka, Julius (#42/KEN) *first* vs. Lwebuga, Ron (#56/UGA) repeat |
40 | Tibaingana, Phoebe (#60/UGA) *first* vs. Ruto, Cecilia (#44/KEN) repeat |
41 | Ramasamy, Jonathan (#87/MUS) *first* vs. Momus, Celentano (#85/MUS) |
42 | Nambogga, Karen (#57/UGA) *first* vs. Kipkemoi, Limo (#43/KEN) repeat |
43 | Darrant, Nick (#93/RWA) *first* vs. Jallow, Babucarr (#81/GMB) repeat |
44 | Ruzindana, Annaclet (#92/RWA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) repeat |
45 | Mayanja, Dan (#61/UGA) *first* vs. Ruzindana, Andrew (#91/RWA) |
46 | Emelienne, Saber (#90/CMR) *first* vs. Shofola, Christian (#89/CMR) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.