Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okiemute, Tega (#25/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) repeat |
2 | Geria, Richard (#49/UGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) repeat |
3 | Chansa, Justin (#63/ZMB) *first* vs. Amuke, Benard (#31/KEN) |
4 | Ezinore, George (#26/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) repeat |
5 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Idahosa, Bright (#27/NGA) |
6 | Wachira, Francis (#37/KEN) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
7 | Oyende, Allan (GM) (#28/KEN) *first* vs. Tachie, Charles (EXP) (#66/GHA) repeat |
8 | Aiyedun, John (GM) (#4/NGA) *first* vs. Sock, Richard (#73/GMB) |
9 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Adebola, Samuel (#7/NGA) repeat |
10 | Jah, Omar (#79/GMB) *first* vs. Nyass, Bai (#82/GMB) repeat |
11 | Mabinda, Isaac (#62/UGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) repeat |
12 | Kimani, David (#36/KEN) *first* vs. Ogedengbe, David (#10/NGA) repeat |
13 | Godwin, Victor (GM) (#3/NGA) *first* vs. Bayenang, Fatawu (#70/GHA) repeat |
14 | Otieno, Manase (#33/KEN) *first* vs. Oloro, Opeyemi (#24/NGA) repeat |
15 | Ojih, David (#18/NGA) *first* vs. Mpakaboari, Jack (#13/NGA) repeat |
16 | Salau, Samson (#16/NGA) *first* vs. Akanbi, Dipo (#23/NGA) |
17 | Adekansi, Adebisi (#20/NGA) *first* vs. Mayuku, Tuoyo (#15/NGA) repeat |
18 | Magwanga, Onani (#38/KEN) *first* vs. Tinka, Armstrong (#53/UGA) repeat |
19 | Njoroge, Stanley (#34/KEN) *first* vs. Koyyoko, Bernard (#35/KEN) repeat |
20 | John, Curtis (#17/NGA) *first* vs. Okechi, Richard (#32/KEN) repeat |
21 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Jabang, Salifu (#74/GMB) |
22 | Machanje, Daniel (#47/KEN) *first* vs. Ojior, Osikhena (#12/NGA) repeat |
23 | Magu, Fred (#41/KEN) *first* vs. Oyoo, Ian (#48/KEN) repeat |
24 | Murungi, Godwin (#50/UGA) *first* vs. Sule, Success (#22/NGA) |
25 | Akinyi, Wenwa (#40/KEN) *first* vs. Boama, Edwin (#67/GHA) |
26 | Kebba, Suso (#76/GMB) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
27 | Mohammed, Abdulai (#71/GHA) *first* vs. Kaheru, Kenneth (#58/UGA) |
28 | Apuuli, Davis (#54/UGA) *first* vs. Lango, Isaac (#83/TZN) |
29 | Ntege, Chris (#51/UGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
30 | Oyejide, Olumide (#14/NGA) *first* vs. Awuor, Marion (#46/KEN) repeat |
31 | Gruzd, Steven (#64/ZAF) *first* vs. Achan, Nicole (#45/KEN) repeat |
32 | Ubiedi, Stanley (#68/GHA) *first* vs. Obura, Godfrey (#55/UGA) |
33 | Austin, Isiekwe (#19/NGA) *first* vs. Auka, Julius (#42/KEN) repeat |
34 | Ebou, Njie (#78/GMB) *first* vs. Ramlochun, Rood (#86/MUS) |
35 | Bah, Maju (#80/GMB) *first* vs. Wangari, Joan (#30/KEN) |
36 | Darbo, Alhajie (#75/GMB) *first* vs. Jallow, Babucarr (#81/GMB) |
37 | Nambogga, Karen (#57/UGA) *first* vs. Mayanja, Dan (#61/UGA) |
38 | Tarus, Kipruto (#39/KEN) *first* vs. Rea, Gwen (#65/ZAF) |
39 | Sanni, Huzeru (#69/GHA) *first* vs. Ruto, Cecilia (#44/KEN) |
40 | Conteh, Ousman (#77/GMB) *first* vs. Lwebuga, Ron (#56/UGA) |
41 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Momus, Celentano (#85/MUS) |
42 | Tibaingana, Phoebe (#60/UGA) *first* vs. Kyeremanteng, Betty (#72/GHA) |
43 | Ramasamy, Jonathan (#87/MUS) *first* vs. Kipkemoi, Limo (#43/KEN) repeat |
44 | Emelienne, Saber (#90/CMR) *first* vs. Chendrayah, Alain (#84/MUS) |
45 | Ruzindana, Annaclet (#92/RWA) *first* vs. Shofola, Christian (#89/CMR) repeat |
46 | Darrant, Nick (#93/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.