Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okiemute, Tega (#25/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) repeat |
2 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Geria, Richard (#49/UGA) repeat |
3 | Amuke, Benard (#31/KEN) *first* vs. Nwali, Enoch (CC) (#1/NGA) |
4 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Chansa, Justin (#63/ZMB) |
5 | Onoshevwe, Noble (#8/NGA) *first* vs. Ezinore, George (#26/NGA) |
6 | Adebola, Samuel (#7/NGA) *first* vs. Wachira, Francis (#37/KEN) repeat |
7 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Mabinda, Isaac (#62/UGA) |
8 | Ogedengbe, David (#10/NGA) *first* vs. Bayenang, Fatawu (#70/GHA) |
9 | Idahosa, Bright (#27/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) repeat |
10 | Oloro, Opeyemi (#24/NGA) *first* vs. Ojih, David (#18/NGA) repeat |
11 | Aiyedun, John (GM) (#4/NGA) *first* vs. Oyende, Allan (GM) (#28/KEN) |
12 | Sock, Richard (#73/GMB) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
13 | Mayuku, Tuoyo (#15/NGA) *first* vs. Adekansi, Adebisi (#20/NGA) |
14 | Nyass, Bai (#82/GMB) *first* vs. Jah, Omar (#79/GMB) |
15 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Kimani, David (#36/KEN) repeat |
16 | Mpakaboari, Jack (#13/NGA) *first* vs. Otieno, Manase (#33/KEN) |
17 | Oyoo, Ian (#48/KEN) *first* vs. Magu, Fred (#41/KEN) |
18 | Salau, Samson (#16/NGA) *first* vs. Murungi, Godwin (#50/UGA) |
19 | Akanbi, Dipo (#23/NGA) *first* vs. Sule, Success (#22/NGA) |
20 | Tinka, Armstrong (#53/UGA) *first* vs. Boama, Edwin (#67/GHA) |
21 | Magwanga, Onani (#38/KEN) *first* vs. Kebba, Suso (#76/GMB) |
22 | Mohammed, Abdulai (#71/GHA) *first* vs. Apuuli, Davis (#54/UGA) |
23 | Lango, Isaac (#83/TZN) *first* vs. Njoroge, Stanley (#34/KEN) repeat |
24 | Koyyoko, Bernard (#35/KEN) *first* vs. Okechi, Richard (#32/KEN) |
25 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. John, Curtis (#17/NGA) |
26 | Ojior, Osikhena (#12/NGA) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
27 | Gruzd, Steven (#64/ZAF) *first* vs. Jabang, Salifu (#74/GMB) |
28 | Achan, Nicole (#45/KEN) *first* vs. Machanje, Daniel (#47/KEN) |
29 | Ebou, Njie (#78/GMB) *first* vs. Akinyi, Wenwa (#40/KEN) |
30 | Austin, Isiekwe (#19/NGA) *first* vs. Kaheru, Kenneth (#58/UGA) |
31 | Wangari, Joan (#30/KEN) *first* vs. Muhanguzi, Jonathan (#59/UGA) repeat |
32 | Bah, Maju (#80/GMB) *first* vs. Ntege, Chris (#51/UGA) |
33 | Awuor, Marion (#46/KEN) *first* vs. Darbo, Alhajie (#75/GMB) repeat |
34 | Nambogga, Karen (#57/UGA) *first* vs. Oyejide, Olumide (#14/NGA) repeat |
35 | Rea, Gwen (#65/ZAF) *first* vs. Jallow, Babucarr (#81/GMB) |
36 | Obura, Godfrey (#55/UGA) *first* vs. Mayanja, Dan (#61/UGA) |
37 | Tarus, Kipruto (#39/KEN) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
38 | Ruto, Cecilia (#44/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) repeat |
39 | Auka, Julius (#42/KEN) *first* vs. Momus, Celentano (#85/MUS) |
40 | Ramlochun, Rood (#86/MUS) *first* vs. Tibaingana, Phoebe (#60/UGA) repeat |
41 | Chendrayah, Alain (#84/MUS) *first* vs. Ramasamy, Jonathan (#87/MUS) repeat |
42 | Sanni, Huzeru (#69/GHA) *first* vs. Conteh, Ousman (#77/GMB) repeat |
43 | Kyeremanteng, Betty (#72/GHA) *first* vs. Lwebuga, Ron (#56/UGA) |
44 | Kipkemoi, Limo (#43/KEN) *first* vs. Emelienne, Saber (#90/CMR) repeat |
45 | Ruzindana, Andrew (#91/RWA) *first* vs. Shofola, Christian (#89/CMR) repeat |
46 | Darrant, Nick (#93/RWA) *first* vs. Ruzindana, Annaclet (#92/RWA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.