Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ogedengbe, David (#10/NGA) *first* vs. Geria, Richard (#49/UGA) |
2 | Okiemute, Tega (#25/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) |
3 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Sock, Richard (#73/GMB) |
4 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Kimani, David (#36/KEN) |
5 | Oloro, Opeyemi (#24/NGA) *first* vs. Ezinore, George (#26/NGA) |
6 | Amuke, Benard (#31/KEN) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
7 | Oyende, Allan (GM) (#28/KEN) *first* vs. Otieno, Manase (#33/KEN) |
8 | Wachira, Francis (#37/KEN) *first* vs. Adebola, Samuel (#7/NGA) |
9 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Murungi, Godwin (#50/UGA) |
10 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Chansa, Justin (#63/ZMB) |
11 | Bayenang, Fatawu (#70/GHA) *first* vs. Lango, Isaac (#83/TZN) |
12 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Idahosa, Bright (#27/NGA) |
13 | Jabang, Salifu (#74/GMB) *first* vs. Mpakaboari, Jack (#13/NGA) |
14 | Onoshevwe, Noble (#8/NGA) *first* vs. Ojih, David (#18/NGA) |
15 | Adekansi, Adebisi (#20/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) |
16 | Salau, Samson (#16/NGA) *first* vs. Mayuku, Tuoyo (#15/NGA) |
17 | Nyass, Bai (#82/GMB) *first* vs. Kebba, Suso (#76/GMB) |
18 | Njoroge, Stanley (#34/KEN) *first* vs. Bah, Maju (#80/GMB) |
19 | Mabinda, Isaac (#62/UGA) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
20 | John, Curtis (#17/NGA) *first* vs. Okechi, Richard (#32/KEN) |
21 | Godwin, Victor (GM) (#3/NGA) *first* vs. Oyoo, Ian (#48/KEN) |
22 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Sule, Success (#22/NGA) |
23 | Magu, Fred (#41/KEN) *first* vs. Achan, Nicole (#45/KEN) |
24 | Mayanja, Dan (#61/UGA) *first* vs. Gruzd, Steven (#64/ZAF) |
25 | Akinyi, Wenwa (#40/KEN) *first* vs. Magwanga, Onani (#38/KEN) |
26 | Jah, Omar (#79/GMB) *first* vs. Ebou, Njie (#78/GMB) |
27 | Austin, Isiekwe (#19/NGA) *first* vs. Boama, Edwin (#67/GHA) |
28 | Kaheru, Kenneth (#58/UGA) *first* vs. Tinka, Armstrong (#53/UGA) |
29 | Apuuli, Davis (#54/UGA) *first* vs. Koyyoko, Bernard (#35/KEN) |
30 | Darbo, Alhajie (#75/GMB) *first* vs. Ojior, Osikhena (#12/NGA) |
31 | Akanbi, Dipo (#23/NGA) *first* vs. Oyejide, Olumide (#14/NGA) |
32 | Machanje, Daniel (#47/KEN) *first* vs. Obura, Godfrey (#55/UGA) |
33 | Tarus, Kipruto (#39/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) |
34 | Mohammed, Abdulai (#71/GHA) *first* vs. Lwebuga, Ron (#56/UGA) |
35 | Tibaingana, Phoebe (#60/UGA) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
36 | Kyeremanteng, Betty (#72/GHA) *first* vs. Wangari, Joan (#30/KEN) |
37 | Ramasamy, Jonathan (#87/MUS) *first* vs. Nambogga, Karen (#57/UGA) |
38 | Kipkemoi, Limo (#43/KEN) *first* vs. Awuor, Marion (#46/KEN) |
39 | Sanni, Huzeru (#69/GHA) *first* vs. Chendrayah, Alain (#84/MUS) |
40 | Rea, Gwen (#65/ZAF) *first* vs. Conteh, Ousman (#77/GMB) |
41 | Auka, Julius (#42/KEN) *first* vs. Ruto, Cecilia (#44/KEN) |
42 | Ramlochun, Rood (#86/MUS) *first* vs. Emelienne, Saber (#90/CMR) |
43 | Shofola, Christian (#89/CMR) *first* vs. Momus, Celentano (#85/MUS) |
44 | Darrant, Nick (#93/RWA) *first* vs. Ntege, Chris (#51/UGA) |
45 | Ruzindana, Andrew (#91/RWA) *first* vs. Jallow, Babucarr (#81/GMB) |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.