Back to round index.
Board | Who Plays Whom |
---|---|
1 | Otieno, Manase (#33/KEN) *first* vs. Geria, Richard (#49/UGA) |
2 | Ezinore, George (#26/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) |
3 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Murungi, Godwin (#50/UGA) |
4 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
5 | Okiemute, Tega (#25/NGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
6 | Kimani, David (#36/KEN) *first* vs. Onoshevwe, Noble (#8/NGA) |
7 | Oyende, Allan (GM) (#28/KEN) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
8 | Sock, Richard (#73/GMB) *first* vs. Jabang, Salifu (#74/GMB) |
9 | Adebola, Samuel (#7/NGA) *first* vs. Nyass, Bai (#82/GMB) |
10 | Amuke, Benard (#31/KEN) *first* vs. Wachira, Francis (#37/KEN) |
11 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Mayuku, Tuoyo (#15/NGA) |
12 | Lango, Isaac (#83/TZN) *first* vs. Kaheru, Kenneth (#58/UGA) |
13 | Mpakaboari, Jack (#13/NGA) *first* vs. Mabinda, Isaac (#62/UGA) |
14 | Okechi, Richard (#32/KEN) *first* vs. Ogedengbe, David (#10/NGA) |
15 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Oyoo, Ian (#48/KEN) |
16 | Sule, Success (#22/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) |
17 | Magu, Fred (#41/KEN) *first* vs. Oloro, Opeyemi (#24/NGA) |
18 | Adekansi, Adebisi (#20/NGA) *first* vs. Salau, Samson (#16/NGA) |
19 | Bayenang, Fatawu (#70/GHA) *first* vs. Tarus, Kipruto (#39/KEN) |
20 | Obura, Godfrey (#55/UGA) *first* vs. Boama, Edwin (#67/GHA) |
21 | Kebba, Suso (#76/GMB) *first* vs. Mayanja, Dan (#61/UGA) |
22 | Idahosa, Bright (#27/NGA) *first* vs. Magwanga, Onani (#38/KEN) |
23 | Chansa, Justin (#63/ZMB) *first* vs. Akinyi, Wenwa (#40/KEN) |
24 | Tinka, Armstrong (#53/UGA) *first* vs. Bah, Maju (#80/GMB) |
25 | Kyeremanteng, Betty (#72/GHA) *first* vs. Darbo, Alhajie (#75/GMB) |
26 | Njoroge, Stanley (#34/KEN) *first* vs. John, Curtis (#17/NGA) |
27 | Oyejide, Olumide (#14/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) |
28 | Sanni, Huzeru (#69/GHA) *first* vs. Jah, Omar (#79/GMB) |
29 | Ojior, Osikhena (#12/NGA) *first* vs. Achan, Nicole (#45/KEN) |
30 | Gruzd, Steven (#64/ZAF) *first* vs. Ebou, Njie (#78/GMB) |
31 | Auka, Julius (#42/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) |
32 | Wangari, Joan (#30/KEN) *first* vs. Ojih, David (#18/NGA) |
33 | Ramlochun, Rood (#86/MUS) *first* vs. Apuuli, Davis (#54/UGA) |
34 | Momus, Celentano (#85/MUS) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
35 | Awuor, Marion (#46/KEN) *first* vs. Koyyoko, Bernard (#35/KEN) |
36 | Kipkemoi, Limo (#43/KEN) *first* vs. Akanbi, Dipo (#23/NGA) |
37 | Austin, Isiekwe (#19/NGA) *first* vs. Tibaingana, Phoebe (#60/UGA) |
38 | Rea, Gwen (#65/ZAF) *first* vs. Ruto, Cecilia (#44/KEN) |
39 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Ramasamy, Jonathan (#87/MUS) |
40 | Shofola, Christian (#89/CMR) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
41 | Chendrayah, Alain (#84/MUS) *first* vs. Machanje, Daniel (#47/KEN) |
42 | Ntege, Chris (#51/UGA) *first* vs. Nambogga, Karen (#57/UGA) |
43 | Conteh, Ousman (#77/GMB) *first* vs. Jallow, Babucarr (#81/GMB) |
44 | Emelienne, Saber (#90/CMR) *first* vs. Lwebuga, Ron (#56/UGA) |
45 | Ruzindana, Annaclet (#92/RWA) *first* vs. Mohammed, Abdulai (#71/GHA) |
46 | Darrant, Nick (#93/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.