Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mayuku, Tuoyo (#15/NGA) *first* vs. Otieno, Manase (#33/KEN) |
2 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) |
3 | Geria, Richard (#49/UGA) *first* vs. Oyoo, Ian (#48/KEN) |
4 | Ezinore, George (#26/NGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
5 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) |
6 | Murungi, Godwin (#50/UGA) *first* vs. Sock, Richard (#73/GMB) |
7 | Kimani, David (#36/KEN) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
8 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Ogedengbe, David (#10/NGA) |
9 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Nyass, Bai (#82/GMB) |
10 | Okiemute, Tega (#25/NGA) *first* vs. Boama, Edwin (#67/GHA) |
11 | Mabinda, Isaac (#62/UGA) *first* vs. Kaheru, Kenneth (#58/UGA) |
12 | Mpakaboari, Jack (#13/NGA) *first* vs. Sule, Success (#22/NGA) |
13 | Onoshevwe, Noble (#8/NGA) *first* vs. Godwin, Victor (GM) (#3/NGA) |
14 | Oyende, Allan (GM) (#28/KEN) *first* vs. Bayenang, Fatawu (#70/GHA) |
15 | Achan, Nicole (#45/KEN) *first* vs. Jabang, Salifu (#74/GMB) |
16 | Idahosa, Bright (#27/NGA) *first* vs. Tarus, Kipruto (#39/KEN) |
17 | Adekansi, Adebisi (#20/NGA) *first* vs. Adebola, Samuel (#7/NGA) |
18 | Magwanga, Onani (#38/KEN) *first* vs. Amuke, Benard (#31/KEN) |
19 | Tinka, Armstrong (#53/UGA) *first* vs. Wachira, Francis (#37/KEN) |
20 | Lango, Isaac (#83/TZN) *first* vs. Akinyi, Wenwa (#40/KEN) |
21 | Apuuli, Davis (#54/UGA) *first* vs. Bah, Maju (#80/GMB) |
22 | Okechi, Richard (#32/KEN) *first* vs. Darbo, Alhajie (#75/GMB) |
23 | Sanni, Huzeru (#69/GHA) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
24 | Magu, Fred (#41/KEN) *first* vs. Jah, Omar (#79/GMB) |
25 | Salau, Samson (#16/NGA) *first* vs. Ojior, Osikhena (#12/NGA) |
26 | Oloro, Opeyemi (#24/NGA) *first* vs. Austin, Isiekwe (#19/NGA) |
27 | Obura, Godfrey (#55/UGA) *first* vs. Ebou, Njie (#78/GMB) |
28 | Gruzd, Steven (#64/ZAF) *first* vs. Kebba, Suso (#76/GMB) |
29 | Ojih, David (#18/NGA) *first* vs. Auka, Julius (#42/KEN) |
30 | Mayanja, Dan (#61/UGA) *first* vs. Wangari, Joan (#30/KEN) |
31 | Momus, Celentano (#85/MUS) *first* vs. Ramlochun, Rood (#86/MUS) |
32 | Chansa, Justin (#63/ZMB) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
33 | Kyeremanteng, Betty (#72/GHA) *first* vs. Ramasamy, Jonathan (#87/MUS) |
34 | Awuor, Marion (#46/KEN) *first* vs. Njoroge, Stanley (#34/KEN) |
35 | Akanbi, Dipo (#23/NGA) *first* vs. John, Curtis (#17/NGA) |
36 | Oyejide, Olumide (#14/NGA) *first* vs. Rea, Gwen (#65/ZAF) |
37 | Ubiedi, Stanley (#68/GHA) *first* vs. Machanje, Daniel (#47/KEN) |
38 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Shofola, Christian (#89/CMR) |
39 | Darrant, Nick (#93/RWA) *first* vs. Koyyoko, Bernard (#35/KEN) |
40 | Nambogga, Karen (#57/UGA) *first* vs. Chendrayah, Alain (#84/MUS) |
41 | Ntege, Chris (#51/UGA) *first* vs. Kipkemoi, Limo (#43/KEN) |
42 | Jallow, Babucarr (#81/GMB) *first* vs. Tibaingana, Phoebe (#60/UGA) |
43 | Ruto, Cecilia (#44/KEN) *first* vs. Conteh, Ousman (#77/GMB) |
44 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Emelienne, Saber (#90/CMR) |
45 | Ruzindana, Andrew (#91/RWA) *first* vs. Lwebuga, Ron (#56/UGA) |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Mohammed, Abdulai (#71/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.