Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Geria, Richard (#49/UGA) |
2 | Aiyedun, John (GM) (#4/NGA) *first* vs. Otieno, Manase (#33/KEN) |
3 | Mayuku, Tuoyo (#15/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) |
4 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Boama, Edwin (#67/GHA) |
5 | Ogedengbe, David (#10/NGA) *first* vs. Kimani, David (#36/KEN) |
6 | Kaheru, Kenneth (#58/UGA) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
7 | Mabinda, Isaac (#62/UGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
8 | Oyoo, Ian (#48/KEN) *first* vs. Ezinore, George (#26/NGA) |
9 | Sule, Success (#22/NGA) *first* vs. Nwali, Enoch (CC) (#1/NGA) |
10 | Murungi, Godwin (#50/UGA) *first* vs. Adekansi, Adebisi (#20/NGA) |
11 | Adebola, Samuel (#7/NGA) *first* vs. Onoshevwe, Noble (#8/NGA) |
12 | Okiemute, Tega (#25/NGA) *first* vs. Obura, Godfrey (#55/UGA) |
13 | Oyende, Allan (GM) (#28/KEN) *first* vs. Magwanga, Onani (#38/KEN) |
14 | Ebou, Njie (#78/GMB) *first* vs. Sock, Richard (#73/GMB) |
15 | Nyass, Bai (#82/GMB) *first* vs. Wachira, Francis (#37/KEN) |
16 | Amuke, Benard (#31/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
17 | Tinka, Armstrong (#53/UGA) *first* vs. Mpakaboari, Jack (#13/NGA) |
18 | Okechi, Richard (#32/KEN) *first* vs. Apuuli, Davis (#54/UGA) |
19 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Akanbi, Dipo (#23/NGA) |
20 | Bayenang, Fatawu (#70/GHA) *first* vs. Godwin, Victor (GM) (#3/NGA) |
21 | John, Curtis (#17/NGA) *first* vs. Sanni, Huzeru (#69/GHA) |
22 | Rea, Gwen (#65/ZAF) *first* vs. Jabang, Salifu (#74/GMB) |
23 | Ojih, David (#18/NGA) *first* vs. Oloro, Opeyemi (#24/NGA) |
24 | Kebba, Suso (#76/GMB) *first* vs. Achan, Nicole (#45/KEN) |
25 | Auka, Julius (#42/KEN) *first* vs. Idahosa, Bright (#27/NGA) |
26 | Tarus, Kipruto (#39/KEN) *first* vs. Momus, Celentano (#85/MUS) |
27 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Lango, Isaac (#83/TZN) |
28 | Bah, Maju (#80/GMB) *first* vs. Akinyi, Wenwa (#40/KEN) |
29 | Shofola, Christian (#89/CMR) *first* vs. Njoroge, Stanley (#34/KEN) |
30 | Darbo, Alhajie (#75/GMB) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
31 | Ramasamy, Jonathan (#87/MUS) *first* vs. Awuor, Marion (#46/KEN) |
32 | Austin, Isiekwe (#19/NGA) *first* vs. Magu, Fred (#41/KEN) |
33 | Jah, Omar (#79/GMB) *first* vs. Ntege, Chris (#51/UGA) |
34 | Oyejide, Olumide (#14/NGA) *first* vs. Ojior, Osikhena (#12/NGA) |
35 | Kipkemoi, Limo (#43/KEN) *first* vs. Gruzd, Steven (#64/ZAF) |
36 | Machanje, Daniel (#47/KEN) *first* vs. Salau, Samson (#16/NGA) |
37 | Tibaingana, Phoebe (#60/UGA) *first* vs. Mayanja, Dan (#61/UGA) |
38 | Wangari, Joan (#30/KEN) *first* vs. Jallow, Babucarr (#81/GMB) |
39 | Chansa, Justin (#63/ZMB) *first* vs. Ruto, Cecilia (#44/KEN) |
40 | Ramlochun, Rood (#86/MUS) *first* vs. Darrant, Nick (#93/RWA) |
41 | Kyeremanteng, Betty (#72/GHA) *first* vs. Chendrayah, Alain (#84/MUS) |
42 | Mohammed, Abdulai (#71/GHA) *first* vs. Koyyoko, Bernard (#35/KEN) |
43 | Conteh, Ousman (#77/GMB) *first* vs. Ubiedi, Stanley (#68/GHA) |
44 | Lwebuga, Ron (#56/UGA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
45 | Emelienne, Saber (#90/CMR) *first* vs. Ruzindana, Annaclet (#92/RWA) |
46 | Ruzindana, Andrew (#91/RWA) *first* vs. Nambogga, Karen (#57/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.