Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Mayuku, Tuoyo (#15/NGA) |
2 | Sock, Richard (#73/GMB) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
3 | Mpakaboari, Jack (#13/NGA) *first* vs. Geria, Richard (#49/UGA) |
4 | Oyoo, Ian (#48/KEN) *first* vs. Tinka, Armstrong (#53/UGA) |
5 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Otieno, Manase (#33/KEN) |
6 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Sule, Success (#22/NGA) |
7 | Boama, Edwin (#67/GHA) *first* vs. Godwin, Victor (GM) (#3/NGA) |
8 | Jabang, Salifu (#74/GMB) *first* vs. Ebou, Njie (#78/GMB) |
9 | Okiemute, Tega (#25/NGA) *first* vs. Aiyedun, John (GM) (#4/NGA) |
10 | Adebola, Samuel (#7/NGA) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
11 | Magwanga, Onani (#38/KEN) *first* vs. Wachira, Francis (#37/KEN) |
12 | Achan, Nicole (#45/KEN) *first* vs. Ogedengbe, David (#10/NGA) |
13 | Kaheru, Kenneth (#58/UGA) *first* vs. Rea, Gwen (#65/ZAF) |
14 | Ojih, David (#18/NGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
15 | Oyende, Allan (GM) (#28/KEN) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
16 | Tarus, Kipruto (#39/KEN) *first* vs. Kimani, David (#36/KEN) |
17 | Mabinda, Isaac (#62/UGA) *first* vs. Apuuli, Davis (#54/UGA) |
18 | Akanbi, Dipo (#23/NGA) *first* vs. Ezinore, George (#26/NGA) |
19 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Okechi, Richard (#32/KEN) |
20 | Obura, Godfrey (#55/UGA) *first* vs. Sanni, Huzeru (#69/GHA) |
21 | Murungi, Godwin (#50/UGA) *first* vs. Magu, Fred (#41/KEN) |
22 | Adekansi, Adebisi (#20/NGA) *first* vs. Machanje, Daniel (#47/KEN) |
23 | Nyass, Bai (#82/GMB) *first* vs. Ntege, Chris (#51/UGA) |
24 | Onoshevwe, Noble (#8/NGA) *first* vs. Jallow, Babucarr (#81/GMB) |
25 | Oloro, Opeyemi (#24/NGA) *first* vs. John, Curtis (#17/NGA) |
26 | Akinyi, Wenwa (#40/KEN) *first* vs. Auka, Julius (#42/KEN) |
27 | Kebba, Suso (#76/GMB) *first* vs. Chansa, Justin (#63/ZMB) |
28 | Idahosa, Bright (#27/NGA) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
29 | Amuke, Benard (#31/KEN) *first* vs. Bah, Maju (#80/GMB) |
30 | Momus, Celentano (#85/MUS) *first* vs. Kyeremanteng, Betty (#72/GHA) |
31 | Darbo, Alhajie (#75/GMB) *first* vs. Njoroge, Stanley (#34/KEN) |
32 | Jah, Omar (#79/GMB) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
33 | Mayanja, Dan (#61/UGA) *first* vs. Koyyoko, Bernard (#35/KEN) |
34 | Chendrayah, Alain (#84/MUS) *first* vs. Kipkemoi, Limo (#43/KEN) |
35 | Conteh, Ousman (#77/GMB) *first* vs. Austin, Isiekwe (#19/NGA) |
36 | Oyejide, Olumide (#14/NGA) *first* vs. Ubiedi, Stanley (#68/GHA) |
37 | Ruto, Cecilia (#44/KEN) *first* vs. Bayenang, Fatawu (#70/GHA) |
38 | Lango, Isaac (#83/TZN) *first* vs. Salau, Samson (#16/NGA) |
39 | Ramlochun, Rood (#86/MUS) *first* vs. Lwebuga, Ron (#56/UGA) |
40 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Shofola, Christian (#89/CMR) |
41 | Ramasamy, Jonathan (#87/MUS) *first* vs. Ruzindana, Annaclet (#92/RWA) |
42 | Darrant, Nick (#93/RWA) *first* vs. Awuor, Marion (#46/KEN) |
43 | Mohammed, Abdulai (#71/GHA) *first* vs. Emelienne, Saber (#90/CMR) |
44 | Nambogga, Karen (#57/UGA) *first* vs. Tibaingana, Phoebe (#60/UGA) |
45 | Gruzd, Steven (#64/ZAF) *first* vs. Ojior, Osikhena (#12/NGA) |
46 | Ruzindana, Andrew (#91/RWA) *first* vs. Wangari, Joan (#30/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.