Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (CC) (#1/NGA) *first* vs. Jimoh, Abdulmumeen (EXP) (#5/NGA) |
2 | Otieno, Manase (#33/KEN) *first* vs. Ntege, Chris (#51/UGA) |
3 | Momus, Celentano (#85/MUS) *first* vs. Oyende, Allan (GM) (#28/KEN) |
4 | Jabang, Salifu (#74/GMB) *first* vs. Okiemute, Tega (#25/NGA) |
5 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Obura, Godfrey (#55/UGA) |
6 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Mayuku, Tuoyo (#15/NGA) |
7 | Sock, Richard (#73/GMB) *first* vs. Adebola, Samuel (#7/NGA) |
8 | John, Curtis (#17/NGA) *first* vs. Wachira, Francis (#37/KEN) |
9 | Tinka, Armstrong (#53/UGA) *first* vs. Geria, Richard (#49/UGA) |
10 | Ogedengbe, David (#10/NGA) *first* vs. Ojih, David (#18/NGA) |
11 | Tachie, Charles (EXP) (#66/GHA) *first* vs. Idahosa, Bright (#27/NGA) |
12 | Rea, Gwen (#65/ZAF) *first* vs. Amuke, Benard (#31/KEN) |
13 | Ezinore, George (#26/NGA) *first* vs. Darbo, Alhajie (#75/GMB) |
14 | Sule, Success (#22/NGA) *first* vs. Oyoo, Ian (#48/KEN) |
15 | Murungi, Godwin (#50/UGA) *first* vs. Mpakaboari, Jack (#13/NGA) |
16 | Jah, Omar (#79/GMB) *first* vs. Akanbi, Dipo (#23/NGA) |
17 | Boama, Edwin (#67/GHA) *first* vs. Magwanga, Onani (#38/KEN) |
18 | Ebou, Njie (#78/GMB) *first* vs. Aiyedun, John (GM) (#4/NGA) |
19 | Austin, Isiekwe (#19/NGA) *first* vs. Nyass, Bai (#82/GMB) |
20 | Magu, Fred (#41/KEN) *first* vs. Gongolo, Michael (EXP) (#6/KEN) |
21 | Machanje, Daniel (#47/KEN) *first* vs. Apuuli, Davis (#54/UGA) |
22 | Kaheru, Kenneth (#58/UGA) *first* vs. Achan, Nicole (#45/KEN) |
23 | Godwin, Victor (GM) (#3/NGA) *first* vs. Oluwatimilehin, Doko (GM) (#2/NGA) |
24 | Kimani, David (#36/KEN) *first* vs. Akinyi, Wenwa (#40/KEN) |
25 | Auka, Julius (#42/KEN) *first* vs. Kebba, Suso (#76/GMB) |
26 | Lango, Isaac (#83/TZN) *first* vs. Tarus, Kipruto (#39/KEN) |
27 | Okechi, Richard (#32/KEN) *first* vs. Mabinda, Isaac (#62/UGA) |
28 | Njoroge, Stanley (#34/KEN) *first* vs. Koyyoko, Bernard (#35/KEN) |
29 | Sanni, Huzeru (#69/GHA) *first* vs. Kipkemoi, Limo (#43/KEN) |
30 | Jallow, Babucarr (#81/GMB) *first* vs. Umebiye, Cyril (EXP) (#11/NGA) |
31 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Mayanja, Dan (#61/UGA) |
32 | Kyeremanteng, Betty (#72/GHA) *first* vs. Adekansi, Adebisi (#20/NGA) |
33 | Ojior, Osikhena (#12/NGA) *first* vs. Chansa, Justin (#63/ZMB) |
34 | Oloro, Opeyemi (#24/NGA) *first* vs. Emelienne, Saber (#90/CMR) |
35 | Salau, Samson (#16/NGA) *first* vs. Lwebuga, Ron (#56/UGA) |
36 | Awuor, Marion (#46/KEN) *first* vs. Oyejide, Olumide (#14/NGA) |
37 | Wangari, Joan (#30/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) |
38 | Bah, Maju (#80/GMB) *first* vs. Chendrayah, Alain (#84/MUS) |
39 | Tibaingana, Phoebe (#60/UGA) *first* vs. Ramlochun, Rood (#86/MUS) |
40 | Muhanguzi, Jonathan (#59/UGA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
41 | Shofola, Christian (#89/CMR) *first* vs. Ruzindana, Andrew (#91/RWA) |
42 | Ramasamy, Jonathan (#87/MUS) *first* vs. Mohammed, Abdulai (#71/GHA) |
43 | Bayenang, Fatawu (#70/GHA) *first* vs. Conteh, Ousman (#77/GMB) |
44 | Ruto, Cecilia (#44/KEN) *first* vs. Nambogga, Karen (#57/UGA) |
45 | Gruzd, Steven (#64/ZAF) *first* vs. Onoshevwe, Noble (#8/NGA) |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Darrant, Nick (#93/RWA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.