Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Otieno, Manase (#33/KEN) |
2 | Ntege, Chris (#51/UGA) *first* vs. Nwali, Enoch (CC) (#1/NGA) |
3 | Obura, Godfrey (#55/UGA) *first* vs. Jabang, Salifu (#74/GMB) |
4 | Olaribigbe, Hakeem (#9/NGA) *first* vs. Okiemute, Tega (#25/NGA) |
5 | Mayuku, Tuoyo (#15/NGA) *first* vs. John, Curtis (#17/NGA) |
6 | Wachira, Francis (#37/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
7 | Godwin, Victor (GM) (#3/NGA) *first* vs. Momus, Celentano (#85/MUS) |
8 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Oyende, Allan (GM) (#28/KEN) |
9 | Ogedengbe, David (#10/NGA) *first* vs. Sock, Richard (#73/GMB) |
10 | Ojih, David (#18/NGA) *first* vs. Adebola, Samuel (#7/NGA) |
11 | Geria, Richard (#49/UGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
12 | Idahosa, Bright (#27/NGA) *first* vs. Tinka, Armstrong (#53/UGA) |
13 | Amuke, Benard (#31/KEN) *first* vs. Mabinda, Isaac (#62/UGA) |
14 | Rea, Gwen (#65/ZAF) *first* vs. Okechi, Richard (#32/KEN) |
15 | Sule, Success (#22/NGA) *first* vs. Ezinore, George (#26/NGA) |
16 | Oyoo, Ian (#48/KEN) *first* vs. Darbo, Alhajie (#75/GMB) |
17 | Sanni, Huzeru (#69/GHA) *first* vs. Murungi, Godwin (#50/UGA) |
18 | Kipkemoi, Limo (#43/KEN) *first* vs. Mpakaboari, Jack (#13/NGA) |
19 | Magu, Fred (#41/KEN) *first* vs. Mayanja, Dan (#61/UGA) |
20 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Nderitu, Gitonga (EXP) (#29/KEN) |
21 | Akanbi, Dipo (#23/NGA) *first* vs. Kaheru, Kenneth (#58/UGA) |
22 | Achan, Nicole (#45/KEN) *first* vs. Jah, Omar (#79/GMB) |
23 | Onoshevwe, Noble (#8/NGA) *first* vs. Ojior, Osikhena (#12/NGA) |
24 | Nyass, Bai (#82/GMB) *first* vs. Boama, Edwin (#67/GHA) |
25 | Magwanga, Onani (#38/KEN) *first* vs. Austin, Isiekwe (#19/NGA) |
26 | Lwebuga, Ron (#56/UGA) *first* vs. Ebou, Njie (#78/GMB) |
27 | Aiyedun, John (GM) (#4/NGA) *first* vs. Salau, Samson (#16/NGA) |
28 | Kebba, Suso (#76/GMB) *first* vs. Tarus, Kipruto (#39/KEN) |
29 | Auka, Julius (#42/KEN) *first* vs. Lango, Isaac (#83/TZN) |
30 | Akinyi, Wenwa (#40/KEN) *first* vs. Apuuli, Davis (#54/UGA) |
31 | Kimani, David (#36/KEN) *first* vs. Machanje, Daniel (#47/KEN) |
32 | Koyyoko, Bernard (#35/KEN) *first* vs. Kyeremanteng, Betty (#72/GHA) |
33 | Adekansi, Adebisi (#20/NGA) *first* vs. Njoroge, Stanley (#34/KEN) |
34 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Ramasamy, Jonathan (#87/MUS) |
35 | Mohammed, Abdulai (#71/GHA) *first* vs. Jallow, Babucarr (#81/GMB) |
36 | Conteh, Ousman (#77/GMB) *first* vs. Awuor, Marion (#46/KEN) |
37 | Oyejide, Olumide (#14/NGA) *first* vs. Bayenang, Fatawu (#70/GHA) |
38 | Nambogga, Karen (#57/UGA) *first* vs. Oloro, Opeyemi (#24/NGA) |
39 | Emelienne, Saber (#90/CMR) *first* vs. Ruto, Cecilia (#44/KEN) |
40 | Chendrayah, Alain (#84/MUS) *first* vs. Wangari, Joan (#30/KEN) |
41 | Ubiedi, Stanley (#68/GHA) *first* vs. Bah, Maju (#80/GMB) |
42 | Tibaingana, Phoebe (#60/UGA) *first* vs. Rambhursy, Ajaykumar (#88/MUS) |
43 | Ramlochun, Rood (#86/MUS) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
44 | Darrant, Nick (#93/RWA) *first* vs. Shofola, Christian (#89/CMR) |
45 | Chansa, Justin (#63/ZMB) *first* vs. Gruzd, Steven (#64/ZAF) |
46 | Ruzindana, Annaclet (#92/RWA) *first* vs. Ruzindana, Andrew (#91/RWA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.