Back to round index.
Board | Who Plays Whom |
---|---|
1 | Sanni, Huzeru (#69/GHA) *first* vs. Aiyedun, John (GM) (#4/NGA) |
2 | Akinyi, Wenwa (#40/KEN) *first* vs. Nwali, Enoch (CC) (#1/NGA) |
3 | Oluwatimilehin, Doko (GM) (#2/NGA) *first* vs. Murungi, Godwin (#50/UGA) |
4 | Godwin, Victor (GM) (#3/NGA) *first* vs. Magu, Fred (#41/KEN) |
5 | Adekansi, Adebisi (#20/NGA) *first* vs. Tachie, Charles (EXP) (#66/GHA) |
6 | Oyende, Allan (GM) (#28/KEN) *first* vs. Apuuli, Davis (#54/UGA) |
7 | Sock, Richard (#73/GMB) *first* vs. Austin, Isiekwe (#19/NGA) |
8 | Gongolo, Michael (EXP) (#6/KEN) *first* vs. Tinka, Armstrong (#53/UGA) |
9 | Machanje, Daniel (#47/KEN) *first* vs. Olaribigbe, Hakeem (#9/NGA) |
10 | Adebola, Samuel (#7/NGA) *first* vs. Oyoo, Ian (#48/KEN) |
11 | Jimoh, Abdulmumeen (EXP) (#5/NGA) *first* vs. Ebou, Njie (#78/GMB) |
12 | Okiemute, Tega (#25/NGA) *first* vs. Lango, Isaac (#83/TZN) |
13 | Conteh, Ousman (#77/GMB) *first* vs. Onoshevwe, Noble (#8/NGA) |
14 | Ramlochun, Rood (#86/MUS) *first* vs. Ezinore, George (#26/NGA) |
15 | Nderitu, Gitonga (EXP) (#29/KEN) *first* vs. Sule, Success (#22/NGA) |
16 | Oloro, Opeyemi (#24/NGA) *first* vs. Obura, Godfrey (#55/UGA) |
17 | Ntege, Chris (#51/UGA) *first* vs. Wangari, Joan (#30/KEN) |
18 | Geria, Richard (#49/UGA) *first* vs. Achan, Nicole (#45/KEN) |
19 | Ogedengbe, David (#10/NGA) *first* vs. Kebba, Suso (#76/GMB) |
20 | Ojior, Osikhena (#12/NGA) *first* vs. Jah, Omar (#79/GMB) |
21 | Mabinda, Isaac (#62/UGA) *first* vs. Oyejide, Olumide (#14/NGA) |
22 | Okechi, Richard (#32/KEN) *first* vs. Shofola, Christian (#89/CMR) |
23 | Umebiye, Cyril (EXP) (#11/NGA) *first* vs. Rea, Gwen (#65/ZAF) |
24 | Ruto, Cecilia (#44/KEN) *first* vs. Mayuku, Tuoyo (#15/NGA) |
25 | Jabang, Salifu (#74/GMB) *first* vs. Darrant, Nick (#93/RWA) |
26 | Kipkemoi, Limo (#43/KEN) *first* vs. Ubiedi, Stanley (#68/GHA) |
27 | Idahosa, Bright (#27/NGA) *first* vs. Mohammed, Abdulai (#71/GHA) |
28 | Rambhursy, Ajaykumar (#88/MUS) *first* vs. Gruzd, Steven (#64/ZAF) |
29 | Momus, Celentano (#85/MUS) *first* vs. Emelienne, Saber (#90/CMR) |
30 | Koyyoko, Bernard (#35/KEN) *first* vs. Nyass, Bai (#82/GMB) |
31 | Kaheru, Kenneth (#58/UGA) *first* vs. John, Curtis (#17/NGA) |
32 | Salau, Samson (#16/NGA) *first* vs. Ramasamy, Jonathan (#87/MUS) |
33 | Ruzindana, Andrew (#91/RWA) *first* vs. Darbo, Alhajie (#75/GMB) |
34 | Boama, Edwin (#67/GHA) *first* vs. Auka, Julius (#42/KEN) |
35 | Njoroge, Stanley (#34/KEN) *first* vs. Kyeremanteng, Betty (#72/GHA) |
36 | Awuor, Marion (#46/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
37 | Chendrayah, Alain (#84/MUS) *first* vs. Tarus, Kipruto (#39/KEN) |
38 | Akanbi, Dipo (#23/NGA) *first* vs. Muhanguzi, Jonathan (#59/UGA) |
39 | Ojih, David (#18/NGA) *first* vs. Jallow, Babucarr (#81/GMB) |
40 | Amuke, Benard (#31/KEN) *first* vs. Mayanja, Dan (#61/UGA) |
41 | Bah, Maju (#80/GMB) *first* vs. Mpakaboari, Jack (#13/NGA) |
42 | Ruzindana, Annaclet (#92/RWA) *first* vs. Otieno, Manase (#33/KEN) |
43 | Wachira, Francis (#37/KEN) *first* vs. Lwebuga, Ron (#56/UGA) |
44 | Bayenang, Fatawu (#70/GHA) *first* vs. Kimani, David (#36/KEN) |
45 | Tibaingana, Phoebe (#60/UGA) *first* vs. Chansa, Justin (#63/ZMB) |
46 | Nambogga, Karen (#57/UGA) *first* vs. Magwanga, Onani (#38/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.