Back to round index.

Africa Scrabble Championship <br>

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1662 3 5 14 21 2117.0-15.0+21Amuke, Benard (#31/KEN)
2725 8 9 14 16 2016.0-16.0-116Kaheru, Kenneth (#58/UGA)
3755 6 12 14 17 2119.0-13.0+280Magwanga, Onani (#38/KEN)
4868 9 10 17 19 2317.5-14.5+1Jah, Omar (#79/GMB)
5883 3 4 8 26 4420.0-12.0+747Geria, Richard (#49/UGA)
6883 5 6 16 21 3720.0-12.0+795Wachira, Francis (#37/KEN)
7917 8 14 15 17 3016.0-16.0+359Tarus, Kipruto (#39/KEN)
8954 6 9 10 31 3519.0-13.0+477Okiemute, Tega (#25/NGA)
9961 7 8 18 21 4116.0-16.0-591Mabinda, Isaac (#62/UGA)
10964 7 15 20 21 2922.0-10.0+1250Ezinore, George (#26/NGA)
111054 10 12 21 24 3418.0-14.0+187Kimani, David (#36/KEN)
121063 6 16 19 26 3621.0-11.0+324Njoroge, Stanley (#34/KEN)
131063 9 17 19 23 3515.0-17.0-460Lango, Isaac (#83/TZN)
141084 12 16 21 26 2914.0-18.0+35Obura, Godfrey (#55/UGA)
151095 10 13 22 26 3318.0-14.0-23Adekansi, Adebisi (#20/NGA)
161114 13 16 19 28 3116.0-16.0+215Sule, Success (#22/NGA)
171155 7 9 13 29 5213.0-19.0-614Rea, Gwen (#65/ZAF)
181182 3 13 21 30 4918.5-13.5+1270Ogedengbe, David (#10/NGA)
191201 17 24 25 26 2725.0- 7.0+2244Oluwatimilehin, Doko (GM) (#2/NGA)
201233 6 23 27 31 3318.0-14.0-143Bah, Maju (#80/GMB)
211247 18 19 20 29 3118.0-14.0+134Apuuli, Davis (#54/UGA)
221254 12 23 26 29 3117.5-14.5+66Idahosa, Bright (#27/NGA)
2312516 17 22 22 23 2519.0-13.0+190Olaribigbe, Hakeem (#9/NGA)
2412715 15 16 16 28 3714.0-18.0-60Awuor, Marion (#46/KEN)
2512917 19 19 19 23 3215.0-17.0-300Tinka, Armstrong (#53/UGA)
261301 3 7 15 30 7413.0-19.0-465Ramasamy, Jonathan (#87/MUS)
271317 15 18 21 32 3819.0-13.0+464Tachie, Charles (EXP) (#66/GHA)
281321 10 17 19 37 4816.0-16.0-118Murungi, Godwin (#50/UGA)
291359 12 23 25 31 3516.5-15.5-87Akinyi, Wenwa (#40/KEN)
301382 4 11 24 48 4917.0-15.0+327Adebola, Samuel (#7/NGA)
3113814 19 23 25 26 3117.0-15.0-119Jabang, Salifu (#74/GMB)
321434 12 22 24 31 5015.0-17.0+116Jallow, Babucarr (#81/GMB)
331454 19 21 30 31 4016.0-16.0-471Mohammed, Abdulai (#71/GHA)
341455 11 16 24 42 4714.0-18.0-777Chansa, Justin (#63/ZMB)
351474 5 17 27 35 5920.0-12.0+900Nwali, Enoch (CC) (#1/NGA)
361492 12 16 35 37 4717.0-15.0-227Kagiri, Don-Elijah (#52/UGA)
371518 15 28 30 33 3717.5-14.5+112Magu, Fred (#41/KEN)
3815111 13 24 26 36 4119.5-12.5+339Boama, Edwin (#67/GHA)
391546 8 19 30 37 5415.0-17.0+376Chendrayah, Alain (#84/MUS)
401569 15 16 34 35 4716.0-16.0-176Kebba, Suso (#76/GMB)
411581 6 15 15 53 6814.0-18.0+131Okechi, Richard (#32/KEN)
4216011 12 26 31 39 4120.0-12.0+907Ojih, David (#18/NGA)
431641 16 26 30 32 5919.0-13.0+1059Umebiye, Cyril (EXP) (#11/NGA)
441683 7 18 24 56 6015.5-16.5+178Bayenang, Fatawu (#70/GHA)
4517313 21 21 33 39 4617.0-15.0+165Otieno, Manase (#33/KEN)
4617516 22 26 29 32 5016.0-16.0-805Momus, Celentano (#85/MUS)
4717712 17 26 31 34 5721.0-11.0+1252Jimoh, Abdulmumeen (EXP) (#5/NGA)
481801 28 30 30 43 4816.5-15.5+351Akanbi, Dipo (#23/NGA)
4918311 23 28 37 40 4414.5-17.5-989Wangari, Joan (#30/KEN)
5018414 19 26 39 43 4321.0-11.0+1541Onoshevwe, Noble (#8/NGA)
511862 7 21 31 62 6316.0-16.0+626John, Curtis (#17/NGA)
521882 4 23 49 50 6015.0-17.0+169Mpakaboari, Jack (#13/NGA)
5319116 28 31 33 37 4618.0-14.0+262Mayuku, Tuoyo (#15/NGA)
542023 4 34 35 40 8613.0-19.0-1040Ramlochun, Rood (#86/MUS)
552047 12 34 41 47 6315.0-17.0-552Sanni, Huzeru (#69/GHA)
5620419 22 30 31 36 6615.0-17.0-758Nyass, Bai (#82/GMB)
572064 8 12 49 62 7116.0-16.0+302Ebou, Njie (#78/GMB)
582065 10 26 52 56 5718.0-14.0+921Nderitu, Gitonga (EXP) (#29/KEN)
592083 28 35 36 51 5518.0-14.0+339Salau, Samson (#16/NGA)
602151 26 31 40 48 6915.0-17.0-121Lwebuga, Ron (#56/UGA)
612178 9 33 40 53 7413.5-18.5-174Kyeremanteng, Betty (#72/GHA)
622198 28 37 43 51 5216.0-16.0+428Sock, Richard (#73/GMB)
6322211 19 28 30 63 7115.0-17.0+112Ruto, Cecilia (#44/KEN)
6422510 14 15 19 73 9413.0-19.0-135Mayanja, Dan (#61/UGA)
652274 26 31 49 51 6614.0-18.0-296Tibaingana, Phoebe (#60/UGA)
662343 7 44 54 63 6318.5-13.5+1039Oyende, Allan (GM) (#28/KEN)
6723813 20 33 37 59 7614.0-18.0-245Conteh, Ousman (#77/GMB)
6823814 34 39 42 45 6417.5-14.5+798Ubiedi, Stanley (#68/GHA)
6924215 40 41 41 51 5417.0-15.0+258Oloro, Opeyemi (#24/NGA)
702443 27 27 56 64 6716.5-15.5+675Oyejide, Olumide (#14/NGA)
7124516 30 39 49 51 6016.0-16.0+221Achan, Nicole (#45/KEN)
722523 39 47 48 55 6015.0-17.0+412Oyoo, Ian (#48/KEN)
7326619 33 50 50 53 6118.0-14.0+918Gongolo, Michael (EXP) (#6/KEN)
7426831 36 39 41 47 7415.0-17.0-551Muhanguzi, Jonathan (#59/UGA)
7527620 21 25 30 84 9614.0-18.0+102Darbo, Alhajie (#75/GMB)
7628337 37 43 50 55 6119.0-13.0+882Ojior, Osikhena (#12/NGA)
7728614 35 39 50 74 7414.0-18.0-49Gruzd, Steven (#64/ZAF)
7828932 35 40 41 66 7515.0-17.0+3Austin, Isiekwe (#19/NGA)
792956 24 60 64 69 7217.0-15.0+751Aiyedun, John (GM) (#4/NGA)
802964 16 52 72 75 7715.0-17.0+61Machanje, Daniel (#47/KEN)
813014 18 60 69 73 7714.0-18.0-31Auka, Julius (#42/KEN)
8230920 32 52 66 67 7213.0-19.0-288Rambhursy, Ajaykumar (#88/MUS)
8331017 27 39 53 78 9613.0-19.0-380Nambogga, Karen (#57/UGA)
8435917 34 58 59 72 11914.5-17.5+620Kipkemoi, Limo (#43/KEN)
853663 33 51 58 110 111 9.0-23.0-2549Shofola, Christian (#89/CMR)
863736 21 24 36 47 239 6.0-26.0-5270Darrant, Nick (#93/RWA)
8737335 49 54 62 70 10316.5-15.5+1395Koyyoko, Bernard (#35/KEN)
8839647 52 61 61 71 10419.5-12.5+1744Godwin, Victor (GM) (#3/NGA)
8946413 14 72 115 115 13513.0-19.0+396Ntege, Chris (#51/UGA)
9075113 62 117 182 186 191 8.0-24.0-1501Emelienne, Saber (#90/CMR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.