Back to round index.

Africa Scrabble Championship <br>

Round 15 Alphabetic Pairings

BoardPlayer Opponent
28Achan, Nicole (#45/KEN) 2ndMayanja, Dan (#61/UGA) 1st
6Adebola, Samuel (#7/NGA) 2ndTachie, Charles (EXP) (#66/GHA) 1st
19Adekansi, Adebisi (#20/NGA) 2ndMagwanga, Onani (#38/KEN) 1st
12Aiyedun, John (GM) (#4/NGA) 2ndMurungi, Godwin (#50/UGA) 1st
29Akanbi, Dipo (#23/NGA) 2ndGruzd, Steven (#64/ZAF) 1st
30Akinyi, Wenwa (#40/KEN) 1stKaheru, Kenneth (#58/UGA) 2nd
4Amuke, Benard (#31/KEN) 2ndJimoh, Abdulmumeen (EXP) (#5/NGA) 1st
23Apuuli, Davis (#54/UGA) 2ndNyass, Bai (#82/GMB) 1st
37Auka, Julius (#42/KEN) 2ndWangari, Joan (#30/KEN) 1st
22Austin, Isiekwe (#19/NGA) 2ndKebba, Suso (#76/GMB) 1st
41Awuor, Marion (#46/KEN) 1stEmelienne, Saber (#90/CMR) 2nd
24Bah, Maju (#80/GMB) 1stKoyyoko, Bernard (#35/KEN) 2nd
15Bayenang, Fatawu (#70/GHA) 2ndMpakaboari, Jack (#13/NGA) 1st
20Boama, Edwin (#67/GHA) 1stJah, Omar (#79/GMB) 2nd
7Chansa, Justin (#63/ZMB) 1stWachira, Francis (#37/KEN) 2nd
36Chendrayah, Alain (#84/MUS) 2ndUbiedi, Stanley (#68/GHA) 1st
35Conteh, Ousman (#77/GMB) 1stMachanje, Daniel (#47/KEN) 2nd
33Darbo, Alhajie (#75/GMB) 2ndNambogga, Karen (#57/UGA) 1st
44Darrant, Nick (#93/RWA) 2ndRambhursy, Ajaykumar (#88/MUS) 1st
21Ebou, Njie (#78/GMB) 1stTinka, Armstrong (#53/UGA) 2nd
41Emelienne, Saber (#90/CMR) 2ndAwuor, Marion (#46/KEN) 1st
2Ezinore, George (#26/NGA) 1stOkiemute, Tega (#25/NGA) 2nd
3Geria, Richard (#49/UGA) 1stOloro, Opeyemi (#24/NGA) 2nd
16Godwin, Victor (GM) (#3/NGA) 2ndSule, Success (#22/NGA) 1st
17Gongolo, Michael (EXP) (#6/KEN) 2ndOyoo, Ian (#48/KEN) 1st
29Gruzd, Steven (#64/ZAF) 1stAkanbi, Dipo (#23/NGA) 2nd
8Idahosa, Bright (#27/NGA) 1stKagiri, Don-Elijah (#52/UGA) 2nd
18Jabang, Salifu (#74/GMB) 2ndMayuku, Tuoyo (#15/NGA) 1st
20Jah, Omar (#79/GMB) 2ndBoama, Edwin (#67/GHA) 1st
42Jallow, Babucarr (#81/GMB) 1stSanni, Huzeru (#69/GHA) 2nd
4Jimoh, Abdulmumeen (EXP) (#5/NGA) 1stAmuke, Benard (#31/KEN) 2nd
27John, Curtis (#17/NGA) 2ndMagu, Fred (#41/KEN) 1st
8Kagiri, Don-Elijah (#52/UGA) 2ndIdahosa, Bright (#27/NGA) 1st
30Kaheru, Kenneth (#58/UGA) 2ndAkinyi, Wenwa (#40/KEN) 1st
22Kebba, Suso (#76/GMB) 1stAustin, Isiekwe (#19/NGA) 2nd
9Kimani, David (#36/KEN) 1stUmebiye, Cyril (EXP) (#11/NGA) 2nd
40Kipkemoi, Limo (#43/KEN) 2ndRamasamy, Jonathan (#87/MUS) 1st
24Koyyoko, Bernard (#35/KEN) 2ndBah, Maju (#80/GMB) 1st
39Kyeremanteng, Betty (#72/GHA) 2ndNtege, Chris (#51/UGA) 1st
14Lango, Isaac (#83/TZN) 1stMabinda, Isaac (#62/UGA) 2nd
38Lwebuga, Ron (#56/UGA) 1stRuto, Cecilia (#44/KEN) 2nd
14Mabinda, Isaac (#62/UGA) 2ndLango, Isaac (#83/TZN) 1st
35Machanje, Daniel (#47/KEN) 2ndConteh, Ousman (#77/GMB) 1st
27Magu, Fred (#41/KEN) 1stJohn, Curtis (#17/NGA) 2nd
19Magwanga, Onani (#38/KEN) 1stAdekansi, Adebisi (#20/NGA) 2nd
28Mayanja, Dan (#61/UGA) 1stAchan, Nicole (#45/KEN) 2nd
18Mayuku, Tuoyo (#15/NGA) 1stJabang, Salifu (#74/GMB) 2nd
31Mohammed, Abdulai (#71/GHA) 2ndMuhanguzi, Jonathan (#59/UGA) 1st
46Momus, Celentano (#85/MUS) 1stRuzindana, Annaclet (#92/RWA) 2nd
15Mpakaboari, Jack (#13/NGA) 1stBayenang, Fatawu (#70/GHA) 2nd
31Muhanguzi, Jonathan (#59/UGA) 1stMohammed, Abdulai (#71/GHA) 2nd
12Murungi, Godwin (#50/UGA) 1stAiyedun, John (GM) (#4/NGA) 2nd
33Nambogga, Karen (#57/UGA) 1stDarbo, Alhajie (#75/GMB) 2nd
25Nderitu, Gitonga (EXP) (#29/KEN) 1stNjoroge, Stanley (#34/KEN) 2nd
25Njoroge, Stanley (#34/KEN) 2ndNderitu, Gitonga (EXP) (#29/KEN) 1st
39Ntege, Chris (#51/UGA) 1stKyeremanteng, Betty (#72/GHA) 2nd
5Nwali, Enoch (CC) (#1/NGA) 1stSock, Richard (#73/GMB) 2nd
23Nyass, Bai (#82/GMB) 1stApuuli, Davis (#54/UGA) 2nd
34Obura, Godfrey (#55/UGA) 1stTarus, Kipruto (#39/KEN) 2nd
1Ogedengbe, David (#10/NGA) 2ndOluwatimilehin, Doko (GM) (#2/NGA) 1st
11Ojih, David (#18/NGA) 1stOyende, Allan (GM) (#28/KEN) 2nd
32Ojior, Osikhena (#12/NGA) 1stTibaingana, Phoebe (#60/UGA) 2nd
26Okechi, Richard (#32/KEN) 1stOyejide, Olumide (#14/NGA) 2nd
2Okiemute, Tega (#25/NGA) 2ndEzinore, George (#26/NGA) 1st
13Olaribigbe, Hakeem (#9/NGA) 1stSalau, Samson (#16/NGA) 2nd
3Oloro, Opeyemi (#24/NGA) 2ndGeria, Richard (#49/UGA) 1st
1Oluwatimilehin, Doko (GM) (#2/NGA) 1stOgedengbe, David (#10/NGA) 2nd
10Onoshevwe, Noble (#8/NGA) 2ndOtieno, Manase (#33/KEN) 1st
10Otieno, Manase (#33/KEN) 1stOnoshevwe, Noble (#8/NGA) 2nd
26Oyejide, Olumide (#14/NGA) 2ndOkechi, Richard (#32/KEN) 1st
11Oyende, Allan (GM) (#28/KEN) 2ndOjih, David (#18/NGA) 1st
17Oyoo, Ian (#48/KEN) 1stGongolo, Michael (EXP) (#6/KEN) 2nd
40Ramasamy, Jonathan (#87/MUS) 1stKipkemoi, Limo (#43/KEN) 2nd
44Rambhursy, Ajaykumar (#88/MUS) 1stDarrant, Nick (#93/RWA) 2nd
45Ramlochun, Rood (#86/MUS) 1stShofola, Christian (#89/CMR) 2nd
43Rea, Gwen (#65/ZAF) 2ndRuzindana, Andrew (#91/RWA) 1st
38Ruto, Cecilia (#44/KEN) 2ndLwebuga, Ron (#56/UGA) 1st
43Ruzindana, Andrew (#91/RWA) 1stRea, Gwen (#65/ZAF) 2nd
46Ruzindana, Annaclet (#92/RWA) 2ndMomus, Celentano (#85/MUS) 1st
13Salau, Samson (#16/NGA) 2ndOlaribigbe, Hakeem (#9/NGA) 1st
42Sanni, Huzeru (#69/GHA) 2ndJallow, Babucarr (#81/GMB) 1st
45Shofola, Christian (#89/CMR) 2ndRamlochun, Rood (#86/MUS) 1st
5Sock, Richard (#73/GMB) 2ndNwali, Enoch (CC) (#1/NGA) 1st
16Sule, Success (#22/NGA) 1stGodwin, Victor (GM) (#3/NGA) 2nd
6Tachie, Charles (EXP) (#66/GHA) 1stAdebola, Samuel (#7/NGA) 2nd
34Tarus, Kipruto (#39/KEN) 2ndObura, Godfrey (#55/UGA) 1st
32Tibaingana, Phoebe (#60/UGA) 2ndOjior, Osikhena (#12/NGA) 1st
21Tinka, Armstrong (#53/UGA) 2ndEbou, Njie (#78/GMB) 1st
36Ubiedi, Stanley (#68/GHA) 1stChendrayah, Alain (#84/MUS) 2nd
9Umebiye, Cyril (EXP) (#11/NGA) 2ndKimani, David (#36/KEN) 1st
7Wachira, Francis (#37/KEN) 2ndChansa, Justin (#63/ZMB) 1st
37Wangari, Joan (#30/KEN) 1stAuka, Julius (#42/KEN) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.