Back to round index.

Africa Scrabble Championship <br>

Round 14 Alphabetic Pairings

BoardPlayer Opponent
23Achan, Nicole (#45/KEN) 2ndMagu, Fred (#41/KEN) 1st
8Adebola, Samuel (#7/NGA) 2ndWachira, Francis (#37/KEN) 1st
15Adekansi, Adebisi (#20/NGA) 1stAiyedun, John (GM) (#4/NGA) 2nd
15Aiyedun, John (GM) (#4/NGA) 2ndAdekansi, Adebisi (#20/NGA) 1st
31Akanbi, Dipo (#23/NGA) 1stOyejide, Olumide (#14/NGA) 2nd
25Akinyi, Wenwa (#40/KEN) 1stMagwanga, Onani (#38/KEN) 2nd
6Amuke, Benard (#31/KEN) 1stTachie, Charles (EXP) (#66/GHA) 2nd
29Apuuli, Davis (#54/UGA) 1stKoyyoko, Bernard (#35/KEN) 2nd
41Auka, Julius (#42/KEN) 1stRuto, Cecilia (#44/KEN) 2nd
27Austin, Isiekwe (#19/NGA) 1stBoama, Edwin (#67/GHA) 2nd
38Awuor, Marion (#46/KEN) 2ndKipkemoi, Limo (#43/KEN) 1st
18Bah, Maju (#80/GMB) 2ndNjoroge, Stanley (#34/KEN) 1st
11Bayenang, Fatawu (#70/GHA) 1stLango, Isaac (#83/TZN) 2nd
27Boama, Edwin (#67/GHA) 2ndAustin, Isiekwe (#19/NGA) 1st
10Chansa, Justin (#63/ZMB) 2ndKagiri, Don-Elijah (#52/UGA) 1st
39Chendrayah, Alain (#84/MUS) 2ndSanni, Huzeru (#69/GHA) 1st
40Conteh, Ousman (#77/GMB) 2ndRea, Gwen (#65/ZAF) 1st
30Darbo, Alhajie (#75/GMB) 1stOjior, Osikhena (#12/NGA) 2nd
44Darrant, Nick (#93/RWA) 1stNtege, Chris (#51/UGA) 2nd
26Ebou, Njie (#78/GMB) 2ndJah, Omar (#79/GMB) 1st
42Emelienne, Saber (#90/CMR) 2ndRamlochun, Rood (#86/MUS) 1st
5Ezinore, George (#26/NGA) 2ndOloro, Opeyemi (#24/NGA) 1st
1Geria, Richard (#49/UGA) 2ndOgedengbe, David (#10/NGA) 1st
21Godwin, Victor (GM) (#3/NGA) 1stOyoo, Ian (#48/KEN) 2nd
22Gongolo, Michael (EXP) (#6/KEN) 1stSule, Success (#22/NGA) 2nd
24Gruzd, Steven (#64/ZAF) 2ndMayanja, Dan (#61/UGA) 1st
12Idahosa, Bright (#27/NGA) 2ndUmebiye, Cyril (EXP) (#11/NGA) 1st
13Jabang, Salifu (#74/GMB) 1stMpakaboari, Jack (#13/NGA) 2nd
26Jah, Omar (#79/GMB) 1stEbou, Njie (#78/GMB) 2nd
45Jallow, Babucarr (#81/GMB) 2ndRuzindana, Andrew (#91/RWA) 1st
3Jimoh, Abdulmumeen (EXP) (#5/NGA) 1stSock, Richard (#73/GMB) 2nd
20John, Curtis (#17/NGA) 1stOkechi, Richard (#32/KEN) 2nd
10Kagiri, Don-Elijah (#52/UGA) 1stChansa, Justin (#63/ZMB) 2nd
28Kaheru, Kenneth (#58/UGA) 1stTinka, Armstrong (#53/UGA) 2nd
17Kebba, Suso (#76/GMB) 2ndNyass, Bai (#82/GMB) 1st
4Kimani, David (#36/KEN) 2ndNwali, Enoch (CC) (#1/NGA) 1st
38Kipkemoi, Limo (#43/KEN) 1stAwuor, Marion (#46/KEN) 2nd
29Koyyoko, Bernard (#35/KEN) 2ndApuuli, Davis (#54/UGA) 1st
36Kyeremanteng, Betty (#72/GHA) 1stWangari, Joan (#30/KEN) 2nd
11Lango, Isaac (#83/TZN) 2ndBayenang, Fatawu (#70/GHA) 1st
34Lwebuga, Ron (#56/UGA) 2ndMohammed, Abdulai (#71/GHA) 1st
19Mabinda, Isaac (#62/UGA) 1stNderitu, Gitonga (EXP) (#29/KEN) 2nd
32Machanje, Daniel (#47/KEN) 1stObura, Godfrey (#55/UGA) 2nd
23Magu, Fred (#41/KEN) 1stAchan, Nicole (#45/KEN) 2nd
25Magwanga, Onani (#38/KEN) 2ndAkinyi, Wenwa (#40/KEN) 1st
24Mayanja, Dan (#61/UGA) 1stGruzd, Steven (#64/ZAF) 2nd
16Mayuku, Tuoyo (#15/NGA) 2ndSalau, Samson (#16/NGA) 1st
34Mohammed, Abdulai (#71/GHA) 1stLwebuga, Ron (#56/UGA) 2nd
43Momus, Celentano (#85/MUS) 2ndShofola, Christian (#89/CMR) 1st
13Mpakaboari, Jack (#13/NGA) 2ndJabang, Salifu (#74/GMB) 1st
35Muhanguzi, Jonathan (#59/UGA) 2ndTibaingana, Phoebe (#60/UGA) 1st
9Murungi, Godwin (#50/UGA) 2ndOlaribigbe, Hakeem (#9/NGA) 1st
37Nambogga, Karen (#57/UGA) 2ndRamasamy, Jonathan (#87/MUS) 1st
19Nderitu, Gitonga (EXP) (#29/KEN) 2ndMabinda, Isaac (#62/UGA) 1st
18Njoroge, Stanley (#34/KEN) 1stBah, Maju (#80/GMB) 2nd
44Ntege, Chris (#51/UGA) 2ndDarrant, Nick (#93/RWA) 1st
4Nwali, Enoch (CC) (#1/NGA) 1stKimani, David (#36/KEN) 2nd
17Nyass, Bai (#82/GMB) 1stKebba, Suso (#76/GMB) 2nd
32Obura, Godfrey (#55/UGA) 2ndMachanje, Daniel (#47/KEN) 1st
1Ogedengbe, David (#10/NGA) 1stGeria, Richard (#49/UGA) 2nd
14Ojih, David (#18/NGA) 2ndOnoshevwe, Noble (#8/NGA) 1st
30Ojior, Osikhena (#12/NGA) 2ndDarbo, Alhajie (#75/GMB) 1st
20Okechi, Richard (#32/KEN) 2ndJohn, Curtis (#17/NGA) 1st
2Okiemute, Tega (#25/NGA) 1stOluwatimilehin, Doko (GM) (#2/NGA) 2nd
9Olaribigbe, Hakeem (#9/NGA) 1stMurungi, Godwin (#50/UGA) 2nd
5Oloro, Opeyemi (#24/NGA) 1stEzinore, George (#26/NGA) 2nd
2Oluwatimilehin, Doko (GM) (#2/NGA) 2ndOkiemute, Tega (#25/NGA) 1st
14Onoshevwe, Noble (#8/NGA) 1stOjih, David (#18/NGA) 2nd
7Otieno, Manase (#33/KEN) 2ndOyende, Allan (GM) (#28/KEN) 1st
31Oyejide, Olumide (#14/NGA) 2ndAkanbi, Dipo (#23/NGA) 1st
7Oyende, Allan (GM) (#28/KEN) 1stOtieno, Manase (#33/KEN) 2nd
21Oyoo, Ian (#48/KEN) 2ndGodwin, Victor (GM) (#3/NGA) 1st
37Ramasamy, Jonathan (#87/MUS) 1stNambogga, Karen (#57/UGA) 2nd
46Rambhursy, Ajaykumar (#88/MUS) 2ndRuzindana, Annaclet (#92/RWA) 1st
42Ramlochun, Rood (#86/MUS) 1stEmelienne, Saber (#90/CMR) 2nd
40Rea, Gwen (#65/ZAF) 1stConteh, Ousman (#77/GMB) 2nd
41Ruto, Cecilia (#44/KEN) 2ndAuka, Julius (#42/KEN) 1st
45Ruzindana, Andrew (#91/RWA) 1stJallow, Babucarr (#81/GMB) 2nd
46Ruzindana, Annaclet (#92/RWA) 1stRambhursy, Ajaykumar (#88/MUS) 2nd
16Salau, Samson (#16/NGA) 1stMayuku, Tuoyo (#15/NGA) 2nd
39Sanni, Huzeru (#69/GHA) 1stChendrayah, Alain (#84/MUS) 2nd
43Shofola, Christian (#89/CMR) 1stMomus, Celentano (#85/MUS) 2nd
3Sock, Richard (#73/GMB) 2ndJimoh, Abdulmumeen (EXP) (#5/NGA) 1st
22Sule, Success (#22/NGA) 2ndGongolo, Michael (EXP) (#6/KEN) 1st
6Tachie, Charles (EXP) (#66/GHA) 2ndAmuke, Benard (#31/KEN) 1st
33Tarus, Kipruto (#39/KEN) 1stUbiedi, Stanley (#68/GHA) 2nd
35Tibaingana, Phoebe (#60/UGA) 1stMuhanguzi, Jonathan (#59/UGA) 2nd
28Tinka, Armstrong (#53/UGA) 2ndKaheru, Kenneth (#58/UGA) 1st
33Ubiedi, Stanley (#68/GHA) 2ndTarus, Kipruto (#39/KEN) 1st
12Umebiye, Cyril (EXP) (#11/NGA) 1stIdahosa, Bright (#27/NGA) 2nd
8Wachira, Francis (#37/KEN) 1stAdebola, Samuel (#7/NGA) 2nd
36Wangari, Joan (#30/KEN) 2ndKyeremanteng, Betty (#72/GHA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.