Back to round index.
Board | Player | Opponent | |
---|---|---|---|
20 | Achan, Nicole (#45/KEN) 1st | ![]() | Salau, Samson (#16/NGA) 2nd |
9 | Adebola, Samuel (#7/NGA) 1st | ![]() | Jabang, Salifu (#74/GMB) 2nd |
8 | Adekansi, Adebisi (#20/NGA) 2nd | ![]() | Umebiye, Cyril (EXP) (#11/NGA) 1st |
19 | Aiyedun, John (GM) (#4/NGA) 1st | ![]() | Mayanja, Dan (#61/UGA) 2nd |
34 | Akanbi, Dipo (#23/NGA) 2nd | ![]() | Awuor, Marion (#46/KEN) 1st |
31 | Akinyi, Wenwa (#40/KEN) 2nd | ![]() | Tinka, Armstrong (#53/UGA) 1st |
12 | Amuke, Benard (#31/KEN) 2nd | ![]() | Mayuku, Tuoyo (#15/NGA) 1st |
33 | Apuuli, Davis (#54/UGA) 1st | ![]() | Kyeremanteng, Betty (#72/GHA) 2nd |
38 | Auka, Julius (#42/KEN) 2nd | ![]() | Lwebuga, Ron (#56/UGA) 1st |
30 | Austin, Isiekwe (#19/NGA) 2nd | ![]() | Ubiedi, Stanley (#68/GHA) 1st |
34 | Awuor, Marion (#46/KEN) 1st | ![]() | Akanbi, Dipo (#23/NGA) 2nd |
15 | Bah, Maju (#80/GMB) 2nd | ![]() | Chansa, Justin (#63/ZMB) 1st |
10 | Bayenang, Fatawu (#70/GHA) 2nd | ![]() | Sock, Richard (#73/GMB) 1st |
21 | Boama, Edwin (#67/GHA) 2nd | ![]() | Kebba, Suso (#76/GMB) 1st |
15 | Chansa, Justin (#63/ZMB) 1st | ![]() | Bah, Maju (#80/GMB) 2nd |
41 | Chendrayah, Alain (#84/MUS) 1st | ![]() | Ramasamy, Jonathan (#87/MUS) 2nd |
36 | Conteh, Ousman (#77/GMB) 1st | ![]() | Sanni, Huzeru (#69/GHA) 2nd |
25 | Darbo, Alhajie (#75/GMB) 2nd | ![]() | Koyyoko, Bernard (#35/KEN) 1st |
43 | Darrant, Nick (#93/RWA) 1st | ![]() | Jallow, Babucarr (#81/GMB) 2nd |
28 | Ebou, Njie (#78/GMB) 1st | ![]() | Tarus, Kipruto (#39/KEN) 2nd |
45 | Emelienne, Saber (#90/CMR) 1st | ![]() | Shofola, Christian (#89/CMR) 2nd |
6 | Ezinore, George (#26/NGA) 1st | ![]() | Kimani, David (#36/KEN) 2nd |
1 | Geria, Richard (#49/UGA) 2nd | ![]() | Okiemute, Tega (#25/NGA) 1st |
24 | Godwin, Victor (GM) (#3/NGA) 2nd | ![]() | Nderitu, Gitonga (EXP) (#29/KEN) 1st |
17 | Gongolo, Michael (EXP) (#6/KEN) 2nd | ![]() | John, Curtis (#17/NGA) 1st |
27 | Gruzd, Steven (#64/ZAF) 1st | ![]() | Sule, Success (#22/NGA) 2nd |
14 | Idahosa, Bright (#27/NGA) 1st | ![]() | Nyass, Bai (#82/GMB) 2nd |
9 | Jabang, Salifu (#74/GMB) 2nd | ![]() | Adebola, Samuel (#7/NGA) 1st |
29 | Jah, Omar (#79/GMB) 2nd | ![]() | Obura, Godfrey (#55/UGA) 1st |
43 | Jallow, Babucarr (#81/GMB) 2nd | ![]() | Darrant, Nick (#93/RWA) 1st |
2 | Jimoh, Abdulmumeen (EXP) (#5/NGA) 2nd | ![]() | Oyende, Allan (GM) (#28/KEN) 1st |
17 | John, Curtis (#17/NGA) 1st | ![]() | Gongolo, Michael (EXP) (#6/KEN) 2nd |
4 | Kagiri, Don-Elijah (#52/UGA) 2nd | ![]() | Otieno, Manase (#33/KEN) 1st |
22 | Kaheru, Kenneth (#58/UGA) 2nd | ![]() | Magwanga, Onani (#38/KEN) 1st |
21 | Kebba, Suso (#76/GMB) 1st | ![]() | Boama, Edwin (#67/GHA) 2nd |
6 | Kimani, David (#36/KEN) 2nd | ![]() | Ezinore, George (#26/NGA) 1st |
42 | Kipkemoi, Limo (#43/KEN) 1st | ![]() | Nambogga, Karen (#57/UGA) 2nd |
25 | Koyyoko, Bernard (#35/KEN) 1st | ![]() | Darbo, Alhajie (#75/GMB) 2nd |
33 | Kyeremanteng, Betty (#72/GHA) 2nd | ![]() | Apuuli, Davis (#54/UGA) 1st |
5 | Lango, Isaac (#83/TZN) 1st | ![]() | Ogedengbe, David (#10/NGA) 2nd |
38 | Lwebuga, Ron (#56/UGA) 1st | ![]() | Auka, Julius (#42/KEN) 2nd |
23 | Mabinda, Isaac (#62/UGA) 1st | ![]() | Njoroge, Stanley (#34/KEN) 2nd |
35 | Machanje, Daniel (#47/KEN) 2nd | ![]() | Oyejide, Olumide (#14/NGA) 1st |
18 | Magu, Fred (#41/KEN) 1st | ![]() | Ojih, David (#18/NGA) 2nd |
22 | Magwanga, Onani (#38/KEN) 1st | ![]() | Kaheru, Kenneth (#58/UGA) 2nd |
19 | Mayanja, Dan (#61/UGA) 2nd | ![]() | Aiyedun, John (GM) (#4/NGA) 1st |
12 | Mayuku, Tuoyo (#15/NGA) 1st | ![]() | Amuke, Benard (#31/KEN) 2nd |
37 | Mohammed, Abdulai (#71/GHA) 1st | ![]() | Rea, Gwen (#65/ZAF) 2nd |
39 | Momus, Celentano (#85/MUS) 1st | ![]() | Tibaingana, Phoebe (#60/UGA) 2nd |
7 | Mpakaboari, Jack (#13/NGA) 1st | ![]() | Oloro, Opeyemi (#24/NGA) 2nd |
32 | Muhanguzi, Jonathan (#59/UGA) 2nd | ![]() | Wangari, Joan (#30/KEN) 1st |
11 | Murungi, Godwin (#50/UGA) 1st | ![]() | Wachira, Francis (#37/KEN) 2nd |
42 | Nambogga, Karen (#57/UGA) 2nd | ![]() | Kipkemoi, Limo (#43/KEN) 1st |
24 | Nderitu, Gitonga (EXP) (#29/KEN) 1st | ![]() | Godwin, Victor (GM) (#3/NGA) 2nd |
23 | Njoroge, Stanley (#34/KEN) 2nd | ![]() | Mabinda, Isaac (#62/UGA) 1st |
46 | Ntege, Chris (#51/UGA) 1st | ![]() | Ruzindana, Annaclet (#92/RWA) 2nd |
3 | Nwali, Enoch (CC) (#1/NGA) 2nd | ![]() | Oluwatimilehin, Doko (GM) (#2/NGA) 1st |
14 | Nyass, Bai (#82/GMB) 2nd | ![]() | Idahosa, Bright (#27/NGA) 1st |
29 | Obura, Godfrey (#55/UGA) 1st | ![]() | Jah, Omar (#79/GMB) 2nd |
5 | Ogedengbe, David (#10/NGA) 2nd | ![]() | Lango, Isaac (#83/TZN) 1st |
18 | Ojih, David (#18/NGA) 2nd | ![]() | Magu, Fred (#41/KEN) 1st |
26 | Ojior, Osikhena (#12/NGA) 2nd | ![]() | Oyoo, Ian (#48/KEN) 1st |
16 | Okechi, Richard (#32/KEN) 1st | ![]() | Onoshevwe, Noble (#8/NGA) 2nd |
1 | Okiemute, Tega (#25/NGA) 1st | ![]() | Geria, Richard (#49/UGA) 2nd |
13 | Olaribigbe, Hakeem (#9/NGA) 2nd | ![]() | Tachie, Charles (EXP) (#66/GHA) 1st |
7 | Oloro, Opeyemi (#24/NGA) 2nd | ![]() | Mpakaboari, Jack (#13/NGA) 1st |
3 | Oluwatimilehin, Doko (GM) (#2/NGA) 1st | ![]() | Nwali, Enoch (CC) (#1/NGA) 2nd |
16 | Onoshevwe, Noble (#8/NGA) 2nd | ![]() | Okechi, Richard (#32/KEN) 1st |
4 | Otieno, Manase (#33/KEN) 1st | ![]() | Kagiri, Don-Elijah (#52/UGA) 2nd |
35 | Oyejide, Olumide (#14/NGA) 1st | ![]() | Machanje, Daniel (#47/KEN) 2nd |
2 | Oyende, Allan (GM) (#28/KEN) 1st | ![]() | Jimoh, Abdulmumeen (EXP) (#5/NGA) 2nd |
26 | Oyoo, Ian (#48/KEN) 1st | ![]() | Ojior, Osikhena (#12/NGA) 2nd |
41 | Ramasamy, Jonathan (#87/MUS) 2nd | ![]() | Chendrayah, Alain (#84/MUS) 1st |
44 | Rambhursy, Ajaykumar (#88/MUS) 1st | ![]() | Ruzindana, Andrew (#91/RWA) 2nd |
40 | Ramlochun, Rood (#86/MUS) 2nd | ![]() | Ruto, Cecilia (#44/KEN) 1st |
37 | Rea, Gwen (#65/ZAF) 2nd | ![]() | Mohammed, Abdulai (#71/GHA) 1st |
40 | Ruto, Cecilia (#44/KEN) 1st | ![]() | Ramlochun, Rood (#86/MUS) 2nd |
44 | Ruzindana, Andrew (#91/RWA) 2nd | ![]() | Rambhursy, Ajaykumar (#88/MUS) 1st |
46 | Ruzindana, Annaclet (#92/RWA) 2nd | ![]() | Ntege, Chris (#51/UGA) 1st |
20 | Salau, Samson (#16/NGA) 2nd | ![]() | Achan, Nicole (#45/KEN) 1st |
36 | Sanni, Huzeru (#69/GHA) 2nd | ![]() | Conteh, Ousman (#77/GMB) 1st |
45 | Shofola, Christian (#89/CMR) 2nd | ![]() | Emelienne, Saber (#90/CMR) 1st |
10 | Sock, Richard (#73/GMB) 1st | ![]() | Bayenang, Fatawu (#70/GHA) 2nd |
27 | Sule, Success (#22/NGA) 2nd | ![]() | Gruzd, Steven (#64/ZAF) 1st |
13 | Tachie, Charles (EXP) (#66/GHA) 1st | ![]() | Olaribigbe, Hakeem (#9/NGA) 2nd |
28 | Tarus, Kipruto (#39/KEN) 2nd | ![]() | Ebou, Njie (#78/GMB) 1st |
39 | Tibaingana, Phoebe (#60/UGA) 2nd | ![]() | Momus, Celentano (#85/MUS) 1st |
31 | Tinka, Armstrong (#53/UGA) 1st | ![]() | Akinyi, Wenwa (#40/KEN) 2nd |
30 | Ubiedi, Stanley (#68/GHA) 1st | ![]() | Austin, Isiekwe (#19/NGA) 2nd |
8 | Umebiye, Cyril (EXP) (#11/NGA) 1st | ![]() | Adekansi, Adebisi (#20/NGA) 2nd |
11 | Wachira, Francis (#37/KEN) 2nd | ![]() | Murungi, Godwin (#50/UGA) 1st |
32 | Wangari, Joan (#30/KEN) 1st | ![]() | Muhanguzi, Jonathan (#59/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.