Back to round index.

Africa Scrabble Championship <br>

Round 13 Alphabetic Pairings

BoardPlayer Opponent
20Achan, Nicole (#45/KEN) 1stSalau, Samson (#16/NGA) 2nd
9Adebola, Samuel (#7/NGA) 1stJabang, Salifu (#74/GMB) 2nd
8Adekansi, Adebisi (#20/NGA) 2ndUmebiye, Cyril (EXP) (#11/NGA) 1st
19Aiyedun, John (GM) (#4/NGA) 1stMayanja, Dan (#61/UGA) 2nd
34Akanbi, Dipo (#23/NGA) 2ndAwuor, Marion (#46/KEN) 1st
31Akinyi, Wenwa (#40/KEN) 2ndTinka, Armstrong (#53/UGA) 1st
12Amuke, Benard (#31/KEN) 2ndMayuku, Tuoyo (#15/NGA) 1st
33Apuuli, Davis (#54/UGA) 1stKyeremanteng, Betty (#72/GHA) 2nd
38Auka, Julius (#42/KEN) 2ndLwebuga, Ron (#56/UGA) 1st
30Austin, Isiekwe (#19/NGA) 2ndUbiedi, Stanley (#68/GHA) 1st
34Awuor, Marion (#46/KEN) 1stAkanbi, Dipo (#23/NGA) 2nd
15Bah, Maju (#80/GMB) 2ndChansa, Justin (#63/ZMB) 1st
10Bayenang, Fatawu (#70/GHA) 2ndSock, Richard (#73/GMB) 1st
21Boama, Edwin (#67/GHA) 2ndKebba, Suso (#76/GMB) 1st
15Chansa, Justin (#63/ZMB) 1stBah, Maju (#80/GMB) 2nd
41Chendrayah, Alain (#84/MUS) 1stRamasamy, Jonathan (#87/MUS) 2nd
36Conteh, Ousman (#77/GMB) 1stSanni, Huzeru (#69/GHA) 2nd
25Darbo, Alhajie (#75/GMB) 2ndKoyyoko, Bernard (#35/KEN) 1st
43Darrant, Nick (#93/RWA) 1stJallow, Babucarr (#81/GMB) 2nd
28Ebou, Njie (#78/GMB) 1stTarus, Kipruto (#39/KEN) 2nd
45Emelienne, Saber (#90/CMR) 1stShofola, Christian (#89/CMR) 2nd
6Ezinore, George (#26/NGA) 1stKimani, David (#36/KEN) 2nd
1Geria, Richard (#49/UGA) 2ndOkiemute, Tega (#25/NGA) 1st
24Godwin, Victor (GM) (#3/NGA) 2ndNderitu, Gitonga (EXP) (#29/KEN) 1st
17Gongolo, Michael (EXP) (#6/KEN) 2ndJohn, Curtis (#17/NGA) 1st
27Gruzd, Steven (#64/ZAF) 1stSule, Success (#22/NGA) 2nd
14Idahosa, Bright (#27/NGA) 1stNyass, Bai (#82/GMB) 2nd
9Jabang, Salifu (#74/GMB) 2ndAdebola, Samuel (#7/NGA) 1st
29Jah, Omar (#79/GMB) 2ndObura, Godfrey (#55/UGA) 1st
43Jallow, Babucarr (#81/GMB) 2ndDarrant, Nick (#93/RWA) 1st
2Jimoh, Abdulmumeen (EXP) (#5/NGA) 2ndOyende, Allan (GM) (#28/KEN) 1st
17John, Curtis (#17/NGA) 1stGongolo, Michael (EXP) (#6/KEN) 2nd
4Kagiri, Don-Elijah (#52/UGA) 2ndOtieno, Manase (#33/KEN) 1st
22Kaheru, Kenneth (#58/UGA) 2ndMagwanga, Onani (#38/KEN) 1st
21Kebba, Suso (#76/GMB) 1stBoama, Edwin (#67/GHA) 2nd
6Kimani, David (#36/KEN) 2ndEzinore, George (#26/NGA) 1st
42Kipkemoi, Limo (#43/KEN) 1stNambogga, Karen (#57/UGA) 2nd
25Koyyoko, Bernard (#35/KEN) 1stDarbo, Alhajie (#75/GMB) 2nd
33Kyeremanteng, Betty (#72/GHA) 2ndApuuli, Davis (#54/UGA) 1st
5Lango, Isaac (#83/TZN) 1stOgedengbe, David (#10/NGA) 2nd
38Lwebuga, Ron (#56/UGA) 1stAuka, Julius (#42/KEN) 2nd
23Mabinda, Isaac (#62/UGA) 1stNjoroge, Stanley (#34/KEN) 2nd
35Machanje, Daniel (#47/KEN) 2ndOyejide, Olumide (#14/NGA) 1st
18Magu, Fred (#41/KEN) 1stOjih, David (#18/NGA) 2nd
22Magwanga, Onani (#38/KEN) 1stKaheru, Kenneth (#58/UGA) 2nd
19Mayanja, Dan (#61/UGA) 2ndAiyedun, John (GM) (#4/NGA) 1st
12Mayuku, Tuoyo (#15/NGA) 1stAmuke, Benard (#31/KEN) 2nd
37Mohammed, Abdulai (#71/GHA) 1stRea, Gwen (#65/ZAF) 2nd
39Momus, Celentano (#85/MUS) 1stTibaingana, Phoebe (#60/UGA) 2nd
7Mpakaboari, Jack (#13/NGA) 1stOloro, Opeyemi (#24/NGA) 2nd
32Muhanguzi, Jonathan (#59/UGA) 2ndWangari, Joan (#30/KEN) 1st
11Murungi, Godwin (#50/UGA) 1stWachira, Francis (#37/KEN) 2nd
42Nambogga, Karen (#57/UGA) 2ndKipkemoi, Limo (#43/KEN) 1st
24Nderitu, Gitonga (EXP) (#29/KEN) 1stGodwin, Victor (GM) (#3/NGA) 2nd
23Njoroge, Stanley (#34/KEN) 2ndMabinda, Isaac (#62/UGA) 1st
46Ntege, Chris (#51/UGA) 1stRuzindana, Annaclet (#92/RWA) 2nd
3Nwali, Enoch (CC) (#1/NGA) 2ndOluwatimilehin, Doko (GM) (#2/NGA) 1st
14Nyass, Bai (#82/GMB) 2ndIdahosa, Bright (#27/NGA) 1st
29Obura, Godfrey (#55/UGA) 1stJah, Omar (#79/GMB) 2nd
5Ogedengbe, David (#10/NGA) 2ndLango, Isaac (#83/TZN) 1st
18Ojih, David (#18/NGA) 2ndMagu, Fred (#41/KEN) 1st
26Ojior, Osikhena (#12/NGA) 2ndOyoo, Ian (#48/KEN) 1st
16Okechi, Richard (#32/KEN) 1stOnoshevwe, Noble (#8/NGA) 2nd
1Okiemute, Tega (#25/NGA) 1stGeria, Richard (#49/UGA) 2nd
13Olaribigbe, Hakeem (#9/NGA) 2ndTachie, Charles (EXP) (#66/GHA) 1st
7Oloro, Opeyemi (#24/NGA) 2ndMpakaboari, Jack (#13/NGA) 1st
3Oluwatimilehin, Doko (GM) (#2/NGA) 1stNwali, Enoch (CC) (#1/NGA) 2nd
16Onoshevwe, Noble (#8/NGA) 2ndOkechi, Richard (#32/KEN) 1st
4Otieno, Manase (#33/KEN) 1stKagiri, Don-Elijah (#52/UGA) 2nd
35Oyejide, Olumide (#14/NGA) 1stMachanje, Daniel (#47/KEN) 2nd
2Oyende, Allan (GM) (#28/KEN) 1stJimoh, Abdulmumeen (EXP) (#5/NGA) 2nd
26Oyoo, Ian (#48/KEN) 1stOjior, Osikhena (#12/NGA) 2nd
41Ramasamy, Jonathan (#87/MUS) 2ndChendrayah, Alain (#84/MUS) 1st
44Rambhursy, Ajaykumar (#88/MUS) 1stRuzindana, Andrew (#91/RWA) 2nd
40Ramlochun, Rood (#86/MUS) 2ndRuto, Cecilia (#44/KEN) 1st
37Rea, Gwen (#65/ZAF) 2ndMohammed, Abdulai (#71/GHA) 1st
40Ruto, Cecilia (#44/KEN) 1stRamlochun, Rood (#86/MUS) 2nd
44Ruzindana, Andrew (#91/RWA) 2ndRambhursy, Ajaykumar (#88/MUS) 1st
46Ruzindana, Annaclet (#92/RWA) 2ndNtege, Chris (#51/UGA) 1st
20Salau, Samson (#16/NGA) 2ndAchan, Nicole (#45/KEN) 1st
36Sanni, Huzeru (#69/GHA) 2ndConteh, Ousman (#77/GMB) 1st
45Shofola, Christian (#89/CMR) 2ndEmelienne, Saber (#90/CMR) 1st
10Sock, Richard (#73/GMB) 1stBayenang, Fatawu (#70/GHA) 2nd
27Sule, Success (#22/NGA) 2ndGruzd, Steven (#64/ZAF) 1st
13Tachie, Charles (EXP) (#66/GHA) 1stOlaribigbe, Hakeem (#9/NGA) 2nd
28Tarus, Kipruto (#39/KEN) 2ndEbou, Njie (#78/GMB) 1st
39Tibaingana, Phoebe (#60/UGA) 2ndMomus, Celentano (#85/MUS) 1st
31Tinka, Armstrong (#53/UGA) 1stAkinyi, Wenwa (#40/KEN) 2nd
30Ubiedi, Stanley (#68/GHA) 1stAustin, Isiekwe (#19/NGA) 2nd
8Umebiye, Cyril (EXP) (#11/NGA) 1stAdekansi, Adebisi (#20/NGA) 2nd
11Wachira, Francis (#37/KEN) 2ndMurungi, Godwin (#50/UGA) 1st
32Wangari, Joan (#30/KEN) 1stMuhanguzi, Jonathan (#59/UGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.