Back to round index.

Africa Scrabble Championship <br>

Round 4 Alphabetic Pairings

BoardPlayer Opponent
22Achan, Nicole (#45/KEN) 1stJah, Omar (#79/GMB) 2nd
10Adebola, Samuel (#7/NGA) 2ndOjih, David (#18/NGA) 1st
33Adekansi, Adebisi (#20/NGA) 1stNjoroge, Stanley (#34/KEN) 2nd
27Aiyedun, John (GM) (#4/NGA) 1stSalau, Samson (#16/NGA) 2nd
21Akanbi, Dipo (#23/NGA) 1stKaheru, Kenneth (#58/UGA) 2nd
30Akinyi, Wenwa (#40/KEN) 1stApuuli, Davis (#54/UGA) 2nd
13Amuke, Benard (#31/KEN) 1stMabinda, Isaac (#62/UGA) 2nd
30Apuuli, Davis (#54/UGA) 2ndAkinyi, Wenwa (#40/KEN) 1st
29Auka, Julius (#42/KEN) 1stLango, Isaac (#83/TZN) 2nd
25Austin, Isiekwe (#19/NGA) 2ndMagwanga, Onani (#38/KEN) 1st
36Awuor, Marion (#46/KEN) 2ndConteh, Ousman (#77/GMB) 1st
41Bah, Maju (#80/GMB) 2ndUbiedi, Stanley (#68/GHA) 1st
37Bayenang, Fatawu (#70/GHA) 2ndOyejide, Olumide (#14/NGA) 1st
24Boama, Edwin (#67/GHA) 2ndNyass, Bai (#82/GMB) 1st
45Chansa, Justin (#63/ZMB) 1stGruzd, Steven (#64/ZAF) 2nd
40Chendrayah, Alain (#84/MUS) 1stWangari, Joan (#30/KEN) 2nd
36Conteh, Ousman (#77/GMB) 1stAwuor, Marion (#46/KEN) 2nd
16Darbo, Alhajie (#75/GMB) 2ndOyoo, Ian (#48/KEN) 1st
44Darrant, Nick (#93/RWA) 1stShofola, Christian (#89/CMR) 2nd
26Ebou, Njie (#78/GMB) 2ndLwebuga, Ron (#56/UGA) 1st
39Emelienne, Saber (#90/CMR) 1stRuto, Cecilia (#44/KEN) 2nd
15Ezinore, George (#26/NGA) 2ndSule, Success (#22/NGA) 1st
11Geria, Richard (#49/UGA) 1stTachie, Charles (EXP) (#66/GHA) 2nd
7Godwin, Victor (GM) (#3/NGA) 1stMomus, Celentano (#85/MUS) 2nd
20Gongolo, Michael (EXP) (#6/KEN) 1stNderitu, Gitonga (EXP) (#29/KEN) 2nd
45Gruzd, Steven (#64/ZAF) 2ndChansa, Justin (#63/ZMB) 1st
12Idahosa, Bright (#27/NGA) 1stTinka, Armstrong (#53/UGA) 2nd
3Jabang, Salifu (#74/GMB) 2ndObura, Godfrey (#55/UGA) 1st
22Jah, Omar (#79/GMB) 2ndAchan, Nicole (#45/KEN) 1st
35Jallow, Babucarr (#81/GMB) 2ndMohammed, Abdulai (#71/GHA) 1st
1Jimoh, Abdulmumeen (EXP) (#5/NGA) 1stOtieno, Manase (#33/KEN) 2nd
5John, Curtis (#17/NGA) 2ndMayuku, Tuoyo (#15/NGA) 1st
6Kagiri, Don-Elijah (#52/UGA) 2ndWachira, Francis (#37/KEN) 1st
21Kaheru, Kenneth (#58/UGA) 2ndAkanbi, Dipo (#23/NGA) 1st
28Kebba, Suso (#76/GMB) 1stTarus, Kipruto (#39/KEN) 2nd
31Kimani, David (#36/KEN) 1stMachanje, Daniel (#47/KEN) 2nd
18Kipkemoi, Limo (#43/KEN) 1stMpakaboari, Jack (#13/NGA) 2nd
32Koyyoko, Bernard (#35/KEN) 1stKyeremanteng, Betty (#72/GHA) 2nd
32Kyeremanteng, Betty (#72/GHA) 2ndKoyyoko, Bernard (#35/KEN) 1st
29Lango, Isaac (#83/TZN) 2ndAuka, Julius (#42/KEN) 1st
26Lwebuga, Ron (#56/UGA) 1stEbou, Njie (#78/GMB) 2nd
13Mabinda, Isaac (#62/UGA) 2ndAmuke, Benard (#31/KEN) 1st
31Machanje, Daniel (#47/KEN) 2ndKimani, David (#36/KEN) 1st
19Magu, Fred (#41/KEN) 1stMayanja, Dan (#61/UGA) 2nd
25Magwanga, Onani (#38/KEN) 1stAustin, Isiekwe (#19/NGA) 2nd
19Mayanja, Dan (#61/UGA) 2ndMagu, Fred (#41/KEN) 1st
5Mayuku, Tuoyo (#15/NGA) 1stJohn, Curtis (#17/NGA) 2nd
35Mohammed, Abdulai (#71/GHA) 1stJallow, Babucarr (#81/GMB) 2nd
7Momus, Celentano (#85/MUS) 2ndGodwin, Victor (GM) (#3/NGA) 1st
18Mpakaboari, Jack (#13/NGA) 2ndKipkemoi, Limo (#43/KEN) 1st
43Muhanguzi, Jonathan (#59/UGA) 2ndRamlochun, Rood (#86/MUS) 1st
17Murungi, Godwin (#50/UGA) 2ndSanni, Huzeru (#69/GHA) 1st
38Nambogga, Karen (#57/UGA) 1stOloro, Opeyemi (#24/NGA) 2nd
20Nderitu, Gitonga (EXP) (#29/KEN) 2ndGongolo, Michael (EXP) (#6/KEN) 1st
33Njoroge, Stanley (#34/KEN) 2ndAdekansi, Adebisi (#20/NGA) 1st
2Ntege, Chris (#51/UGA) 1stNwali, Enoch (CC) (#1/NGA) 2nd
2Nwali, Enoch (CC) (#1/NGA) 2ndNtege, Chris (#51/UGA) 1st
24Nyass, Bai (#82/GMB) 1stBoama, Edwin (#67/GHA) 2nd
3Obura, Godfrey (#55/UGA) 1stJabang, Salifu (#74/GMB) 2nd
9Ogedengbe, David (#10/NGA) 1stSock, Richard (#73/GMB) 2nd
10Ojih, David (#18/NGA) 1stAdebola, Samuel (#7/NGA) 2nd
23Ojior, Osikhena (#12/NGA) 2ndOnoshevwe, Noble (#8/NGA) 1st
14Okechi, Richard (#32/KEN) 2ndRea, Gwen (#65/ZAF) 1st
4Okiemute, Tega (#25/NGA) 2ndOlaribigbe, Hakeem (#9/NGA) 1st
4Olaribigbe, Hakeem (#9/NGA) 1stOkiemute, Tega (#25/NGA) 2nd
38Oloro, Opeyemi (#24/NGA) 2ndNambogga, Karen (#57/UGA) 1st
8Oluwatimilehin, Doko (GM) (#2/NGA) 1stOyende, Allan (GM) (#28/KEN) 2nd
23Onoshevwe, Noble (#8/NGA) 1stOjior, Osikhena (#12/NGA) 2nd
1Otieno, Manase (#33/KEN) 2ndJimoh, Abdulmumeen (EXP) (#5/NGA) 1st
37Oyejide, Olumide (#14/NGA) 1stBayenang, Fatawu (#70/GHA) 2nd
8Oyende, Allan (GM) (#28/KEN) 2ndOluwatimilehin, Doko (GM) (#2/NGA) 1st
16Oyoo, Ian (#48/KEN) 1stDarbo, Alhajie (#75/GMB) 2nd
34Ramasamy, Jonathan (#87/MUS) 2ndUmebiye, Cyril (EXP) (#11/NGA) 1st
42Rambhursy, Ajaykumar (#88/MUS) 2ndTibaingana, Phoebe (#60/UGA) 1st
43Ramlochun, Rood (#86/MUS) 1stMuhanguzi, Jonathan (#59/UGA) 2nd
14Rea, Gwen (#65/ZAF) 1stOkechi, Richard (#32/KEN) 2nd
39Ruto, Cecilia (#44/KEN) 2ndEmelienne, Saber (#90/CMR) 1st
46Ruzindana, Andrew (#91/RWA) 2ndRuzindana, Annaclet (#92/RWA) 1st
46Ruzindana, Annaclet (#92/RWA) 1stRuzindana, Andrew (#91/RWA) 2nd
27Salau, Samson (#16/NGA) 2ndAiyedun, John (GM) (#4/NGA) 1st
17Sanni, Huzeru (#69/GHA) 1stMurungi, Godwin (#50/UGA) 2nd
44Shofola, Christian (#89/CMR) 2ndDarrant, Nick (#93/RWA) 1st
9Sock, Richard (#73/GMB) 2ndOgedengbe, David (#10/NGA) 1st
15Sule, Success (#22/NGA) 1stEzinore, George (#26/NGA) 2nd
11Tachie, Charles (EXP) (#66/GHA) 2ndGeria, Richard (#49/UGA) 1st
28Tarus, Kipruto (#39/KEN) 2ndKebba, Suso (#76/GMB) 1st
42Tibaingana, Phoebe (#60/UGA) 1stRambhursy, Ajaykumar (#88/MUS) 2nd
12Tinka, Armstrong (#53/UGA) 2ndIdahosa, Bright (#27/NGA) 1st
41Ubiedi, Stanley (#68/GHA) 1stBah, Maju (#80/GMB) 2nd
34Umebiye, Cyril (EXP) (#11/NGA) 1stRamasamy, Jonathan (#87/MUS) 2nd
6Wachira, Francis (#37/KEN) 1stKagiri, Don-Elijah (#52/UGA) 2nd
40Wangari, Joan (#30/KEN) 2ndChendrayah, Alain (#84/MUS) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.