Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 36.0- 12.0 | +5012.0 | 6.00- 2.00 | +835.3 | 75.00 | Kwara | 7.50 | 1 1 6 8 11 18 |
| 2 | 33.0- 15.0 | +2854.0 | 5.50- 2.50 | +475.7 | 68.75 | Anambra | 8.67 | 3 5 6 10 12 16 |
| 3 | 29.0- 19.0 | +1768.0 | 4.83- 3.17 | +294.7 | 60.42 | Delta | 10.17 | 4 8 9 13 13 14 |
| 4 | 14.0- 10.0 | +2075.0 | 4.67- 3.33 | +691.7 | 58.33 | Bayelsa | 11.00 | 2 12 19 |
| 5 | 13.0- 11.0 | +1401.0 | 4.33- 3.67 | +467.0 | 54.17 | Plateau | 14.00 | 7 17 18 |
| 6 | 26.0- 22.0 | +1863.0 | 4.33- 3.67 | +310.5 | 54.17 | Ekiti | 11.83 | 3 4 7 15 19 23 |
| 7 | 12.5- 11.5 | +606.0 | 4.17- 3.83 | +202.0 | 52.08 | Lagos | 12.67 | 9 14 15 |
| 8 | 23.5- 24.5 | +413.0 | 3.92- 4.08 | +68.8 | 48.96 | Ogun | 14.67 | 5 10 11 16 22 24 |
| 9 | 10.0- 14.0 | -1523.0 | 3.33- 4.67 | -507.7 | 41.67 | Niger | 14.33 | 2 17 24 |
| 10 | 8.5- 15.5 | -1485.0 | 2.83- 5.17 | -495.0 | 35.42 | Edo | 21.00 | 20 21 22 |
| 11 | 4.5- 19.5 | -3366.0 | 1.50- 6.50 | -1122.0 | 18.75 | Oyo | 26.00 | 25 26 27 |
| 12 | 4.0- 20.0 | -2617.0 | 1.33- 6.67 | -872.3 | 16.67 | Akwa-Ibom | 21.33 | 20 21 23 |
| 13 | 2.0- 22.0 | -7001.0 | 0.67- 7.33 | -2333.7 | 8.33 | Nassarawa | 29.00 | 28 29 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.