Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 29.0- 7.0 | +3909.0 | 4.83- 1.17 | +651.5 | 80.56 | Kwara | 5.83 | 1 1 3 6 8 16 |
| 2 | 25.0- 11.0 | +2831.0 | 4.17- 1.83 | +471.8 | 69.44 | Anambra | 9.50 | 4 4 9 10 11 19 |
| 3 | 24.0- 12.0 | +1826.0 | 4.00- 2.00 | +304.3 | 66.67 | Delta | 10.33 | 2 6 8 12 16 18 |
| 4 | 11.0- 7.0 | +2261.0 | 3.67- 2.33 | +753.7 | 61.11 | Bayelsa | 9.67 | 3 12 14 |
| 5 | 11.0- 7.0 | +1719.0 | 3.67- 2.33 | +573.0 | 61.11 | Plateau | 11.00 | 9 11 13 |
| 6 | 20.0- 16.0 | +1736.0 | 3.33- 2.67 | +289.3 | 55.56 | Ekiti | 12.00 | 5 5 7 17 17 21 |
| 7 | 8.0- 10.0 | -7.0 | 2.67- 3.33 | -2.3 | 44.44 | Lagos | 14.00 | 13 14 15 |
| 8 | 16.0- 20.0 | -707.0 | 2.67- 3.33 | -117.8 | 44.44 | Ogun | 15.83 | 7 10 15 18 21 24 |
| 9 | 7.0- 11.0 | -1027.0 | 2.33- 3.67 | -342.3 | 38.89 | Niger | 15.00 | 2 19 24 |
| 10 | 6.0- 12.0 | -1025.0 | 2.00- 4.00 | -341.7 | 33.33 | Edo | 21.67 | 20 22 23 |
| 11 | 2.0- 16.0 | -2365.0 | 0.67- 5.33 | -788.3 | 11.11 | Akwa-Ibom | 21.67 | 20 22 23 |
| 12 | 2.0- 16.0 | -3455.0 | 0.67- 5.33 | -1151.7 | 11.11 | Oyo | 26.33 | 25 26 28 |
| 13 | 1.0- 17.0 | -5696.0 | 0.33- 5.67 | -1898.7 | 5.56 | Nassarawa | 28.67 | 27 29 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.