Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 20.0- 4.0 | +2739.0 | 3.33- 0.67 | +456.5 | 83.33 | Kwara | 5.33 | 1 1 3 3 8 16 |
| 2 | 18.0- 6.0 | +1528.0 | 3.00- 1.00 | +254.7 | 75.00 | Delta | 8.00 | 4 4 6 9 10 15 |
| 3 | 15.0- 9.0 | +1084.0 | 2.50- 1.50 | +180.7 | 62.50 | Anambra | 10.83 | 6 8 9 11 12 19 |
| 4 | 6.0- 6.0 | +1377.0 | 2.00- 2.00 | +459.0 | 50.00 | Bayelsa | 13.00 | 5 13 21 |
| 5 | 12.0- 12.0 | +486.0 | 2.00- 2.00 | +81.0 | 50.00 | Ekiti | 14.00 | 5 7 11 17 20 24 |
| 6 | 12.0- 12.0 | -67.0 | 2.00- 2.00 | -11.2 | 50.00 | Ogun | 14.33 | 2 7 14 19 21 23 |
| 7 | 6.0- 6.0 | -64.0 | 2.00- 2.00 | -21.3 | 50.00 | Edo | 15.33 | 12 16 18 |
| 8 | 5.0- 7.0 | +667.0 | 1.67- 2.33 | +222.3 | 41.67 | Plateau | 17.33 | 10 20 22 |
| 9 | 5.0- 7.0 | -695.0 | 1.67- 2.33 | -231.7 | 41.67 | Niger | 14.67 | 2 18 24 |
| 10 | 4.0- 8.0 | -248.0 | 1.33- 2.67 | -82.7 | 33.33 | Lagos | 14.00 | 13 14 15 |
| 11 | 2.0- 10.0 | -1454.0 | 0.67- 3.33 | -484.7 | 16.67 | Akwa-Ibom | 20.67 | 17 22 23 |
| 12 | 2.0- 10.0 | -1909.0 | 0.67- 3.33 | -636.3 | 16.67 | Oyo | 26.33 | 25 26 28 |
| 13 | 1.0- 11.0 | -3444.0 | 0.33- 3.67 | -1148.0 | 8.33 | Nassarawa | 28.67 | 27 29 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.