Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.0- 2.0 | +1950.0 | 2.67- 0.33 | +325.0 | 88.89 | Kwara | 5.33 | 1 2 3 3 6 17 |
| 2 | 14.0- 4.0 | +1751.0 | 2.33- 0.67 | +291.8 | 77.78 | Delta | 6.00 | 1 4 5 5 10 11 |
| 3 | 10.0- 8.0 | +332.0 | 1.67- 1.33 | +55.3 | 55.56 | Ogun | 12.67 | 4 7 10 17 18 20 |
| 4 | 10.0- 8.0 | -208.0 | 1.67- 1.33 | -34.7 | 55.56 | Anambra | 13.50 | 6 8 12 12 18 25 |
| 5 | 4.0- 5.0 | +1247.0 | 1.33- 1.67 | +415.7 | 44.44 | Bayelsa | 12.67 | 7 15 16 |
| 6 | 4.0- 5.0 | +819.0 | 1.33- 1.67 | +273.0 | 44.44 | Plateau | 12.00 | 9 13 14 |
| 7 | 4.0- 5.0 | -82.0 | 1.33- 1.67 | -27.3 | 44.44 | Lagos | 14.00 | 11 15 16 |
| 8 | 4.0- 5.0 | -295.0 | 1.33- 1.67 | -98.3 | 44.44 | Niger | 15.00 | 2 19 24 |
| 9 | 7.0- 11.0 | -412.0 | 1.17- 1.83 | -68.7 | 38.89 | Ekiti | 16.17 | 8 9 13 21 23 23 |
| 10 | 3.0- 6.0 | -758.0 | 1.00- 2.00 | -252.7 | 33.33 | Edo | 21.67 | 19 20 26 |
| 11 | 2.0- 7.0 | -708.0 | 0.67- 2.33 | -236.0 | 22.22 | Akwa-Ibom | 19.00 | 14 21 22 |
| 12 | 2.0- 7.0 | -886.0 | 0.67- 2.33 | -295.3 | 22.22 | Oyo | 24.67 | 22 24 28 |
| 13 | 1.0- 8.0 | -2750.0 | 0.33- 2.67 | -916.7 | 11.11 | Nassarawa | 28.67 | 27 29 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.