Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0- 0.0 | +1076.0 | 1.00- 0.00 | +358.7 | 100.00 | Plateau | 3.33 | 1 3 6 |
| 2 | 6.0- 0.0 | +1136.0 | 1.00- 0.00 | +189.3 | 100.00 | Delta | 5.67 | 2 5 5 6 7 9 |
| 3 | 5.0- 1.0 | +381.0 | 0.83- 0.17 | +63.5 | 83.33 | Kwara | 10.50 | 4 10 11 11 12 15 |
| 4 | 4.0- 2.0 | +917.0 | 0.67- 0.33 | +152.8 | 66.67 | Ekiti | 8.50 | 2 4 8 8 13 16 |
| 5 | 2.0- 1.0 | +222.0 | 0.67- 0.33 | +74.0 | 66.67 | Niger | 10.00 | 1 7 22 |
| 6 | 2.0- 1.0 | -4.0 | 0.67- 0.33 | -1.3 | 66.67 | Lagos | 12.67 | 9 12 17 |
| 7 | 3.0- 3.0 | -174.0 | 0.50- 0.50 | -29.0 | 50.00 | Anambra | 15.00 | 10 13 14 15 17 21 |
| 8 | 1.0- 2.0 | -222.0 | 0.33- 0.67 | -74.0 | 33.33 | Akwa-Ibom | 15.00 | 3 18 24 |
| 9 | 1.0- 5.0 | -605.0 | 0.17- 0.83 | -100.8 | 16.67 | Ogun | 18.33 | 14 16 18 19 20 23 |
| 10 | 0.0- 3.0 | -183.0 | 0.00- 1.00 | -61.0 | 0.00 | Bayelsa | 20.00 | 19 20 21 |
| 11 | 0.0- 3.0 | -555.0 | 0.00- 1.00 | -185.0 | 0.00 | Edo | 24.00 | 22 24 26 |
| 12 | 0.0- 3.0 | -913.0 | 0.00- 1.00 | -304.3 | 0.00 | Oyo | 26.33 | 23 27 29 |
| 13 | 0.0- 3.0 | -1076.0 | 0.00- 1.00 | -358.7 | 0.00 | Nassarawa | 27.67 | 25 28 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.