Back to round index.
| Division D Round 7 Table 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnenkwo, Onyinye (D3/Anambra) 4–2 +1092 (1st:2, 2nd:4) | 2nd | Olojoku, Hadiyah (D18/Kwara) 6–0 +1312 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igbe, Eliana (D4/Bayelsa) 5–1 +1360 (1st:3, 2nd:3) | 2nd | Achakpo, Kansiyochukwu (D7/Delta) 6–0 +609 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullateef, Aisha (D17/Kwara) 5–1 +464 (1st:2, 2nd:4) | 2nd | Ubahmayie, Catherine (D2/Anambra) 5–1 +1125 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dada, Feranmi (D14/Ekiti) 5–1 +914 (1st:3, 2nd:3) | 2nd | Pere, Babuje (D29/Plateau) 3–3 +482 (1st:4, 2nd:2) | |||||||
| Division D Round 7 Table 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnenkwo, Amanda (D1/Anambra) 3–3 −253 (1st:3, 2nd:3) | 2nd | Abdulsalam, Fareedhat (D16/Kwara) 5–1 +702 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osoba, Anjola (D24/Ogun) 5–1 +637 (1st:3, 2nd:3) | 2nd | Izevbokun, Shekinah (D12/Edo) 2–4 −1072 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 32 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onipede, Peace (D13/Ekiti) 2–4 −65 (1st:3, 2nd:3) | 2nd | Happiness, Monday (D28/Plateau) 5–1 +420 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 33 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Monday (D30/Plateau) 3–3 +817 (1st:3, 2nd:3) | 2nd | Osho, Heritage (D15/Ekiti) 3–3 +0 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 34 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Glorious (D6/Bayelsa) 3–3 +498 (1st:3, 2nd:3) | 2nd | Avworo, Jasmine (D9/Delta) 3–3 +32 (1st:4, 2nd:2) | |||||||
| Division D Round 7 Table 35 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Opia, Efetebo (D5/Bayelsa) 3–3 +403 (1st:3, 2nd:3) | 2nd | Ikekeregor, Elohor (D8/Delta) 3–3 −19 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 36 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanusi, Aishat (D23/Ogun) 3–3 +64 (1st:3, 2nd:3) | 2nd | Oyakhilome, Princess (D11/Edo) 2–4 −138 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 37 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eghe, Gifted (D10/Edo) 2–4 +185 (1st:3, 2nd:3) | 2nd | Anani, Testimony (D22/Ogun) 1–5 −418 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 38 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maimuna, Musa (D21/Nassarawa) 0–6 −1857 (1st:3, 2nd:3) | 2nd | Babalola, Tofunmi (D27/Oyo) 1–5 −1459 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 39 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olawuni, Gabriella (D26/Oyo) 1–5 −1461 (1st:3, 2nd:3) | 2nd | Said, Zainab (D20/Nassarawa) 0–6 −1834 (1st:3, 2nd:3) | |||||||
| Division D Round 7 Table 40 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibraheem-lawal, Ahmidah (D25/Oyo) 0–6 −535 (1st:3, 2nd:3) | 2nd | Aisha, Musa (D19/Nassarawa) 1–5 −2005 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.