Back to round index.
| Division D Round 6 Table 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olojoku, Hadiyah (D18/Kwara) 5–0 +871 (1st:2, 2nd:3) | 2nd | Izevbokun, Shekinah (D12/Edo) 2–3 −631 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achakpo, Kansiyochukwu (D7/Delta) 5–0 +421 (1st:2, 2nd:3) | 2nd | Anani, Testimony (D22/Ogun) 1–4 −230 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igbe, Eliana (D4/Bayelsa) 4–1 +1162 (1st:2, 2nd:3) | 2nd | Onipede, Peace (D13/Ekiti) 2–3 +133 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opia, Efetebo (D5/Bayelsa) 3–2 +604 (1st:2, 2nd:3) | 2nd | Dada, Feranmi (D14/Ekiti) 4–1 +713 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubahmayie, Catherine (D2/Anambra) 4–1 +637 (1st:2, 2nd:3) | 2nd | Said, Zainab (D20/Nassarawa) 0–5 −1346 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulsalam, Fareedhat (D16/Kwara) 4–1 +562 (1st:2, 2nd:3) | 2nd | Eghe, Gifted (D10/Edo) 2–3 +325 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 32 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avworo, Jasmine (D9/Delta) 3–2 +217 (1st:3, 2nd:2) | 2nd | Osoba, Anjola (D24/Ogun) 4–1 +452 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 33 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyakhilome, Princess (D11/Edo) 2–3 −20 (1st:2, 2nd:3) | 2nd | Abdullateef, Aisha (D17/Kwara) 4–1 +346 (1st:2, 2nd:3) | |||||||
| Division D Round 6 Table 34 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Happiness, Monday (D28/Plateau) 4–1 +300 (1st:2, 2nd:3) | 2nd | Ibraheem-lawal, Ahmidah (D25/Oyo) 0–5 −415 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 35 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Maimuna, Musa (D21/Nassarawa) 0–5 −1288 (1st:2, 2nd:3) | 2nd | Nnenkwo, Onyinye (D3/Anambra) 3–2 +523 (1st:2, 2nd:3) | |||||||
| Division D Round 6 Table 36 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Glorious (D6/Bayelsa) 2–3 +367 (1st:2, 2nd:3) | 2nd | Osho, Heritage (D15/Ekiti) 3–2 +131 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 37 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikekeregor, Elohor (D8/Delta) 2–3 −84 (1st:2, 2nd:3) | 2nd | Sanusi, Aishat (D23/Ogun) 3–2 +129 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 38 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babalola, Tofunmi (D27/Oyo) 1–4 −1176 (1st:2, 2nd:3) | 2nd | Precious, Monday (D30/Plateau) 2–3 +534 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 39 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pere, Babuje (D29/Plateau) 2–3 +95 (1st:3, 2nd:2) | 2nd | Olawuni, Gabriella (D26/Oyo) 1–4 −1074 (1st:3, 2nd:2) | |||||||
| Division D Round 6 Table 40 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aisha, Musa (D19/Nassarawa) 1–4 −1804 (1st:2, 2nd:3) | 2nd | Nnenkwo, Amanda (D1/Anambra) 2–3 −454 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.