Back to round index.
| Division D Round 5 Table 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osoba, Anjola (D24/Ogun) 4–0 +555 (1st:2, 2nd:2) | 2nd | Olojoku, Hadiyah (D18/Kwara) 4–0 +768 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanusi, Aishat (D23/Ogun) 2–2 +87 (1st:2, 2nd:2) | 2nd | Abdullateef, Aisha (D17/Kwara) 4–0 +388 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achakpo, Kansiyochukwu (D7/Delta) 4–0 +380 (1st:1, 2nd:3) | 2nd | Nnenkwo, Amanda (D1/Anambra) 2–2 −413 (1st:3, 2nd:1) | |||||||
| Division D Round 5 Table 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibraheem-lawal, Ahmidah (D25/Oyo) 0–4 −261 (1st:2, 2nd:2) | 2nd | Igbe, Eliana (D4/Bayelsa) 3–1 +1008 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikekeregor, Elohor (D8/Delta) 2–2 +14 (1st:1, 2nd:3) | 2nd | Ubahmayie, Catherine (D2/Anambra) 3–1 +539 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Said, Zainab (D20/Nassarawa) 0–4 −1122 (1st:2, 2nd:2) | 2nd | Dada, Feranmi (D14/Ekiti) 3–1 +489 (1st:3, 2nd:1) | |||||||
| Division D Round 5 Table 32 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anani, Testimony (D22/Ogun) 1–3 −98 (1st:2, 2nd:2) | 2nd | Abdulsalam, Fareedhat (D16/Kwara) 3–1 +430 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 33 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nnenkwo, Onyinye (D3/Anambra) 2–2 +443 (1st:1, 2nd:3) | 2nd | Avworo, Jasmine (D9/Delta) 3–1 +297 (1st:3, 2nd:1) | |||||||
| Division D Round 5 Table 34 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eghe, Gifted (D10/Edo) 2–2 +330 (1st:2, 2nd:2) | 2nd | Happiness, Monday (D28/Plateau) 3–1 +295 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 35 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olawuni, Gabriella (D26/Oyo) 1–3 −752 (1st:2, 2nd:2) | 2nd | Opia, Efetebo (D5/Bayelsa) 2–2 +282 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 36 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pere, Babuje (D29/Plateau) 1–3 +84 (1st:2, 2nd:2) | 2nd | Oyakhilome, Princess (D11/Edo) 2–2 −9 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 37 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osho, Heritage (D15/Ekiti) 2–2 −143 (1st:2, 2nd:2) | 2nd | Maimuna, Musa (D21/Nassarawa) 0–4 −1014 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 38 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Izevbokun, Shekinah (D12/Edo) 2–2 −385 (1st:2, 2nd:2) | 2nd | Precious, Monday (D30/Plateau) 1–3 +288 (1st:3, 2nd:1) | |||||||
| Division D Round 5 Table 39 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godbless, Glorious (D6/Bayelsa) 1–3 +87 (1st:1, 2nd:3) | 2nd | Babalola, Tofunmi (D27/Oyo) 1–3 −896 (1st:2, 2nd:2) | |||||||
| Division D Round 5 Table 40 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onipede, Peace (D13/Ekiti) 1–3 −363 (1st:2, 2nd:2) | 2nd | Aisha, Musa (D19/Nassarawa) 1–3 −1308 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.