Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +567 | 0 | 1522 | Avworo, Jasmine (D9/Delta) | 1W:351-344:D30 | 2nd vs. D18 @37 | |
| 2 | 3–0 | +498 | 0 | 1513 | Olojoku, Hadiyah (D18/Kwara) | 2W:504-159:D15 | 1st vs. D9 @37 | |
| 3 | 3–0 | +485 | 0 | 2007 | Abdulsalam, Fareedhat (D16/Kwara) | 2W:410-216:D13 | 1st vs. D7 @26 | |
| 4 | 3–0 | +441 | 0 | 1540 | Osoba, Anjola (D24/Ogun) | 2W:428-170:D12 | 1st vs. D6 @27 | |
| 5 | 3–0 | +325 | 0 | 1768 | Achakpo, Kansiyochukwu (D7/Delta) | 1W:373-369:D28 | 2nd vs. D16 @26 | |
| 6 | 3–0 | +214 | 0 | 2585 | Abdullateef, Aisha (D17/Kwara) | 2W:386-327:D14 | 1st vs. D8 @28 | |
| 7 | 2–1 | +882 | 0 | 1674 | Igbe, Eliana (D4/Bayelsa) | 2W:467-222:D1 | 1st vs. D22 @29 | |
| 8 | 2–1 | +283 | 0 | 2147 | Dada, Feranmi (D14/Ekiti) | 1L:327-386:D17 | 1st vs. D29 @38 | |
| 9 | 2–1 | +233 | 0 | 1433 | Happiness, Monday (D28/Plateau) | 2L:369-373:D7 | 1st vs. D13 @39 | |
| 10 | 2–1 | +205 | 0 | 1718 | Sanusi, Aishat (D23/Ogun) | 2W:432-269:D11 | 2nd vs. D5 @30 | |
| 11 | 2–1 | +188 | 0 | 1713 | Ikekeregor, Elohor (D8/Delta) | 2W:378-348:D29 | 2nd vs. D17 @28 | |
| 12 | 2–1 | +84 | 0 | 2159 | Ubahmayie, Catherine (D2/Anambra) | 1W:439-298:D5 | 1st vs. D26 @32 | |
| 13 | 1–2 | +296 | 0 | 951 | Precious, Monday (D30/Plateau) | 2L:344-351:D9 | 1st vs. D15 @40 | |
| 14 | 1–2 | +290 | 0 | 1046 | Pere, Babuje (D29/Plateau) | 1L:348-378:D8 | 2nd vs. D14 @38 | |
| 15 | 1–2 | +201 | 0 | 782 | Godbless, Glorious (D6/Bayelsa) | 1L:316-358:D3 | 2nd vs. D24 @27 | |
| 16 | 1–2 | +164 | 0 | 1322 | Opia, Efetebo (D5/Bayelsa) | 2L:298-439:D2 | 1st vs. D23 @30 | |
| 17 | 1–2 | +28 | 0 | 985 | Anani, Testimony (D22/Ogun) | 1W:309-248:D10 | 2nd vs. D4 @29 | |
| 18 | 1–2 | −80 | 0 | 1086 | Nnenkwo, Onyinye (D3/Anambra) | 2W:358-316:D6 | 2nd vs. D27 @36 | |
| 19 | 1–2 | −135 | 0 | 1222 | Oyakhilome, Princess (D11/Edo) | 1L:269-432:D23 | 2nd vs. D20 @31 | |
| 20 | 1–2 | −141 | 0 | 742 | Eghe, Gifted (D10/Edo) | 2L:248-309:D22 | 2nd vs. D19 @33 | |
| 21 | 1–2 | −151 | 0 | 1040 | Osho, Heritage (D15/Ekiti) | 1L:159-504:D18 | 2nd vs. D30 @40 | |
| 22 | 1–2 | −297 | 0 | 860 | Olawuni, Gabriella (D26/Oyo) | 1W:407-176:D20 | 2nd vs. D2 @32 | |
| 23 | 1–2 | −301 | 0 | 1115 | Onipede, Peace (D13/Ekiti) | 1L:216-410:D16 | 2nd vs. D28 @39 | |
| 24 | 1–2 | −373 | 0 | 699 | Babalola, Tofunmi (D27/Oyo) | 2W:251-094:D21 | 1st vs. D3 @36 | |
| 25 | 1–2 | −458 | 0 | 1316 | Nnenkwo, Amanda (D1/Anambra) | 1L:222-467:D4 | 1st vs. D25 @34 | |
| 26 | 1–2 | −482 | 0 | 1047 | Izevbokun, Shekinah (D12/Edo) | 1L:170-428:D24 | 1st vs. D21 @35 | |
| 27 | 1–2 | −837 | 0 | 946 | Aisha, Musa (D19/Nassarawa) | 2W:277-195:D25 | 1st vs. D10 @33 | |
| 28 | 0–3 | −216 | 0 | 500 | Ibraheem-lawal, Ahmidah (D25/Oyo) | 1L:195-277:D19 | 2nd vs. D1 @34 | |
| 29 | 0–3 | −917 | 0 | 500 | Maimuna, Musa (D21/Nassarawa) | 1L:094-251:D27 | 2nd vs. D12 @35 | |
| 30 | 0–3 | −996 | 0 | 500 | Said, Zainab (D20/Nassarawa) | 2L:176-407:D26 | 1st vs. D11 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.