Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +473 | 0 | 900 | Precious, Monday (D30/Plateau) | 1W:543-070:D21 | 1st vs. D24 @33 | |
| 2 | 1–0 | +470 | 0 | 900 | Osho, Heritage (D15/Ekiti) | 1W:588-118:D27 | 2nd vs. D9 @31 | |
| 3 | 1–0 | +398 | 0 | 900 | Pere, Babuje (D29/Plateau) | 1W:497-099:D20 | 2nd vs. D23 @34 | |
| 4 | 1–0 | +310 | 0 | 900 | Dada, Feranmi (D14/Ekiti) | 1W:473-163:D26 | 2nd vs. D8 @27 | |
| 5 | 1–0 | +284 | 0 | 900 | Avworo, Jasmine (D9/Delta) | 1W:432-148:D12 | 1st vs. D15 @31 | |
| 6 | 1–0 | +205 | 0 | 900 | Happiness, Monday (D28/Plateau) | 1W:428-223:D19 | 2nd vs. D22 @26 | |
| 7 | 1–0 | +190 | 0 | 900 | Ikekeregor, Elohor (D8/Delta) | 2W:505-315:D11 | 1st vs. D14 @27 | |
| 8 | 1–0 | +133 | 0 | 900 | Onipede, Peace (D13/Ekiti) | 2W:382-249:D25 | 1st vs. D7 @37 | |
| 9 | 1–0 | +81 | 0 | 900 | Achakpo, Kansiyochukwu (D7/Delta) | 2W:380-299:D10 | 2nd vs. D13 @37 | |
| 10 | 1–0 | +77 | 0 | 900 | Abdulsalam, Fareedhat (D16/Kwara) | 2W:422-345:D4 | 1st vs. D1 @32 | |
| 11 | 1–0 | +62 | 0 | 900 | Abdullateef, Aisha (D17/Kwara) | 2W:408-346:D5 | 1st vs. D2 @40 | |
| 12 | 1–0 | +44 | 0 | 900 | Olojoku, Hadiyah (D18/Kwara) | 1W:440-396:D6 | 2nd vs. D3 @38 | |
| 13 | 1–0 | +36 | 0 | 900 | Ubahmayie, Catherine (D2/Anambra) | 2W:395-359:D23 | 2nd vs. D17 @40 | |
| 14 | 1–0 | +13 | 0 | 900 | Osoba, Anjola (D24/Ogun) | 1W:353-340:D3 | 2nd vs. D30 @33 | |
| 15 | 1–0 | +1 | 0 | 900 | Nnenkwo, Amanda (D1/Anambra) | 1W:293-292:D22 | 2nd vs. D16 @32 | |
| 16 | 0–1 | −1 | 0 | 500 | Anani, Testimony (D22/Ogun) | 2L:292-293:D1 | 1st vs. D28 @26 | |
| 17 | 0–1 | −13 | 0 | 500 | Nnenkwo, Onyinye (D3/Anambra) | 2L:340-353:D24 | 1st vs. D18 @38 | |
| 18 | 0–1 | −36 | 0 | 500 | Sanusi, Aishat (D23/Ogun) | 1L:359-395:D2 | 1st vs. D29 @34 | |
| 19 | 0–1 | −44 | 0 | 500 | Godbless, Glorious (D6/Bayelsa) | 2L:396-440:D18 | 2nd vs. D21 @39 | |
| 20 | 0–1 | −62 | 0 | 500 | Opia, Efetebo (D5/Bayelsa) | 1L:346-408:D17 | 2nd vs. D20 @28 | |
| 21 | 0–1 | −77 | 0 | 500 | Igbe, Eliana (D4/Bayelsa) | 1L:345-422:D16 | 2nd vs. D19 @35 | |
| 22 | 0–1 | −81 | 0 | 500 | Eghe, Gifted (D10/Edo) | 1L:299-380:D7 | 1st vs. D25 @30 | |
| 23 | 0–1 | −133 | 0 | 500 | Ibraheem-lawal, Ahmidah (D25/Oyo) | 1L:249-382:D13 | 2nd vs. D10 @30 | |
| 24 | 0–1 | −190 | 0 | 500 | Oyakhilome, Princess (D11/Edo) | 1L:315-505:D8 | 2nd vs. D26 @29 | |
| 25 | 0–1 | −205 | 0 | 500 | Aisha, Musa (D19/Nassarawa) | 2L:223-428:D28 | 1st vs. D4 @35 | |
| 26 | 0–1 | −284 | 0 | 500 | Izevbokun, Shekinah (D12/Edo) | 2L:148-432:D9 | 2nd vs. D27 @36 | |
| 27 | 0–1 | −310 | 0 | 500 | Olawuni, Gabriella (D26/Oyo) | 2L:163-473:D14 | 1st vs. D11 @29 | |
| 28 | 0–1 | −398 | 0 | 500 | Said, Zainab (D20/Nassarawa) | 2L:099-497:D29 | 1st vs. D5 @28 | |
| 29 | 0–1 | −470 | 0 | 500 | Babalola, Tofunmi (D27/Oyo) | 2L:118-588:D15 | 1st vs. D12 @36 | |
| 30 | 0–1 | −473 | 0 | 500 | Maimuna, Musa (D21/Nassarawa) | 2L:070-543:D30 | 1st vs. D6 @39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.