Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +2394 | 0 | 2757 | Team, Kwara (C6/) | 2W:450-100:C7 | |
| 2 | 6–2 | +496 | 0 | 2492 | Team, Anambra (C1/) | 1W:544-300:C3 | |
| 3 | 5–3 | +696 | 0 | 1997 | Team, Bayelsa (C2/) | 1W:361-168:C5 | |
| 4 | 5–3 | +357 | 0 | 2189 | Team, Delta (C3/) | 2L:300-544:C1 | |
| 5 | 4–4 | +678 | 0 | 1675 | Team, Ogun (C8/) | 1W:493-300:C10 | |
| 6 | 4–4 | −42 | 0 | 1600 | Team, Ekiti (C5/) | 2L:168-361:C2 | |
| 7 | 3–5 | +237 | 0 | 1228 | Team, Plateau (C10/) | 2L:300-493:C8 | |
| 8 | 3–5 | −703 | 0 | 1060 | Team, Edo (C4/) | 1W:534-200:C9 | |
| 9 | 2–6 | −1313 | 0 | 758 | Team, Oyo (C9/) | 2L:200-534:C4 | |
| 10 | 0–8 | −2800 | 0 | 500 | Team, Nassarawa (C7/) | 1L:100-450:C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.