Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 21 | Team, Anambra (C1/) 2nd | Team, Kwara (C6/) 1st repeat | |
| 22 | Team, Bayelsa (C2/) 2nd | Team, Delta (C3/) 1st | |
| 22 | Team, Delta (C3/) 1st | Team, Bayelsa (C2/) 2nd | |
| 24 | Team, Edo (C4/) 2nd | Team, Ogun (C8/) 1st repeat | |
| 23 | Team, Ekiti (C5/) 2nd | Team, Plateau (C10/) 1st repeat | |
| 21 | Team, Kwara (C6/) 1st | Team, Anambra (C1/) 2nd repeat | |
| 25 | Team, Nassarawa (C7/) 2nd | Team, Oyo (C9/) 1st repeat | |
| 24 | Team, Ogun (C8/) 1st | Team, Edo (C4/) 2nd repeat | |
| 25 | Team, Oyo (C9/) 1st | Team, Nassarawa (C7/) 2nd repeat | |
| 23 | Team, Plateau (C10/) 1st | Team, Ekiti (C5/) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.